Batting Stats
ETSL Stats - REC+ - 2026
|
|
|
| Batting Leaders (Qualified Players - Minimum of 0 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Aarish Uthayanesan | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 0.000 | |
| 2 | Baki Srikaran | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 | |
| 3 | Pirakala Sithamparanathan | |
1 | 3 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.750 | 2.000 | 1.000 | 2 | 1.000 |
| 4 | Brindan Senthilrajan | |
1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 1.000 |
| 5 | Rohan Rajkumar | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 | |
| 6 | Kisshan Shanmuganathan | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 7 | Ray Surujbally | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 8 | Shankara Logeswaran | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 9 | Sujeththan Ravichandran | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 | |
| 10 | Cherusan Chenthilraj | |
1 | 4 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 2 | 1.000 |
| 11 | Diluxan Devakumar | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 12 | Pradesh Sriharan | |
1 | 4 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 3 | 1.000 |
| 13 | Nicholas Petrelli | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 14 | Ajevan Kailayanathan | |
1 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| 15 | Seran Selvasingam | |
1 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| 16 | Ackshan Devakumar | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 17 | Julius Persaud | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 | 2 | 0.000 | |
| 18 | Adam Perez | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 19 | Steven Mougos | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 | |
| 20 | Matthew Bennett | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 | |
| 21 | Thuvasan Kalaatharan | |
1 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 | 2.333 | 1.000 | 2 | 1.000 |
| 22 | Russean Cain | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 1.000 | |
| 23 | Aswin Logan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 | |
| 24 | Braveen Ravi | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 | |
| 25 | Ethan Benning | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 1.000 | |
| 26 | Jeffrey LuX | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 | 1 | 0.000 | |
| 27 | Joshua Shanker | 1 | 5 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 2.200 | 1.000 | 4 | 1.000 | |
| 28 | Stephen Salvador | |
1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 29 | Aran Pathmanathan | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 1 | 0.000 | |
| 30 | Praveen Sriharan | |
1 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.000 | 2.333 | 1.000 | 3 | 1.000 |
| 31 | Athmha Krishnasamy | |
1 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 32 | Inderraj Saini | |
1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 33 | Taniel Kalaydjian | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 34 | Desan LawrenceX | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1.000 | 2.500 | 1.000 | 3 | 1.000 | |
| 35 | Narek Edjiu | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.750 | 1.000 | 1.000 | 0 | 0.000 | |
| 36 | Ani Kharotia | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 1.000 | |
| 37 | Ratheesan Yogalingam | |
1 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 2 | 1.000 |
| 38 | Niko Kekatos | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 | 2 | 0.000 | |
| 39 | Paul Bhatti | |
1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 40 | Neithun Vipulan | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1.000 | 4.000 | 1.000 | 3 | 1.000 | |
| 41 | Vithushan Thevakesaran | 1 | 5 | 3 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.800 | 2.200 | 0.800 | 4 | 0.750 | |
| 42 | Siddharth Dhanasekar | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.750 | |
| 43 | Miles Packeer | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 | |
| 44 | Sutharasan Vasanthan | |
1 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 0.750 |
| 45 | Chris D'Souza | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 1.000 | |
| 46 | Lajeetharan Selvarajah | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 | |
| 47 | Brian Tran | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 | |
| 48 | Prushodhj Niranjan | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | |
| 49 | Connor Simonds | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.750 | 1.250 | 0.750 | 1 | 0.500 | |
| 50 | Tyler Whittington | |
1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 1.000 |
| 51 | Kevin Ignacio | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 | |
| 52 | Nathurshan Manoharan | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | |
| 53 | Rajiv Pushpanathan | |
1 | 4 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 |
| 54 | Pedro Santos | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 | |
| 55 | Aaran Logeswaran | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | |
| 56 | Kiri Parameswaran | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 | |
| 57 | Levon Dabbahgian | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 1.000 | |
| 58 | Miloan Krishnakumar | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 | |
| 59 | Jonathan Jeyakumar | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 | |
| 60 | Tyler Duffin | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.750 | 1.500 | 0.750 | 2 | 0.500 | |
| 61 | Vishnu Raveendran | |
1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.000 |
| 62 | Sathish Thanasekran | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.750 | 2.000 | 0.750 | 2 | 0.667 | |
| 63 | Hanan Ahmad | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | |
| 64 | Vithushek Jeyakumaran | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | |
| 65 | Robert Dunn | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | |
| 66 | Reza Chowdhury | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | |
| 67 | Brian Lat | |
1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.750 | 0.667 | 0.667 | 0 | 0.500 |
| 68 | Soham Parikh | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 1.000 | |
| 69 | Vinth Nadanasivan | |
1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 70 | Ben Mojica | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | |
| 71 | Russell Alejo | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.500 | 0.667 | 0.667 | 0 | 0.500 | |
| 72 | Jaanief Jegathas | |
1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| 73 | Tisant Rajaratnam | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | |
| 74 | Marco Stevanovski | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 1.000 | |
| 75 | Shawn Arul | |
1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 76 | Hari Selvarajah | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 1.000 | |
| 77 | Pirashon Satkunalingam | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.500 | |
| 78 | Gowtham Chelvakumaran | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.667 | 0 | 0.000 | |
| 79 | Daniel CampbellX | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | |
| 80 | Josh Martinez | |
1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 2 | 0.000 |
| 81 | Jessie HarrymanoharanX | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.750 | 1.000 | 0.667 | 1 | 1.000 | |
| 82 | Iqroup Shergill | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.750 | 1.000 | 0.667 | 1 | 0.667 | |
| 83 | Brayden BitorX | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 | |
| 84 | Tavit Kalaydjian | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 | 0 | 0.500 | |
| 85 | Ryan Redshaw | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.750 | 1.667 | 0.667 | 1 | 1.000 | |
| 86 | Surya Krishnan | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | |
| 87 | Michael Novielli | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 | |
| 88 | Missak Boyadjian | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | |
| 89 | Pratheepan Ravivarman | |
1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 90 | Vij Navajeevayokan | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | |
| 91 | Abenash Parthipan | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | |
| 92 | Venujan Sivaneswaran | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | |
| 93 | Rishi Shreedharan | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 | |
| 94 | Matthew Kerner | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 0.500 | |
| 95 | Rayhan Khan | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 | |
| 96 | Trevor Smith | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | |
| 97 | Michael Carrillo | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 | |
| 98 | Dylan Lee | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 | |
| 99 | Asbed Kesinian | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 | 0 | 1.000 | |
| 100 | Adrian Medina | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.500 | |
| 101 | Bala Baskaran | |
1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 102 | Nirushan Neelavannan | |
1 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 | 1 | 1.000 |
| 103 | Sayanthan Shanthalingam | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 | |
| 104 | Sukvir Bagri | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | |
| 105 | Avinash Jaikarran | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | |
| 106 | Devon Ramcharran | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | |
| 107 | Sanjev Vijayakumar | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | |
| 108 | Janahan Nanthakumar | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.750 | 0.500 | 1 | 0.667 | |
| 109 | JARED DE BELEN | |
1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 | 1 | 0.500 |
| 110 | Ernest Velarde | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0.500 | 1.250 | 0.500 | 1 | 1.000 | |
| 111 | Jason Hutson | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 | |
| 112 | Thiva Mahen | |
1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| 113 | Athavan Kodees | |
1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 114 | Jathunath Thiyagalingam | |
1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.667 |
| 115 | Nicshan Jeganathan | |
1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 116 | Jericho Aguila | |
1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 117 | Wije Sri Shankar | |
1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 1.000 |
| 118 | Rakshan Sarap | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | |
| 119 | Thierosh Yogendran | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | |
| 120 | Yusuf Bhaidu | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 1.000 | |
| 121 | Shehan Sarap | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 | |
| 122 | Aakgash Nathan | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.500 | 0.500 | 0 | 1.000 | |
| 123 | Sajanthan Vijayakumar | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | |
| 124 | Andreas Vassiliou | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.500 | |
| 125 | Ahash Parthi | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 | |
| 126 | Arun Yogendran | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | |
| 127 | Wasim Abdi | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | |
| 128 | Adrian Dabodmon | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.500 | |
| 129 | Meigha Perera | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | |
| 130 | Cristian Lopez | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.000 | |
| 131 | Aravin Nandagopal | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | |
| 132 | Prington James | |
1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.500 |
| 133 | Nitin Haribabu | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | |
| 134 | Shaun MohammedX | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 | |
| 135 | John Nohos | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 | 1 | 0.500 | |
| 136 | Nithesan Pushpaharan | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | |
| 137 | Jay Uthay | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | |
| 138 | Kirush Mahendran | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | |
| 139 | Jason Liang | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 | |
| 140 | Gajanan Ramanathan | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 1.000 | 0.333 | 1 | 0.000 | |
| 141 | Junaid Javed | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 | |
| 142 | Piravin Pathmabawan | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | |
| 143 | Caleb Aular | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 | |
| 144 | Duzan Sithu | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 145 | Justin Moncrieffe | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 1.000 | 0.333 | 1 | 0.000 | |
| 146 | Kush Razdan | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 147 | Sujan Vijayakumar | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 148 | Paras Gandhi | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 149 | Annoj Srikantharajah | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | |
| 150 | Hamza Mahmood | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | |
| 151 | Harris Mahmood | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 152 | Richard Yuditskiy | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
