Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/11/2026, 9:15:00 PM | Straw Hats 14 vs True North 24 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 | ||
| 1 | 5/14/2026, 8:20:00 PM | Yankees 20 vs Seals 5 | 1 | 4 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.857 | 1.167 | 0.833 | ||
| 2 | 5/18/2026, 7:00:00 PM | Sons of Brookmill 11 vs True North 19 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.900 | 1.556 | 0.889 | ||
| 2 | 5/18/2026, 8:15:00 PM | True North 22 vs Hellcats 7 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.786 | 1.462 | 0.769 | ||
| 2 | 5/21/2026, 8:20:00 PM | Yankees 9 vs SBL 14 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.706 | 1.250 | 0.688 | ||
| 3 | 5/28/2026, 8:20:00 PM | Jwood Cats 9 vs Yankees 10 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.650 | 1.158 | 0.632 | ||
| 4 | 6/1/2026, 9:30:00 PM | True North 14 vs Hit Happens 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.609 | 1.045 | 0.591 | ||
| 4 | 6/4/2026, 7:00:00 PM | Yankees 7 vs Dogmen 9 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.615 | 1.120 | 0.600 | ||
| Totals | 8 | 25 | 12 | 15 | 1 | 8 | 5 | 1 | 2 | 0 | 0 | 0.615 | 1.120 | 0.600 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC+ | Yankees | 4 | 13 | 6 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.615 | 1.077 | 0.615 |
| 2026 | ROOKIE | True North | 4 | 12 | 6 | 7 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0.615 | 1.167 | 0.583 |
| 2025 | REC+ | Yankees | 10 | 33 | 13 | 21 | 5 | 3 | 1 | 14 | 1 | 3 | 0 | 0.647 | 1.061 | 0.636 |
| Totals | 18 | 58 | 25 | 36 | 10 | 4 | 3 | 22 | 2 | 3 | 0 | 0.633 | 1.086 | 0.621 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | REC+ | Yankees | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 |
| Totals | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 19 | 63 | 28 | 39 | 11 | 4 | 3 | 25 | 2 | 3 | 0 | 0.631 | 1.063 | 0.619 | |
| | 1.000 |
| | 0.917 |
| | 0.900 |
| | 0.889 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.923 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 14 |
![]() | 13 |
![]() | 13 |
| | 12 |
![]() | 12 |
| | 14 |
| | 13 |
| | 11 |
| | 11 |
| | 10 |
![]() | 16 |
![]() | 14 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 5 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
| | 2 |
![]() | 2 |
![]() | 2 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 3 |
![]() | 3 |
| | 2 |
| | 2 |
| | 2 |






















