Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Winston Li | 3 | 11 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.818 | 1.091 | 0.818 | 2 | 1.000 |
| 2 | Anthony Barrett | 4 | 16 | 8 | 11 | 4 | 2 | 4 | 15 | 0 | 3 | 0 | 0.688 | 1.938 | 0.688 | 10 | 0.556 |
| 3 | Naeem Haniff X | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| 4 | Bala Tharmakularajah | 5 | 18 | 7 | 12 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0.650 | 0.944 | 0.667 | 3 | 1.000 |
| 5 | Jonathon Brown X | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 1.000 |
| 6 | Justin Phillips X | 2 | 8 | 3 | 5 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0.625 | 1.375 | 0.625 | 3 | 0.600 |
| 7 | Jurue Fuller | 4 | 14 | 2 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0.600 | 0.786 | 0.571 | 3 | 0.800 |
| 8 | Myran Thuraisingam | 5 | 21 | 8 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.524 | 0.619 | 0.524 | 2 | 0.583 |
| 9 | David Meharchand | 4 | 14 | 5 | 7 | 3 | 0 | 1 | 6 | 1 | 0 | 1 | 0.500 | 0.929 | 0.500 | 4 | 0.500 |
| 10 | Aidan x | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 |
| 11 | Micheal Guthrie | 5 | 20 | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.400 | 0.550 | 0.400 | 1 | 0.375 |
| 12 | Dave Duffus | 4 | 15 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 2 | 0.250 |
| 13 | Chris palmerX | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 14 | Justin Strachan X | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 | 1 | 0.000 |
| 15 | Wes DaconX | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.500 |
| 16 | Daniel Ristic | 4 | 15 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.400 |
| 17 | Moein X | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 | 1 | 1.000 |
| 18 | Noah Panfili | 4 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.278 | 0.294 | 0.294 | 0 | 0.125 |
| 19 | Krishanthan Rajah | 3 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.364 | 0.273 | 1 | 0.500 |
| 20 | Tanner HicksX | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.250 | 1.000 | 0.250 | 1 | 0.500 |
| 21 | DANIEL VANVIELD | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| 22 | Keith Waters | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 23 | Paygham Whahedi X | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 2 games. (1/2 of Max GP) | |||
