Elite Toronto Softball League - Boxscore - BREWERS 14, PADRES 14

BREWERS 14, PADRES 14

Box Score

Final 1 2 3 4 5 6 7 R H E
PADRES 0 0 3 0 5 0 6 14 25 1
BREWERS 5 1 4 1 0 2 1 14 22 0


 PADRES
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
SAM ISKANDER 4 2 4 5 0 0 1 0 0 0 0 0 1 1.000
aharan nithiyapalan X_inter 4 1 2 3 0 0 1 0 0 0 0 1 1 0.500
ROSHAN JEYAKUMAR_INTER 4 0 3 2 0 0 0 1 0 0 0 0 0 0.750
SUGANTHAN RAMANATHAN_INTER 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250
SUGEE RAJAKULENDRAN_INTER 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500
PATRICK LAWRENCE 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000
THAPEIN THEIVENDRAN 3 0 1 0 0 0 0 0 0 0 0 1 0 0.333
ARUN RAVINDRAN 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333
NIRU MURUGATHAS_INTER 3 2 3 0 0 1 0 0 0 0 0 0 1 1.000
ADRIAN ANTONY_INTER 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
STEVEN PERSICO 3 3 3 2 0 0 0 0 0 0 0 0 0 1.000
MITCHELL SUTTON 3 2 2 0 0 0 0 0 0 0 0 0 0 0.667
COLIN JESUDASAN 3 3 3 2 0 0 0 0 0 0 0 0 0 1.000
Totals 44 14 25 14 0 1 2 1 0 0 0 3 3 0.568

 BREWERS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
GANEN THANGAVELAUTHAPILLAI III 2 1 2 1 0 0 0 0 2 0 0 0 0 1.000
JANAKAN THAMBAPILLAI 4 2 3 0 0 0 0 0 0 0 0 0 0 0.750
BRANDON BILLAR 4 2 1 1 0 0 1 0 0 0 0 2 1 0.250
DARSON RAJASEGARAM_INTER 4 2 4 3 0 1 1 0 0 0 0 0 2 1.000
DANIEL NATHAN 4 1 2 3 0 1 0 0 0 0 0 0 1 0.500
MATHISAN CHANDRAKUMAR 3 2 0 0 0 0 0 0 1 0 0 1 0 0.000
SUREN KIRUPANANTHAN 4 2 3 4 1 0 0 0 0 0 0 0 1 0.750
KOBY BALACHANDRA_INTER 3 1 1 0 0 0 0 0 1 0 1 0 0 0.333
VASANTH SEELAN 4 1 3 1 0 0 0 1 0 0 0 0 0 0.750
PRASANTH PUGAL 3 0 1 0 0 0 0 1 1 0 0 0 0 0.333
RICHARD JURAKHAN 4 0 2 1 0 0 0 0 0 0 0 1 0 0.500
KAPILAN KULASINGHAM 2 0 0 0 0 0 0 1 1 0 0 1 0 0.000
Totals 41 14 22 14 1 2 2 3 6 0 1 5 5 0.537


 PADRES
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
COLIN JESUDASAN  6.67 22 14 14 1 6 3 47 64 75 139 0 9 6 22 25
Totals 6 22 14 14 1 6 3 47 64 75 139 0 9 6 22 25
 BREWERS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
SUREN KIRUPANANTHAN  6.67 25 14 14 0 0 1 44 18 64 82 0 10 8 34 10
Totals 6 25 14 14 0 0 1 44 18 64 82 0 10 8 34 10

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against