Elite Toronto Softball League - BLUE JAYS Batting Stats - 2024
 

BLUE JAYS


  

Batting Stats - 2024 Stats


Batting Leaders (Qualified Players - Minimum of 6 GP)
Batting Avg Home Runs RBI OBP Hits
VARUN DESAI
AVG 0.800
HR 0
RBI 7
HITS 28
HARSH DESAI
HR 9
AVG 0.522
RBI 26
HITS 24
HARSH DESAI
RBI 26
HR 9
AVG 0.522
HITS 24
VARUN DESAI
OBP 0.810
HR 0
RBI 7
HITS 28
VARUN DESAI
HITS 28
HR 0
RBI 7
AVG 0.800

Player DateWk GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Player DateWk GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
NISS MAHENDRARAJAH 5/27/20243 1 5 0 2 0 0 0 2 0 0 1 0.333 0.400 0.400 0 0.500
KISH KUMARASWAMY 5/27/20243 1 5 2 5 1 0 1 5 0 0 0 1.000 1.800 1.000 2 1.000
HARSH DESAI 5/27/20243 1 5 2 2 0 0 0 1 0 0 0 0.400 0.400 0.400 0 0.250
VARUN DESAI 5/27/20243 1 4 2 4 1 0 0 0 1 0 0 0.833 1.250 1.000 1 0.000
PRASHANTH PARAMANATHAN 5/27/20243 1 5 3 3 0 0 0 1 0 0 0 0.600 0.600 0.600 0 0.500
NEETHAN KANTHASAMY 5/27/20243 1 5 1 1 0 0 0 1 0 0 0 0.200 0.200 0.200 0 0.250
RAGU KUMARASAMY 5/27/20243 1 5 2 3 1 0 0 3 0 0 1 0.500 0.800 0.600 1 1.000
GISH GNANARATNAM 5/27/20243 1 5 3 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 0.667
DAVID MANOHARAN 5/27/20243 1 6 1 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0 0.000
UMARAJ THAVAKUMAR 5/27/20243 1 5 1 3 2 0 0 0 0 0 0 0.600 1.000 0.600 2 0.500
KAJANTH KUMARASWAMY 5/27/20243 1 5 1 4 1 0 0 2 0 0 0 0.800 1.000 0.800 1 0.667
DELUXEN MOHAN 6/3/20244 1 3 2 3 0 1 0 0 1 0 0 0.800 1.667 1.000 1 1.000
NISS MAHENDRARAJAH 6/3/20244 1 4 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0.000
KISH KUMARASWAMY 6/3/20244 1 4 1 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0 0.500
HARSH DESAI 6/3/20244 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
VARUN DESAI 6/3/20244 1 4 2 2 0 0 0 2 1 1 0 0.500 0.500 0.500 0 0.500
THAYAPARAN SOMASUNDARAM 6/3/20244 1 4 3 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0.000
NEETHAN KANTHASAMY 6/3/20244 1 4 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.333
RAGU KUMARASAMY 6/3/20244 1 4 0 3 0 0 0 3 0 0 0 0.750 0.750 0.750 0 1.000
GISH GNANARATNAM 6/3/20244 1 4 0 1 0 0 0 1 0 1 0 0.250 0.250 0.250 0 0.333
DAVID MANOHARAN 6/3/20244 1 5 2 3 0 0 0 3 0 0 1 0.500 0.600 0.600 0 1.000
UMARAJ THAVAKUMAR 6/3/20244 1 4 0 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
KAJANTH KUMARASWAMY 6/3/20244 1 4 2 3 1 0 0 0 0 1 0 0.750 1.000 0.750 1 0.000
DELUXEN MOHAN 6/10/20245 1 4 2 3 1 0 1 3 0 1 0 0.750 1.750 0.750 2 1.000
NISS MAHENDRARAJAH 6/10/20245 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
KISH KUMARASWAMY 6/10/20245 1 4 3 3 1 0 2 4 0 0 0 0.750 2.500 0.750 3 1.000
HARSH DESAI 6/10/20245 1 4 1 2 0 0 0 2 0 0 0 0.500 0.500 0.500 0 0.500
VARUN DESAI 6/10/20245 1 3 3 2 1 0 0 1 1 0 1 0.500 1.000 0.667 1 1.000
NEETHAN KANTHASAMY 6/10/20245 1 4 1 3 1 0 0 0 0 0 0 0.750 1.000 0.750 1 0.000
RAGU KUMARASAMY 6/10/20245 1 4 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 1.000
GISH GNANARATNAM 6/10/20245 1 3 1 1 0 0 0 1 1 0 0 0.400 0.333 0.333 0 0.500
DAVID MANOHARAN 6/10/20245 1 5 0 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0 0.333
UMARAJ THAVAKUMAR 6/10/20245 1 3 0 1 0 0 0 1 1 0 0 0.400 0.333 0.333 0 1.000
KAJANTH KUMARASWAMY 6/10/20245 1 4 1 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0 0.500
DELUXEN MOHAN 6/24/20247 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 1.000
KISH KUMARASWAMY 6/24/20247 1 3 2 2 0 0 1 2 1 0 0 0.600 1.667 0.667 1 1.000
HARSH DESAI 6/24/20247 1 4 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0.000
VARUN DESAI 6/24/20247 1 3 2 3 0 0 0 0 1 0 0 0.800 1.000 1.000 0 1.000
THAYAPARAN SOMASUNDARAM 6/24/20247 1 4 1 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0 1.000
PRASHANTH PARAMANATHAN 6/24/20247 1 4 1 2 0 0 0 1 0 0 1 0.400 0.500 0.500 0 0.000
NEETHAN KANTHASAMY 6/24/20247 1 3 1 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 1.000
RAGU KUMARASAMY 6/24/20247 1 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
GISH GNANARATNAM 6/24/20247 1 2 1 1 0 0 0 1 2 0 0 0.500 0.500 0.500 0 0.000
DAVID MANOHARAN 6/24/20247 1 3 0 1 0 0 0 0 1 1 0 0.400 0.333 0.333 0 0.000
UMARAJ THAVAKUMAR 6/24/20247 1 2 1 1 0 0 1 3 1 0 0 0.500 2.000 0.500 1 1.000
KAJANTH KUMARASWAMY 6/24/20247 1 4 1 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 1.000
DELUXEN MOHAN 7/8/20249 1 3 2 1 0 0 0 1 1 0 0 0.400 0.333 0.333 0 1.000
NISS MAHENDRARAJAH 7/8/20249 1 3 2 3 1 0 0 0 0 0 0 1.000 1.333 1.000 1 0.000
KISH KUMARASWAMY 7/8/20249 1 4 1 2 0 0 0 2 0 1 0 0.500 0.500 0.500 0 0.500
HARSH DESAI 7/8/20249 1 4 1 3 0 0 1 5 0 0 0 0.750 1.500 0.750 1 0.667
VARUN DESAI 7/8/20249 1 3 2 2 0 0 0 0 1 0 0 0.600 0.667 0.667 0 1.000
THAYAPARAN SOMASUNDARAM 7/8/20249 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
PRASHANTH PARAMANATHAN 7/8/20249 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
NEETHAN KANTHASAMY 7/8/20249 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
GISH GNANARATNAM 7/8/20249 1 3 3 2 0 0 1 2 1 0 0 0.600 1.667 0.667 1 1.000
DAVID MANOHARAN 7/8/20249 1 3 0 0 0 0 0 0 1 0 0 0.200 0.000 0.000 0 0.000
UMARAJ THAVAKUMAR 7/8/20249 1 3 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
KAJANTH KUMARASWAMY 7/8/20249 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
NISS MAHENDRARAJAH 7/15/202410 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
KISH KUMARASWAMY 7/15/202410 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
HARSH DESAI 7/15/202410 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
VARUN DESAI 7/15/202410 1 4 0 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 1.000
THAYAPARAN SOMASUNDARAM 7/15/202410 1 4 0 1 0 0 0 2 0 2 0 0.250 0.250 0.250 0 0.500
PRASHANTH PARAMANATHAN 7/15/202410 1 3 2 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.000
NEETHAN KANTHASAMY 7/15/202410 1 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
RAGU KUMARASAMY 7/15/202410 1 3 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000 0 0.000
DAVID MANOHARAN 7/15/202410 1 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
UMARAJ THAVAKUMAR 7/15/202410 1 3 0 2 0 0 0 0 0 1 0 0.667 0.667 0.667 0 1.000
KAJANTH KUMARASWAMY 7/15/202410 1 2 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000 0 0.000
DELUXEN MOHAN 7/22/202411 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
NISS MAHENDRARAJAH 7/22/202411 1 3 0 1 0 0 0 1 1 0 0 0.400 0.333 0.333 0 0.500
KISH KUMARASWAMY 7/22/202411 1 1 2 0 0 0 0 0 3 1 0 0.429 0.000 0.000 0 0.000
HARSH DESAI 7/22/202411 1 4 3 3 1 0 1 3 0 0 0 0.750 1.750 0.750 2 0.500
VARUN DESAI 7/22/202411 1 3 2 3 0 0 0 2 1 0 0 0.800 1.000 1.000 0 1.000
THAYAPARAN SOMASUNDARAM 7/22/202411 1 4 0 1 1 0 0 1 0 0 0 0.250 0.500 0.250 1 0.333
PRASHANTH PARAMANATHAN 7/22/202411 1 4 1 2 1 0 0 0 0 0 0 0.500 0.750 0.500 1 0.000
NEETHAN KANTHASAMY 7/22/202411 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
RAGU KUMARASAMY 7/22/202411 1 3 2 2 1 0 0 0 1 0 0 0.600 1.000 0.667 1 0.000
GISH GNANARATNAM 7/22/202411 1 4 1 1 0 0 0 1 0 0 1 0.200 0.250 0.250 0 0.000
DAVID MANOHARAN 7/22/202411 1 3 1 2 1 0 0 2 0 0 0 0.667 1.000 0.667 1 1.000
UMARAJ THAVAKUMAR 7/22/202411 1 4 2 3 0 0 1 5 0 0 0 0.750 1.500 0.750 1 0.667
KAJANTH KUMARASWAMY 7/22/202411 1 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0 0.500
DELUXEN MOHAN 7/29/202412 2 8 1 3 0 0 0 1 0 0 0 0.375 0.375 0.375 0 0.500
NISS MAHENDRARAJAH 7/29/202412 2 6 0 4 0 0 0 4 1 0 0 0.625 0.667 0.667 0 1.000
KISH KUMARASWAMY 7/29/202412 2 8 2 4 1 0 0 3 0 1 1 0.444 0.625 0.500 1 0.667
HARSH DESAI 7/29/202412 2 8 4 4 0 0 1 2 0 1 0 0.500 0.875 0.500 1 0.000
VARUN DESAI 7/29/202412 1 4 2 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0.500
THAYAPARAN SOMASUNDARAM 7/29/202412 2 7 4 5 1 0 0 3 0 0 0 0.714 0.857 0.714 1 0.750
PRASHANTH PARAMANATHAN 7/29/202412 2 8 3 4 1 0 1 5 0 0 1 0.444 1.000 0.500 2 1.000
NEETHAN KANTHASAMY 7/29/202412 2 8 3 4 0 0 0 3 0 0 0 0.500 0.500 0.500 0 0.600
RAGU KUMARASAMY 7/29/202412 2 8 1 3 0 0 0 2 0 0 1 0.333 0.375 0.375 0 0.333
DAVID MANOHARAN 7/29/202412 2 7 2 6 1 0 0 0 1 0 0 0.778 1.000 0.857 1 1.000
UMARAJ THAVAKUMAR 7/29/202412 2 8 1 1 1 0 0 1 0 0 0 0.125 0.250 0.125 1 0.333
KAJANTH KUMARASWAMY 7/29/202412 2 8 3 3 1 0 0 1 0 0 0 0.375 0.500 0.375 1 0.500
Sathish X 7/29/202412 2 6 0 3 0 0 0 1 0 0 0 0.500 0.500 0.500 0 1.000
DELUXEN MOHAN 8/12/202414 1 4 2 2 0 0 0 2 0 0 0 0.500 0.500 0.500 0 1.000
KISH KUMARASWAMY 8/12/202414 1 4 2 3 0 0 0 5 0 0 0 0.750 0.750 0.750 0 1.000
HARSH DESAI 8/12/202414 1 4 2 2 0 0 1 3 0 0 1 0.400 1.250 0.500 1 1.000
VARUN DESAI 8/12/202414 1 4 3 3 0 0 0 1 0 1 0 0.750 0.750 0.750 0 1.000
THAYAPARAN SOMASUNDARAM 8/12/202414 1 3 2 3 0 1 0 3 0 0 0 1.000 1.667 1.000 1 1.000
PRASHANTH PARAMANATHAN 8/12/202414 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
NEETHAN KANTHASAMY 8/12/202414 1 3 1 3 0 0 0 2 1 0 0 0.800 1.000 1.000 0 1.000
RAGU KUMARASAMY 8/12/202414 1 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
GISH GNANARATNAM 8/12/202414 1 4 3 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 1.000
DAVID MANOHARAN 8/12/202414 1 4 1 1 0 0 0 2 0 0 0 0.250 0.250 0.250 0 0.500
UMARAJ THAVAKUMAR 8/12/202414 1 4 2 3 1 1 0 0 0 0 0 0.750 1.500 0.750 2 0.000
KAJANTH KUMARASWAMY 8/12/202414 1 4 1 3 1 0 0 3 0 0 0 0.750 1.000 0.750 1 1.000
DELUXEN MOHAN 8/19/202415 1 4 0 2 0 0 1 3 0 0 0 0.500 1.250 0.500 1 1.000
NISS MAHENDRARAJAH 8/19/202415 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.000
KISH KUMARASWAMY 8/19/202415 1 4 2 1 0 0 0 2 0 1 1 0.200 0.250 0.250 0 0.500
HARSH DESAI 8/19/202415 1 3 3 2 0 0 2 3 1 0 0 0.600 2.667 0.667 2 0.000
VARUN DESAI 8/19/202415 1 4 2 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 1.000
THAYAPARAN SOMASUNDARAM 8/19/202415 1 3 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
PRASHANTH PARAMANATHAN 8/19/202415 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
NEETHAN KANTHASAMY 8/19/202415 1 3 1 1 0 0 0 0 1 0 0 0.400 0.333 0.333 0 0.000
RAGU KUMARASAMY 8/19/202415 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.500
GISH GNANARATNAM 8/19/202415 1 4 0 1 1 0 0 1 0 0 1 0.200 0.500 0.250 1 0.000
DAVID MANOHARAN 8/19/202415 1 2 2 0 0 0 0 0 2 0 0 0.333 0.000 0.000 0 0.000
UMARAJ THAVAKUMAR 8/19/202415 1 4 2 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
KAJANTH KUMARASWAMY 8/19/202415 1 2 0 1 0 0 0 1 1 0 0 0.500 0.500 0.500 0 1.000
DELUXEN MOHAN 8/26/202416 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
NISS MAHENDRARAJAH 8/26/202416 1 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000
KISH KUMARASWAMY 8/26/202416 1 4 2 2 1 0 1 1 0 0 0 0.500 1.500 0.500 2 0.000
HARSH DESAI 8/26/202416 1 4 3 3 0 0 3 5 0 0 0 0.750 3.000 0.750 3 1.000
THAYAPARAN SOMASUNDARAM 8/26/202416 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000
PRASHANTH PARAMANATHAN 8/26/202416 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
NEETHAN KANTHASAMY 8/26/202416 1 3 0 0 0 0 0 0 1 0 0 0.200 0.000 0.000 0 0.000
RAGU KUMARASAMY 8/26/202416 1 4 1 4 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
GISH GNANARATNAM 8/26/202416 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
DAVID MANOHARAN 8/26/202416 1 4 0 2 1 0 0 1 0 0 0 0.500 0.750 0.500 1 0.000
UMARAJ THAVAKUMAR 8/26/202416 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
KAJANTH KUMARASWAMY 8/26/202416 1 4 1 1 0 0 0 1 0 1 0 0.250 0.250 0.250 0 0.333

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 6 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *