Elite Toronto Softball League - Player Profile - KAJEN LOGESWARAN
 

KAJEN LOGESWARAN
#29 | OF | WHITE SOX
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
3 5/27/2024, 8:00:00 PM  15 vs  14 1 5 1 2 0 1 0 0 0 0 0 0.400 0.400 0.400
4 6/3/2024, 7:00:00 PM  10 vs  13 1 4 3 3 0 1 0 0 1 1 0 0.556 0.889 0.556
5 6/10/2024, 8:25:00 PM  9 vs  13 1 4 1 1 0 2 1 0 0 1 0 0.462 0.769 0.462
6 6/17/2024, 7:00:00 PM  3 vs  20 1 3 0 1 0 0 0 0 0 0 0 0.438 0.688 0.438
9 7/8/2024, 9:45:00 PM  13 vs  30 1 4 2 3 0 3 1 0 0 0 0 0.500 0.750 0.500
10 7/15/2024, 8:00:00 PM  20 vs  10 1 4 2 2 0 4 0 0 2 0 0 0.500 0.958 0.500
10 7/15/2024, 9:30:00 PM  28 vs  9 1 5 4 5 0 3 2 0 1 0 0 0.586 1.138 0.586
12 7/29/2024, 7:00:00 PM  12 vs  9 1 5 3 3 0 4 1 0 1 0 0 0.588 1.176 0.588
14 8/12/2024, 8:25:00 PM  4 vs  19 1 3 0 2 0 1 1 0 0 0 0 0.595 1.162 0.595
14 8/12/2024, 9:45:00 PM  19 vs  19 1 5 2 4 0 1 1 0 0 0 0 0.619 1.143 0.619
16 8/26/2024, 7:00:00 PM  9 vs  10 1 4 0 0 1 0 0 0 0 1 0 0.574 1.043 0.565
Totals 11 46 18 26 1 20 7 0 5 3 0 0.574 1.043 0.565

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 WHITE SOX 11 46 18 26 7 0 5 20 1 3 0 0.574 1.043 0.565
2023 WHITE SOX 10 47 13 22 1 0 5 14 0 1 1 0.458 0.809 0.468
2022 WHITE SOX 9 35 15 17 1 1 4 16 4 4 1 0.525 0.914 0.486
2021 WHITE SOX 5 24 8 9 0 0 2 6 1 3 0 0.400 0.625 0.375
Totals 35 152 54 74 9 1 16 56 6 11 2 0.500 0.875 0.487
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 WHITE SOX 1 5 2 5 0 0 2 7 0 0 0 1.000 2.200 1.000
2023 WHITE SOX 5 22 6 11 2 0 3 13 2 2 0 0.542 1.000 0.500
2021 MARLINS 2 7 2 1 0 0 0 1 0 0 0 0.143 0.143 0.143
Totals 8 34 10 17 2 0 5 21 2 2 0 0.528 1.000 0.500
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 43 186 64 91 11 1 21 77 8 13 2 0.505 0.898 0.489
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818