Batting Stats Leaders
ETSL Stats - ROOKIE - 2026
|
|
|
(Qualified Players - Minimum of 3 GP )
| 1 | | 2.727 |
| 2 | | 2.679 |
| 3 | | 2.595 |
| 4 | | 2.528 |
| 5 | | 2.350 |
| 6 | | 2.333 |
| 7 | | 2.288 |
| 8 | | 2.231 |
| 9 | | 2.223 |
| 10 | | 2.157 |
| 1 | | 1.000 |
| 2 | | 0.917 |
| 3 | | 0.909 |
| 4 | | 0.889 |
| 5 | | 0.875 |
| 6 | | 0.870 |
| 7 | | 0.857 |
| 8 | | 0.846 |
| 9 | | 0.846 |
| 10 | | 0.846 |
| 1 | | 18 |
| 2 | | 16 |
| 3 | | 14 |
| 4 | | 14 |
| 5 | | 14 |
| 6 | | 14 |
| 7 | | 14 |
| 8 | | 13 |
| 9 | | 13 |
| 10 | | 13 |
| 1 | | 3 |
| 2 | | 3 |
| 3 | | 3 |
| 4 | | 3 |
| 5 | | 2 |
| 6 | | 2 |
| 7 | | 2 |
| 8 | | 2 |
| 9 | | 2 |
| 10 | | 2 |
| 1 | | 1.000 |
| 2 | | 0.929 |
| 3 | | 0.929 |
| 4 | | 0.909 |
| 5 | | 0.882 |
| 6 | | 0.882 |
| 7 | | 0.875 |
| 8 | | 0.864 |
| 9 | | 0.857 |
| 10 | | 0.857 |
| 1 | | 1.818 |
| 2 | | 1.750 |
| 3 | | 1.750 |
| 4 | | 1.667 |
| 5 | | 1.600 |
| 6 | | 1.455 |
| 7 | | 1.385 |
| 8 | | 1.357 |
| 9 | | 1.348 |
| 10 | | 1.333 |
| 1 | | 15 |
| 2 | | 15 |
| 3 | | 14 |
| 4 | | 14 |
| 5 | | 13 |
| 6 | | 13 |
| 7 | | 12 |
| 8 | | 12 |
| 9 | | 12 |
| 10 | | 12 |
| 1 | | 21 |
| 2 | | 20 |
| 3 | | 17 |
| 4 | | 16 |
| 5 | | 16 |
| 6 | ![]() | 16 |
| 7 | | 16 |
| 8 | | 16 |
| 9 | | 16 |
| 10 | | 15 |
| 1 | | 9 |
| 2 | | 8 |
| 3 | | 7 |
| 4 | | 7 |
| 5 | | 7 |
| 6 | | 6 |
| 7 | | 6 |
| 8 | | 6 |
| 9 | | 6 |
| 10 | | 6 |
