Batting Stats Leaders
ETSL Stats - ROOKIE - 2026
|
|
|
(Qualified Players - Minimum of 2 GP )
| 1 | | 2.600 |
| 2 | | 2.500 |
| 3 | | 2.429 |
| 4 | | 2.418 |
| 5 | | 2.375 |
| 6 | ![]() | 2.356 |
| 7 | | 2.286 |
| 8 | | 2.286 |
| 9 | | 2.214 |
| 10 | | 2.157 |
| 1 | | 1.000 |
| 2 | | 1.000 |
| 3 | | 1.000 |
| 4 | | 0.938 |
| 5 | | 0.929 |
| 6 | | 0.900 |
| 7 | | 0.900 |
| 8 | | 0.875 |
| 9 | ![]() | 0.857 |
| 10 | | 0.857 |
| 1 | | 14 |
| 2 | | 14 |
| 3 | | 13 |
| 4 | | 12 |
| 5 | | 11 |
| 6 | | 11 |
| 7 | | 11 |
| 8 | | 10 |
| 9 | | 9 |
| 10 | | 9 |
| 1 | | 2 |
| 2 | | 1 |
| 3 | | 1 |
| 4 | | 1 |
| 5 | | 1 |
| 6 | | 1 |
| 7 | | 1 |
| 8 | | 1 |
| 9 | | 1 |
| 10 | | 1 |
| 1 | | 1.000 |
| 2 | | 1.000 |
| 3 | | 1.000 |
| 4 | | 0.938 |
| 5 | | 0.917 |
| 6 | | 0.900 |
| 7 | | 0.875 |
| 8 | | 0.875 |
| 9 | | 0.875 |
| 10 | | 0.875 |
| 1 | | 1.643 |
| 2 | | 1.600 |
| 3 | | 1.600 |
| 4 | ![]() | 1.556 |
| 5 | | 1.500 |
| 6 | | 1.500 |
| 7 | | 1.500 |
| 8 | | 1.438 |
| 9 | | 1.429 |
| 10 | | 1.429 |
| 1 | | 11 |
| 2 | | 10 |
| 3 | | 10 |
| 4 | | 10 |
| 5 | | 10 |
| 6 | | 10 |
| 7 | | 10 |
| 8 | | 9 |
| 9 | | 9 |
| 10 | | 9 |
| 1 | | 15 |
| 2 | | 13 |
| 3 | | 13 |
| 4 | ![]() | 12 |
| 5 | | 12 |
| 6 | | 12 |
| 7 | | 12 |
| 8 | | 11 |
| 9 | | 11 |
| 10 | | 10 |
| 1 | | 7 |
| 2 | | 6 |
| 3 | | 5 |
| 4 | | 5 |
| 5 | | 5 |
| 6 | | 5 |
| 7 | | 5 |
| 8 | | 5 |
| 9 | | 4 |
| 10 | ![]() | 4 |

