Team Stats
|   | 
 | 
| Batting Stats - 2025 Stats |  | 
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | 
| 1 | Paygham X | 5 | 17 | 13 | 15 | 2 | 2 | 6 | 15 | 2 | 0 | 1 | 0.850 | 2.294 | 0.882 | 10 | 0.750 | 
| 2 | TASH SAMADZADEH | 6 | 20 | 9 | 15 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0.762 | 0.800 | 0.750 | 1 | 0.889 | 
| 3 | Kevin AutencioX_ELITE | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.750 | 
| 4 | DOMINGO MORSAL | 3 | 13 | 6 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.692 | 0.846 | 0.692 | 1 | 1.000 | 
| 5 | Lemo ShanX | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | 
| 6 | Sarveen RajahkumarX_ELITE | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 | 
| 7 | Deontae JonesX | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.800 | 0.600 | 1 | 0.000 | 
| 8 | SUNNY THOPPIL | 8 | 29 | 10 | 17 | 7 | 2 | 0 | 10 | 1 | 1 | 0 | 0.600 | 0.966 | 0.586 | 9 | 0.583 | 
| 9 | FAHAD PANCHBHAYA | 8 | 28 | 8 | 16 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 0.567 | 0.643 | 0.571 | 2 | 0.727 | 
| 10 | ALAN RAMIREZ | 3 | 7 | 1 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 0.400 | 0.857 | 0.571 | 2 | 0.500 | 
| 11 | ADRIAN JAMES-BOURME | 6 | 22 | 9 | 12 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0.545 | 0.682 | 0.545 | 3 | 0.500 | 
| 12 | Neithun VipulanX_ELITE | 2 | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.545 | 0.545 | 0.545 | 0 | 0.200 | 
| 13 | Abdul ManjraX | 3 | 13 | 4 | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0.533 | 0.769 | 0.538 | 3 | 0.500 | 
| 14 | ANTHONY BARRETT | 10 | 42 | 17 | 22 | 10 | 5 | 0 | 3 | 0 | 2 | 0 | 0.524 | 1.000 | 0.524 | 15 | 0.500 | 
| 15 | Saif RahmanX | 3 | 12 | 6 | 6 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0.500 | 0.917 | 0.500 | 2 | 1.000 | 
| 16 | Keauran FX | 3 | 11 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0.500 | 0.545 | 0.455 | 1 | 0.400 | 
| 17 | NAEEM HANIFF | 10 | 35 | 5 | 15 | 2 | 0 | 3 | 15 | 0 | 0 | 1 | 0.417 | 0.743 | 0.429 | 5 | 0.529 | 
| 18 | SANKAR VIMAL | 11 | 40 | 8 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0.341 | 0.450 | 0.350 | 3 | 0.313 | 
| 19 | RISHI RAVI | 9 | 31 | 10 | 10 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 0.382 | 0.419 | 0.323 | 2 | 0.462 | 
| 20 | MATTHEW SINGH | 6 | 25 | 6 | 8 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0.320 | 0.400 | 0.320 | 1 | 0.364 | 
| 21 | Alwaeh x | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.273 | 0.300 | 0.300 | 0 | 0.500 | 
| 22 | Kaleeb SimmsX_ELITE | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 
| 23 | JEYFRI GARCIA | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.300 | 0.444 | 0.222 | 1 | 0.000 | 
| 24 | HASAN MALIK | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.200 | 0.200 | 0 | 0.000 | 
| 25 | Santhosh x | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.250 | 
| 26 | JAMES MAVERICK | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.077 | 0.077 | 0.077 | 0 | 0.143 | 
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles | 
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts | 
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits | 
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
 
										