Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | ELITE | TWINS | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 2024 | ELITE | REDS | 3 | 13 | 7 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.692 | 0.769 | 0.692 |
| 2023 | ELITE | Diamondbacks | 6 | 27 | 11 | 13 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0.500 | 0.519 | 0.481 |
| 2022 | ELITE | WHITE SOX | 7 | 33 | 13 | 17 | 6 | 0 | 0 | 13 | 0 | 1 | 0 | 0.515 | 0.697 | 0.515 |
| 2021 | ELITE | WHITE SOX | 8 | 35 | 12 | 24 | 2 | 0 | 0 | 13 | 0 | 0 | 3 | 0.632 | 0.743 | 0.686 |
| Totals | 25 | 114 | 45 | 67 | 10 | 0 | 0 | 36 | 1 | 3 | 3 | 0.576 | 0.675 | 0.588 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2022 | ELITE | WHITE SOX | 4 | 21 | 11 | 15 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0.727 | 0.857 | 0.714 |
| 2021 | ELITE | MARLINS | 5 | 21 | 4 | 15 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0.667 | 0.762 | 0.714 |
| Totals | 9 | 42 | 15 | 30 | 2 | 1 | 0 | 15 | 2 | 1 | 2 | 0.696 | 0.810 | 0.714 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 34 | 156 | 60 | 97 | 12 | 1 | 0 | 51 | 3 | 4 | 5 | 0.610 | 0.712 | 0.622 | |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.667 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 5 |
| | 4 |
| | 4 |
![]() | 3 |
| | 3 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |
| | 1 |
| | 1 |
![]() | 1 |




