Batting Stats Leaders
ETSL Stats - ROOKIE+ - 2026
|
|
|
(Qualified Players - Minimum of 3 GP )
| 1 | | 3.182 |
| 2 | ![]() | 2.750 |
| 3 | | 2.633 |
| 4 | | 2.408 |
| 5 | | 2.389 |
| 6 | | 2.388 |
| 7 | | 2.331 |
| 8 | | 2.288 |
| 9 | | 2.264 |
| 10 | | 2.237 |
| 1 | | 1.000 |
| 2 | | 1.000 |
| 3 | | 0.947 |
| 4 | | 0.909 |
| 5 | ![]() | 0.900 |
| 6 | | 0.875 |
| 7 | | 0.875 |
| 8 | | 0.857 |
| 9 | | 0.857 |
| 10 | | 0.833 |
| 1 | | 25 |
| 2 | ![]() | 17 |
| 3 | | 16 |
| 4 | | 16 |
| 5 | | 15 |
| 6 | | 15 |
| 7 | | 14 |
| 8 | ![]() | 14 |
| 9 | | 13 |
| 10 | | 13 |
| 1 | | 5 |
| 2 | | 4 |
| 3 | | 4 |
| 4 | | 3 |
| 5 | | 3 |
| 6 | | 2 |
| 7 | | 2 |
| 8 | | 2 |
| 9 | | 2 |
| 10 | | 2 |
| 1 | | 1.000 |
| 2 | | 1.000 |
| 3 | | 0.947 |
| 4 | | 0.909 |
| 5 | ![]() | 0.900 |
| 6 | | 0.889 |
| 7 | | 0.889 |
| 8 | | 0.880 |
| 9 | | 0.875 |
| 10 | | 0.875 |
| 1 | | 2.182 |
| 2 | ![]() | 1.850 |
| 3 | | 1.818 |
| 4 | | 1.647 |
| 5 | | 1.643 |
| 6 | | 1.588 |
| 7 | | 1.500 |
| 8 | | 1.500 |
| 9 | | 1.500 |
| 10 | | 1.474 |
| 1 | | 17 |
| 2 | | 14 |
| 3 | | 14 |
| 4 | | 13 |
| 5 | | 13 |
| 6 | | 13 |
| 7 | | 13 |
| 8 | | 12 |
| 9 | ![]() | 12 |
| 10 | | 12 |
| 1 | | 19 |
| 2 | | 18 |
| 3 | ![]() | 18 |
| 4 | | 18 |
| 5 | | 17 |
| 6 | | 17 |
| 7 | | 17 |
| 8 | ![]() | 16 |
| 9 | | 16 |
| 10 | | 16 |
| 1 | ![]() | 14 |
| 2 | | 11 |
| 3 | | 10 |
| 4 | | 10 |
| 5 | | 9 |
| 6 | | 9 |
| 7 | | 9 |
| 8 | | 6 |
| 9 | | 6 |
| 10 | | 6 |
