Batting Stats Leaders
ETSL Stats - REC+ - 2026
|
|
|
(Qualified Players - Minimum of 4 GP )
| 1 | | 2.765 |
| 2 | | 2.514 |
| 3 | | 2.512 |
| 4 | | 2.483 |
| 5 | | 2.349 |
| 6 | | 2.339 |
| 7 | | 2.329 |
| 8 | | 2.328 |
| 9 | | 2.200 |
| 10 | ![]() | 2.144 |
| 1 | | 0.857 |
| 2 | | 0.833 |
| 3 | | 0.833 |
| 4 | | 0.813 |
| 5 | | 0.810 |
| 6 | ![]() | 0.810 |
| 7 | | 0.800 |
| 8 | | 0.800 |
| 9 | | 0.800 |
| 10 | | 0.792 |
| 1 | | 22 |
| 2 | | 20 |
| 3 | ![]() | 17 |
| 4 | | 17 |
| 5 | ![]() | 17 |
| 6 | | 16 |
| 7 | | 16 |
| 8 | | 15 |
| 9 | | 15 |
| 10 | ![]() | 14 |
| 1 | | 6 |
| 2 | | 4 |
| 3 | | 3 |
| 4 | | 3 |
| 5 | | 3 |
| 6 | | 3 |
| 7 | ![]() | 3 |
| 8 | ![]() | 3 |
| 9 | | 3 |
| 10 | | 3 |
| 1 | | 0.867 |
| 2 | ![]() | 0.852 |
| 3 | | 0.818 |
| 4 | | 0.810 |
| 5 | | 0.810 |
| 6 | | 0.808 |
| 7 | | 0.800 |
| 8 | | 0.800 |
| 9 | | 0.789 |
| 10 | | 0.789 |
| 1 | | 2.000 |
| 2 | | 1.750 |
| 3 | | 1.733 |
| 4 | | 1.714 |
| 5 | | 1.643 |
| 6 | | 1.625 |
| 7 | | 1.545 |
| 8 | | 1.522 |
| 9 | | 1.467 |
| 10 | ![]() | 1.444 |
| 1 | | 16 |
| 2 | | 15 |
| 3 | | 14 |
| 4 | ![]() | 14 |
| 5 | | 14 |
| 6 | | 14 |
| 7 | | 14 |
| 8 | | 14 |
| 9 | ![]() | 14 |
| 10 | ![]() | 14 |
| 1 | ![]() | 22 |
| 2 | ![]() | 21 |
| 3 | | 21 |
| 4 | ![]() | 20 |
| 5 | | 20 |
| 6 | ![]() | 20 |
| 7 | | 19 |
| 8 | | 19 |
| 9 | ![]() | 19 |
| 10 | | 18 |
| 1 | | 12 |
| 2 | | 12 |
| 3 | | 11 |
| 4 | ![]() | 11 |
| 5 | | 9 |
| 6 | | 9 |
| 7 | | 8 |
| 8 | | 8 |
| 9 | | 8 |
| 10 | ![]() | 8 |




