Scoreboard
Elite Toronto Softball League - COMPETITIVE Scoreboard for 7/24/2025
Filter by Division:
Previous Week Scores:
1234567891011
7/23/2025 - 9:15:00 PM - MILLIKEN D2
R
H
E
YANKEES
0
0
0
TIGERS
0
0
0
Pitchers:
WP -
LP -
Home Runs:
- None
- None
Final - MILLIKEN D5
R
H
E
RED SOX
26
33
0
CUBS
11
18
1
Pitchers:
WP - DEREK RATNARAJAH_COMP
LP - WAHEED MOHAMMAD
Home Runs:
- S. RAJAHKUMAR_COMP
- D. ROWE , A. SIDDIQUI
7/23/2025 - 9:15:00 PM - MILLIKEN D2
R | H | E | ||
![]()
YANKEES
|
0 | 0 | 0 | |
![]()
TIGERS
|
0 | 0 | 0 | |
Pitchers: WP - LP - Home Runs: - None - None |
Final - MILLIKEN D5
R | H | E | ||
![]()
RED SOX
|
26 | 33 | 0 | |
![]()
CUBS
|
11 | 18 | 1 | |
Pitchers: WP - DEREK RATNARAJAH_COMP LP - WAHEED MOHAMMAD Home Runs: - S. RAJAHKUMAR_COMP - D. ROWE , A. SIDDIQUI |
![]() | 1.000 |
![]() | 0.793 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.743 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.762 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.882 |
![]() | 0.870 |
![]() | 0.842 |
![]() | 0.839 |
![]() | 0.818 |
![]() | 0.857 |
![]() | 0.833 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.786 |
![]() | 26 |
![]() | 25 |
![]() | 21 |
![]() | 20 |
![]() | 19 |
![]() | 21 |
![]() | 21 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
![]() | 29 |
![]() | 21 |
![]() | 20 |
![]() | 20 |
![]() | 20 |
![]() | 31 |
![]() | 30 |
![]() | 26 |
![]() | 23 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 17 |
![]() | 15 |
![]() | 15 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
![]() | 7 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 6 |
![]() | 6 |
| 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |