Elite Toronto Softball League - Pitching Stats - COMPETITIVE - 2024

ETSL Pitching Stats - COMPETITIVE - 2024


Pitching Leaders (Qualified Pitchers - Minimum of 40 IP)
Wins Strike Outs ERA WHIP BAA
AHAN KAMRAN
Wins 9
K 7
ERA 7.378
WHIP 2.378
JOHNNY EFSTAT
K 18
Wins 7
ERA 11.300
WHIP 3.271
ISMAIL UMARWADIA
ERA 6.857
K 6
Wins 6
WHIP 2.102
ISMAIL UMARWADIA
WHIP 2.102
K 6
ERA 6.857
Wins 6
ISMAIL UMARWADIA
BAA 0.426
K 6
ERA 6.857
Wins 6
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 FAZAL REHMAN 12 2 7 2 0 74.33 269 180 165 16 9 10 15.539 3.740 0.575 1.111 0.439 325 741 1066 477 1 121 51 318 159
2 HUZAIFAH MAHIDA 10 2 8 0 0 63 245 168 156 11 13 9 17.333 4.095 0.598 0.692 0.516 326 632 958 423 0 92 53 281 142
3 SHAWN ARUL II 12 4 6 1 0 81.33 233 131 131 13 13 14 11.275 3.025 0.503 1.077 0.488 345 707 1052 476 1 126 86 310 166
4 TASH SAMADZADEH II 12 7 3 0 0 67 215 140 128 12 14 7 13.373 3.418 0.546 0.500 0.581 355 611 966 408 0 109 56 244 164
5 NESAN RAMACHANDRAN II 12 6 5 1 0 78 231 142 127 17 7 11 11.397 3.051 0.518 1.571 0.384 269 701 970 453 1 104 88 326 128
6 SHANKAR VIMAL II 12 4 5 1 0 69 222 146 124 11 15 15 12.580 3.435 0.531 1.000 0.479 334 697 1031 433 1 90 78 288 146
7 PETER NICOL 11 5 5 1 0 73.67 204 129 119 15 26 7 11.307 3.122 0.505 0.269 0.671 422 629 1051 430 0 107 75 247 184
8 JOHNNY EFSTAT 11 7 2 0 0 70 202 122 113 17 27 18 11.300 3.271 0.506 0.667 0.664 424 639 1063 426 0 107 64 250 176
9 GEORGE IORDANOU II 12 5 5 0 0 68.33 197 125 112 5 14 10 11.474 3.088 0.499 0.714 0.445 281 632 913 409 0 102 73 288 121
10 WAHEED MOHAMMAD 7 0 6 0 0 41.67 144 112 101 10 23 7 16.967 4.008 0.567 0.304 0.645 256 397 653 277 1 54 39 171 105
11 MICHAEL MANANSALA II 11 8 3 0 0 71 175 88 87 6 3 11 8.577 2.507 0.472 3.667 0.263 153 581 734 374 0 129 55 307 67
12 AHAN KAMRAN 11 9 1 0 0 74 174 83 78 16 2 7 7.378 2.378 0.447 3.500 0.245 142 579 721 391 0 134 70 315 75
13 KHALID  BUTT 6 4 2 0 0 34 93 72 71 7 27 3 14.618 3.529 0.511 0.111 0.804 229 285 514 209 0 44 41 122 88
14 DEREK RATNARAJAH II 8 3 2 1 0 37 120 70 67 4 6 2 12.676 3.405 0.548 0.333 0.492 164 333 497 225 0 49 45 155 70
15 GAUTHAM MAHESWARAN 4 1 3 0 0 23 86 58 54 5 10 3 16.435 4.174 0.606 0.300 0.548 132 241 373 152 0 30 21 100 52
16 KEERTHANAN KUGATHASAN 3 1 2 0 0 20 73 53 53 1 17 4 18.550 4.500 0.598 0.235 0.895 170 190 360 139 0 25 19 78 61
17 GOPAL NARASIMHAIAH II 4 0 3 0 0 25 78 59 53 4 16 5 14.840 3.760 0.517 0.313 0.784 174 222 396 167 0 50 15 75 92
18 NEELESH KAUL 3 0 3 0 0 15.33 78 57 50 4 3 3 22.831 5.284 0.678 1.000 0.397 69 174 243 118 0 18 14 90 28
19 SARVEEN RAJAHKUMAR II 7 5 1 0 0 36 90 51 50 5 5 8 9.722 2.639 0.479 1.600 0.498 154 309 463 193 1 48 40 123 70
20 KISHO JEYASEELAN II 5 0 3 1 0 23.67 75 58 49 3 12 1 14.491 3.676 0.521 0.083 0.772 156 202 358 156 0 32 28 85 71
21 ATCHUTHAN LOGANATHAN 3 0 3 0 0 19.67 72 50 48 3 10 2 17.082 4.169 0.600 0.200 0.714 130 182 312 130 0 29 16 70 60
22 ISMAIL UMARWADIA 7 6 1 0 0 49 101 48 48 5 2 6 6.857 2.102 0.426 3.000 0.354 127 359 486 239 0 78 49 168 71
23 NAVI MAHENDRAN 3 0 2 0 0 11.33 49 45 42 3 8 0 25.949 5.031 0.662 0.000 0.774 82 106 188 82 0 14 10 43 39
24 SURESH THURAIRAJA II 5 2 1 1 0 32 68 40 40 5 9 1 8.750 2.406 0.436 0.111 0.407 100 246 346 165 0 51 33 118 47
25 ABU BAKR SHAIKH 4 4 0 0 0 28 60 27 22 3 5 6 5.500 2.321 0.429 1.200 0.387 84 217 301 145 0 43 26 99 46
26 NAEEM HANIFF II 7 0 1 1 0 10 36 25 21 1 6 3 14.700 4.200 0.563 0.500 0.505 53 105 158 70 2 17 5 49 21
27 NILAN PERERA II 3 1 1 0 0 9 28 19 16 2 5 1 12.444 3.667 0.549 0.200 0.593 48 81 129 56 0 14 6 40 16
28 VINO NAVARAJ II 4 1 1 0 0 8 22 17 12 2 3 1 10.500 3.125 0.489 0.333 0.657 44 67 111 48 0 17 4 28 20
29 GUARAV BHARDWAJ 1 0 1 0 0 3 9 12 11 1 6 0 25.667 5.000 0.563 0.000 1.258 39 31 70 22 0 5 2 8 14
30 OSO POOPALARATNAM II 1 0 1 0 0 7 21 16 11 2 2 1 11.000 3.286 0.525 0.500 0.561 37 66 103 42 0 11 6 27 16
31 TYLER FRASER II 1 0 1 0 0 7 14 11 10 0 6 1 10.000 2.857 0.400 0.167 0.897 52 58 110 41 0 11 7 22 19
32 CORY MACLEAN II 2 1 1 0 0 6 12 8 8 2 0 0 9.333 2.000 0.429 0.000 0.472 17 36 53 28 0 11 5 16 12
33 ARAVINTH PONNAMBALAM II 3 0 0 0 0 6 13 8 7 0 2 1 8.167 2.500 0.419 0.500 0.653 32 49 81 33 0 10 6 19 14
34 ZAID CHHIBOO 1 0 1 0 0 6 15 9 7 0 3 0 8.167 3.000 0.455 0.000 0.553 26 47 73 36 0 10 6 26 10
35 KEVIN AUTENCIO 1 0 0 0 0 4 8 8 5 3 3 0 8.750 2.750 0.381 0.000 0.967 29 30 59 24 0 9 3 11 13
36 RYAN MCGARRIGLE 1 0 0 0 0 1 6 4 4 0 1 0 28.000 7.000 0.667 0.000 0.824 14 17 31 10 0 2 1 5 5
37 SATH KATHIR II 1 0 0 0 0 1 3 2 1 0 0 0 7.000 3.000 0.429 0.000 0.455 5 11 16 7 0 2 1 5 2
38 BALA BASKARAN 1 0 0 0 0 1 3 1 1 0 0 0 7.000 3.000 0.600 0.000 0.375 3 8 11 5 0 0 2 4 1

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against