Boxscore
| RIVERCATS 15, DAS & CO 12 | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| 
 | 
| RIVERCATS | ||||||||||||||
| Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | AVG | 
| SAMEESHAN SOMASKANDAMOORTHY | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| VINTH NADANASIVAN | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| CHERUSAN CHENTHILRAJ | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 
| ARUN RAJAKULAN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| SAMEERAN RATNAM | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 
| TERRENCE MARSHALL | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 
| JEPISAN CHANDRANATHAN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| ZAKAR MIAH | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 
| HEAVEN KAYMEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 
| INGHITHAN THURAY | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| AARON KISSOON | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.500 | 
| ANNUJAN WIGNESWARARAJAH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 
| SHARU AHILAN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 
| SHARIAR ALAM | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 
| NIRUBAN ARULSELVAN | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 
| Totals | 36 | 15 | 20 | 14 | 2 | 3 | 2 | 3 | 5 | 1 | 0 | 2 | 7 | 0.556 | 
| DAS & CO | ||||||||||||||
| Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | AVG | 
| LAKSAN SUKUMAR | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 
| ABHIRAM SRIKATHARAJAH | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 
| AKSHEN NANTHAKUMARAN | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 
| JASSWIN DENISTON | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 
| HARI THAVARAJ | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 
| JANAKAN SUKUMAR | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 
| JESHURAN WIJAYAKUMAR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 
| SANJEEN THARMATHASAN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| JATHU MATHISEKARAN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 
| KAVITHAN THAS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 
| RISHI KRISHNAN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 
| NASRULLAH KHAN | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 
| JENUSON NANTHAKUMARAN | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 
| Totals | 41 | 12 | 23 | 12 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | 0.561 | 
| RIVERCATS | |||||||||||||||||
| Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
| ANNUJAN WIGNESWARARAJAH (W) | 6.33 | 23 | 12 | 12 | 1 | 1 | 3 | 42 | 26 | 61 | 87 | 0 | 8 | 5 | 26 | 16 | |
| Totals | 6 | 23 | 12 | 12 | 1 | 1 | 3 | 42 | 26 | 61 | 87 | 0 | 8 | 5 | 26 | 16 | |
| DAS & CO | |||||||||||||||||
| Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
| ABHIRAM SRIKATHARAJAH (L) | 2.67 | 12 | 9 | 9 | 0 | 2 | 1 | 22 | 17 | 29 | 46 | 0 | 4 | 2 | 14 | 8 | |
| JENUSON NANTHAKUMARAN | 3 | 8 | 6 | 6 | 2 | 3 | 2 | 20 | 23 | 23 | 46 | 0 | 7 | 0 | 10 | 10 | |
| Totals | 5 | 20 | 15 | 15 | 2 | 5 | 3 | 42 | 40 | 52 | 92 | 0 | 11 | 2 | 24 | 18 | |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles | 
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts | 
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits | 
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts | 
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given | 
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown | 
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes | 
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
 
										 
			