Elite Toronto Softball League - Boxscore - DODGERS 12, BREWERS 11

DODGERS 12, BREWERS 11

Box Score

Final 1 2 3 4 5 6 7 R H E
BREWERS 2 0 4 2 0 3 0 11 20 0
DODGERS 1 0 0 2 4 4 1 12 24 0


 BREWERS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
MATHISAN CHANDRAKUMAR 4 2 3 2 0 2 0 0 0 0 0 0 2 0.750
SUREN KIRUPANANTHAN 4 2 2 2 0 1 0 0 0 0 0 0 1 0.500
BRANDON BILLAR 3 1 2 2 0 0 0 0 0 1 0 0 0 0.667
DARSON RAJASEGARAM_INTER 3 0 2 1 0 0 0 0 0 1 0 0 0 0.667
DANIEL NATHAN 4 0 1 1 0 0 0 0 0 0 0 2 0 0.250
GANEN THANGAVELAUTHAPILLAI III 4 0 2 0 0 0 0 0 0 0 0 1 0 0.500
KOBY BALACHANDRA_INTER 4 1 1 0 0 0 0 0 0 0 0 1 0 0.250
RICHARD JURAKHAN 3 1 1 0 0 0 0 0 0 0 0 1 0 0.333
JANAKAN THAMBAPILLAI 3 2 2 1 0 0 0 0 0 0 0 1 0 0.667
PRASANTH PUGAL 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667
NISHANT MANOHAR 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667
Totals 38 11 20 10 0 3 0 0 0 2 0 6 3 0.526

 DODGERS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
DILUXAN DEVAKUMAR_INTER 4 3 4 1 0 0 0 0 0 0 0 0 0 1.000
JHOVAN MCPHERSON 4 0 2 2 0 1 0 1 0 0 0 0 1 0.500
GREG CARRINGTON 4 1 3 1 0 0 0 0 0 0 0 0 0 0.750
JAIDEEP ARORA 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667
TREVON BOWEN 3 1 1 0 0 0 0 0 0 0 0 1 0 0.333
MANNY MANZILLA_INTER 3 1 2 1 0 0 0 0 0 0 0 1 0 0.667
GUARAV BHARDWAJ 3 1 3 1 0 0 0 0 0 0 0 0 0 1.000
AHAN KAMRAN_INTER 2 1 1 4 1 0 0 0 0 1 0 0 1 0.500
ABDULLAH SHAKOORI 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000
TOMMY PETER 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667
KARTIK SIKRI 3 1 3 0 0 0 0 0 0 0 0 0 0 1.000
ELIJAH SUAVE 3 0 0 0 0 0 0 1 0 0 0 0 0 0.000
FAZAL REHMAN 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333
Totals 41 12 24 11 1 1 0 2 0 1 0 3 2 0.585


 BREWERS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
SUREN KIRUPANANTHAN  (L) 6.33 24 12 12 1 0 2 42 15 63 78 0 11 5 36 4
Totals 6 24 12 12 1 0 2 42 15 63 78 0 11 5 36 4
 DODGERS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
FAZAL REHMAN  (W) 7 20 11 11 0 0 0 40 26 60 86 0 12 8 21 14
Totals 7 20 11 11 0 0 0 40 26 60 86 0 12 8 21 14

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against