Elite Toronto Softball League - Boxscore - RIVERCATS 26, TITANS 17

RIVERCATS 26, TITANS 17

Box Score

Final 1 2 3 4 5 6 7 R H E
TITANS 2 0 5 0 5 5 0 17 19 0
RIVERCATS 5 5 5 4 4 3 - 26 36 3


 TITANS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
SHEHREYAR KHAN 3 2 2 2 0 0 0 1 1 0 0 0 0 0.667
ZAID MATADAR 2 2 1 1 0 0 0 0 1 1 0 0 0 0.500
YAKUB TAGARI 4 2 3 4 1 0 0 0 0 0 0 0 1 0.750
EBAAD AWAN 4 1 3 2 0 0 0 0 0 0 0 1 0 0.750
UMAIR QURAISHI 3 0 1 0 0 0 0 1 1 0 0 1 0 0.333
ABDULLAHI  HERSI 4 0 3 2 0 0 0 0 0 0 0 1 0 0.750
HASSAN TANVEER 3 0 0 0 0 0 0 2 0 0 0 0 0 0.000
USMAN MALIK 2 1 1 0 0 0 0 1 1 0 0 0 0 0.500
SIMRAN SIDHU 2 1 1 0 0 0 0 1 1 0 0 0 0 0.500
AHAASH SIVARAMAN 2 1 0 0 0 0 0 2 1 0 0 0 0 0.000
FARHAN MUHAMMAD 2 2 1 1 0 0 0 0 1 0 0 0 0 0.500
tamim jamalX 2 2 1 0 0 0 0 0 1 0 0 0 0 0.500
HAFEEZ KHAN 2 3 2 3 0 1 0 0 1 0 0 0 1 1.000
Totals 35 17 19 15 1 1 0 8 9 1 0 3 2 0.543

 RIVERCATS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
SAMEESHAN SOMASKANDAMOORTHY 4 1 3 3 0 0 1 0 0 0 0 0 1 0.750
VINTH NADANASIVAN 4 2 3 1 0 1 1 0 0 0 0 1 2 0.750
CHERUSAN CHENTHILRAJ 4 2 3 2 0 0 2 1 0 0 0 0 2 0.750
ARUN RAJAKULAN 3 3 3 2 0 0 0 0 0 0 0 0 0 1.000
SAMEERAN RATNAM 3 2 3 0 0 0 0 0 0 0 0 0 0 1.000
AARON KISSOON 3 3 2 3 0 0 0 0 0 0 0 1 0 0.667
INGHITHAN THURAY 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333
TERRENCE MARSHALL 3 1 3 2 0 0 0 0 0 0 0 0 0 1.000
SHARIAR ALAM 2 1 1 3 0 0 1 0 0 1 0 0 1 0.500
HEAVEN KAYMEN 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667
NIRUBAN ARULSELVAN 3 1 2 0 0 0 0 1 0 0 0 0 0 0.667
JEPISAN CHANDRANATHAN 3 2 2 1 0 1 0 0 0 0 0 0 1 0.667
SHARU AHILAN 3 2 2 2 0 0 0 0 0 0 0 0 0 0.667
ZAKAR MIAH 3 3 3 1 0 0 0 0 0 0 0 0 0 1.000
ANNUJAN WIGNESWARARAJAH 3 2 3 4 0 1 0 0 0 0 0 0 1 1.000
Totals 47 26 36 26 0 3 5 2 0 1 0 2 8 0.766


 TITANS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
USMAN MALIK  (L) 4.67 36 26 26 0 0 2 48 14 62 76 0 5 5 39 9
Totals 4 36 26 26 0 0 2 48 14 62 76 0 5 5 39 9
 RIVERCATS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
ANNUJAN WIGNESWARARAJAH  (W) 5.67 19 17 17 1 9 8 45 45 60 105 0 6 3 25 20
Totals 5 19 17 17 1 9 8 45 45 60 105 0 6 3 25 20

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against