Elite Toronto Softball League - Stats - COMPETITIVE - 2026

ETSL Stats - COMPETITIVE - 2026


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Rodnne FerryX
AVG 0.929
HR 1
RBI 7
HITS 13
Shanggeeth Poopalaratnam
HR 8
AVG 0.826
RBI 22
HITS 19
Rahul Chakravarti
RBI 26
HR 3
AVG 0.600
HITS 15
Rodnne FerryX
OBP 0.929
HR 1
RBI 7
HITS 13
David Manoharan
HITS 23
HR 0
RBI 10
AVG 0.676
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Rodnne FerryX 3 14 9 13 3 1 1 7 0 0 0 0.929 1.500 0.929 5 1.000
2 Shanggeeth Poopalaratnam 5 23 14 19 2 3 8 22 2 1 0 0.840 2.217 0.826 13 0.778
3 Brendon Cantena 3 14 4 11 1 0 3 11 0 0 0 0.786 1.500 0.786 4 0.750
4 Varun Desai 6 27 20 21 5 2 0 17 4 2 1 0.781 1.111 0.778 7 0.813
5 Gohulan Sivakumar 5 22 18 17 4 2 4 15 2 0 0 0.792 1.682 0.773 10 0.714
6 Anthony Hussain 4 21 11 16 4 2 0 17 1 0 1 0.739 1.143 0.762 6 0.786
7 Ryan Brown 4 19 7 14 2 1 0 6 2 1 0 0.762 0.947 0.737 3 0.750
8 Langston Tanister 4 15 5 11 0 1 4 11 1 0 1 0.706 1.667 0.733 5 0.667
9 Diluxan Devakumar 5 22 10 16 2 0 0 10 0 0 1 0.696 0.818 0.727 2 0.800
10 David Rowe 3 14 9 10 1 2 3 11 1 2 0 0.733 1.714 0.714 6 0.600
11 Raffy Nagapetian 5 21 14 15 2 2 0 3 4 0 0 0.760 1.000 0.714 4 0.429
12 Paul Rea 5 24 14 17 2 1 2 8 1 0 0 0.720 1.125 0.708 5 0.667
13 Harsh Desai 4 17 14 12 4 0 2 8 2 0 0 0.737 1.294 0.706 6 0.556
14 Evan Boileau 5 23 12 16 5 0 3 12 0 0 1 0.667 1.304 0.696 8 0.750
15 Kishanth Kumaraswamy 6 26 9 18 1 0 4 17 0 0 0 0.692 1.192 0.692 5 0.846
16 Dylan Rodrigues 6 29 14 20 5 1 2 11 2 1 1 0.688 1.138 0.690 8 0.615
17 Anthony Barrett 4 16 8 11 4 2 4 15 0 3 0 0.688 1.938 0.688 10 0.556
18 Kajan Premakaran 4 19 8 13 0 0 0 7 0 0 0 0.684 0.684 0.684 0 0.700
19 Nilan Perera 5 22 9 15 2 0 1 13 0 0 1 0.652 0.909 0.682 3 0.889
20 Jan Uy 6 31 19 21 5 1 2 17 0 4 0 0.677 1.097 0.677 8 0.786
21 David Manoharan 7 34 17 23 5 0 0 10 0 0 1 0.657 0.824 0.676 5 0.769
22 Ackshan Devakumar 4 15 8 10 4 0 1 6 1 0 1 0.647 1.133 0.667 5 0.625
23 Tyler Jarvis 5 18 8 12 2 0 1 11 0 0 1 0.632 0.944 0.667 3 0.909
24 Cory Maclean 6 24 12 16 3 1 6 16 1 0 1 0.654 1.625 0.667 10 0.625
25 Viquar Syed 3 12 4 8 2 0 1 6 2 0 1 0.667 1.083 0.667 3 0.800
26 Jackson Topolie 6 24 11 16 4 4 1 13 3 1 4 0.613 1.292 0.667 9 0.625
27 Janu Dang 5 24 12 16 7 2 0 8 0 0 0 0.667 1.125 0.667 9 0.583
28 Haran Viswanathan 3 12 6 8 2 1 1 11 0 0 3 0.533 1.250 0.667 4 0.500
29 Neil Douglas 6 30 16 20 10 0 2 20 1 0 0 0.677 1.200 0.667 12 0.688
30 Tyler Fraser 5 18 10 12 4 0 0 5 2 1 0 0.700 0.889 0.667 4 0.667
31 Sath Kathir 6 23 7 15 3 0 1 10 1 0 2 0.615 0.913 0.652 4 0.636
32 Keaton Eldridge 4 17 3 11 0 0 0 4 0 1 0 0.647 0.647 0.647 0 0.857
33 Shawn Arul 6 31 14 20 6 1 1 10 0 0 1 0.625 1.000 0.645 8 0.667
34 Bala Tharmakularajah 7 28 8 18 3 0 1 13 2 0 1 0.645 0.857 0.643 4 0.778
35 Gavin WijayaratnamX 3 14 6 9 1 0 1 8 0 1 0 0.643 0.929 0.643 2 0.625
36 Aaron Ramcharan 5 25 13 16 5 3 0 4 1 0 0 0.654 1.080 0.640 8 0.600
37 Mark Maharaj 6 30 6 19 3 0 0 7 1 0 0 0.645 0.733 0.633 3 0.667
38 Deontae Jones 4 19 7 12 3 1 1 5 0 2 0 0.632 1.053 0.632 5 0.500
39 Darshan Sivanandarajah 5 24 9 15 2 0 0 6 0 2 0 0.625 0.708 0.625 2 0.714
40 Niss Mahendrarajah 6 29 12 18 6 3 0 10 0 1 0 0.621 1.034 0.621 9 0.500
41 Jason Liang 5 26 11 16 4 1 0 7 0 0 0 0.615 0.846 0.615 5 0.533
42 Anwar Khan 4 18 3 11 1 0 1 11 0 1 0 0.611 0.833 0.611 2 0.778
43 Goby Sundaralingam 5 23 12 14 0 0 2 10 1 0 0 0.625 0.870 0.609 2 0.600
44 Milan Trklja 5 25 6 15 1 0 0 6 1 1 1 0.593 0.640 0.600 1 0.417
45 Winston Li 5 20 7 12 1 1 0 3 0 2 1 0.571 0.750 0.600 2 0.750
46 Rahul Chakravarti 6 25 12 15 4 2 3 26 2 0 4 0.548 1.280 0.600 9 0.706
47 Ismail Dawood 6 25 10 15 5 1 0 10 2 1 0 0.630 0.880 0.600 6 0.750
48 Marvin Fernandez 7 30 10 18 1 1 3 15 0 1 2 0.563 1.000 0.600 5 0.727
49 Kevin Autencio 6 25 12 15 1 3 0 4 1 1 1 0.593 0.880 0.600 4 0.500
50 Mohammed Hafejee 6 27 10 16 1 3 0 9 0 2 1 0.571 0.852 0.593 4 0.636
51 Stevie Lewisx 5 22 9 13 2 0 4 11 2 1 0 0.625 1.227 0.591 6 0.455
52 Sunny Sandhur 5 22 7 13 2 1 2 9 0 2 0 0.591 1.045 0.591 5 0.583
53 Jatti Parmar 4 17 3 10 2 0 0 6 1 0 1 0.579 0.706 0.588 2 0.667
54 Michael Manansala 4 17 5 10 3 0 0 10 0 1 0 0.588 0.765 0.588 3 0.600
55 Manny Manzilla 4 17 6 10 0 3 1 8 0 1 0 0.588 1.118 0.588 4 0.714
56 SANKAR VIMAL 6 24 7 14 0 0 0 4 2 1 0 0.615 0.583 0.583 0 0.500
57 RAVI NADARAJAH 6 24 6 14 3 0 1 15 1 2 3 0.536 0.833 0.583 4 0.538
58 Michael Brownhill 3 12 6 7 0 1 1 3 0 2 0 0.583 1.000 0.583 2 0.667
59 Tommy Lieu 5 19 11 11 4 0 0 6 3 1 0 0.636 0.789 0.579 4 0.444
60 Anthony Iordanou 7 28 14 16 0 0 4 14 3 2 1 0.594 1.000 0.571 4 0.462
61 Bahee Sooriyakumar 6 28 11 16 4 1 0 9 0 0 0 0.571 0.786 0.571 5 0.600
62 Steve Efstat 5 25 8 14 4 0 0 8 0 1 0 0.560 0.720 0.560 4 0.571
63 Soumil Patel 5 25 9 14 4 0 0 6 0 0 0 0.560 0.720 0.560 4 0.625
64 George Iordanou 6 25 5 14 1 0 0 9 0 0 1 0.538 0.600 0.560 1 0.636
65 Adam Iordanou 6 27 11 15 3 0 1 7 0 0 0 0.556 0.778 0.556 4 0.444
66 Nesan Ramachandran 6 27 10 15 3 0 0 8 4 0 0 0.613 0.667 0.556 3 0.500
67 Joshua Shanker 5 22 12 12 2 1 0 6 2 2 0 0.583 0.727 0.545 3 0.714
68 Jurue Fuller 6 24 5 13 4 1 0 6 1 2 0 0.560 0.792 0.542 5 0.667
69 Muhammad Khota 3 13 4 7 0 0 0 7 0 0 1 0.500 0.538 0.538 0 0.556
70 Sugee Rajakulendran 6 26 5 14 0 0 0 3 0 0 0 0.538 0.538 0.538 0 0.588
71 Daniel Salamat 6 28 13 15 2 0 2 9 2 2 0 0.567 0.821 0.536 4 0.333
72 Rishi Ravi 5 17 5 9 0 2 0 4 0 0 1 0.500 0.765 0.529 2 0.750
73 Zach Lyon 4 17 3 9 0 0 0 6 0 0 0 0.529 0.529 0.529 0 0.571
74 Jeremy Davis 5 21 7 11 0 0 1 4 1 1 0 0.545 0.667 0.524 1 0.429
75 Gish Gnanaratnam 5 25 10 13 5 1 0 5 1 2 0 0.538 0.800 0.520 6 0.571
76 David Meharchand 6 25 7 13 4 0 1 8 1 0 1 0.519 0.800 0.520 5 0.625
77 Myran Thuraisingam 7 27 9 14 2 0 0 11 0 0 1 0.500 0.593 0.519 2 0.529
78 Lemo Shanthikumar 3 14 5 7 1 0 0 3 0 1 0 0.500 0.571 0.500 1 0.600
79 Thanusan Karunakaran 5 20 9 10 1 1 1 7 2 1 1 0.522 0.800 0.500 3 0.500
80 Umaraj Thavakumar 6 28 11 14 5 0 1 9 0 1 0 0.500 0.786 0.500 6 0.385
81 Ganen Thangavelauthapillai 6 26 13 13 0 1 0 4 1 1 0 0.519 0.577 0.500 1 0.375
82 Thevagar Ayathurai 4 16 7 8 2 0 0 3 3 3 0 0.579 0.625 0.500 2 0.625
83 Maathavan Thillai 5 20 4 10 1 0 0 8 1 0 0 0.524 0.550 0.500 1 0.545
84 Corrado Cammisuli 5 16 3 8 0 0 0 5 1 3 1 0.500 0.500 0.500 0 0.750
85 Joseph Cammisuli 4 16 6 8 2 0 2 6 0 3 0 0.500 1.000 0.500 4 0.500
86 SHAHAN JAMALUDDIN 4 18 9 9 3 0 3 13 1 1 0 0.526 1.167 0.500 6 0.636
87 Krishanthan Rajah 5 20 9 10 3 1 0 2 2 0 0 0.545 0.750 0.500 4 0.571
88 Ram Nesan 7 32 7 16 2 0 1 7 0 0 1 0.485 0.656 0.500 3 0.615
89 Neil Dutton 6 28 6 14 1 0 2 15 0 1 1 0.483 0.750 0.500 3 0.625
90 Travis Younghusband 6 30 11 15 5 0 2 11 0 3 1 0.484 0.867 0.500 7 0.545
91 Sanjay Sivasundaram 5 22 7 11 1 0 0 5 1 3 0 0.522 0.545 0.500 1 0.500
92 Jay Dumanski 5 22 9 11 5 0 0 9 3 0 0 0.560 0.727 0.500 5 0.667
93 Amin Variava 6 29 11 14 1 0 0 4 0 1 0 0.483 0.517 0.483 1 0.357
94 Brendan Yoshida 6 27 13 13 3 1 3 17 3 3 1 0.516 1.000 0.481 7 0.429
95 Demoy Green 5 27 12 13 4 0 1 12 0 1 0 0.481 0.741 0.481 5 0.615
96 Sathish Nalin 6 27 5 13 3 1 0 3 2 2 0 0.517 0.667 0.481 4 0.500
97 Johnny Efstat 5 23 4 11 3 0 0 4 0 1 0 0.478 0.609 0.478 3 0.500
98 Aravinth Ponnambalam 6 23 7 11 2 0 1 6 1 1 0 0.500 0.696 0.478 3 0.800
99 Mathusan Devakumar 5 21 9 10 2 0 2 8 3 3 0 0.542 0.857 0.476 4 0.556
100 Vino Navaraj 5 19 5 9 1 1 3 4 1 0 0 0.500 1.105 0.474 5 0.600
101 Dave Duffus 5 19 7 9 1 1 0 5 0 0 0 0.474 0.632 0.474 2 0.500
102 Subi Mahan 4 19 6 9 1 0 1 9 0 0 0 0.474 0.684 0.474 2 0.400
103 Carmelo Cammisuli 4 15 1 7 2 0 1 8 0 1 0 0.467 0.800 0.467 3 0.571
104 Michael Briggs 6 26 8 12 3 0 1 12 1 3 0 0.481 0.692 0.462 4 0.500
105 Derek Ratnarajah 6 26 4 12 2 0 0 4 0 1 0 0.462 0.538 0.462 2 0.444
106 Micheal Guthrie 7 31 7 14 2 0 1 4 0 1 0 0.452 0.613 0.452 3 0.417
107 Jordan Bean 5 20 8 9 0 0 1 6 0 1 0 0.450 0.600 0.450 1 0.444
108 Sydney Calavaris 5 20 5 9 0 0 3 9 0 2 0 0.450 0.900 0.450 3 0.417
109 Robert Scott 7 27 7 12 1 0 3 9 2 6 1 0.467 0.815 0.444 4 0.300
110 Mike Adams 5 18 2 8 2 0 0 1 0 3 0 0.444 0.556 0.444 2 0.333
111 Adrian Antony 6 27 9 12 3 0 0 6 0 0 1 0.429 0.556 0.444 3 0.400
112 Sarveen Rajahkumar 6 25 6 11 1 0 0 6 2 1 0 0.481 0.480 0.440 1 0.556
113 Darson Rajasegaram 5 23 9 10 0 2 2 8 2 3 0 0.480 0.870 0.435 4 0.455
114 Noah Panfili 6 28 7 12 0 0 0 5 0 1 1 0.414 0.429 0.429 0 0.417
115 Jordan Calleri 4 14 1 6 0 0 0 1 1 0 1 0.438 0.429 0.429 0 0.429
116 Sharvin Sivakumar 5 21 7 9 3 1 0 4 2 1 0 0.478 0.667 0.429 4 0.286
117 Sujeththan Ravichandran 5 19 7 8 2 1 0 6 1 0 1 0.429 0.632 0.421 3 0.500
118 Joe Roccasalva 5 19 5 8 1 1 0 1 1 2 0 0.450 0.579 0.421 2 0.333
119 Dooshiv Thurairajasingam 7 31 5 13 2 0 0 6 1 2 0 0.438 0.484 0.419 2 0.333
120 ROHAN GONSALVES 6 24 9 10 3 0 1 9 4 1 0 0.500 0.667 0.417 4 0.429
121 Peter Nicol 5 22 3 9 0 0 0 3 0 0 0 0.409 0.409 0.409 0 0.250
122 Gabe Boutilier 3 10 1 4 0 0 1 3 1 0 0 0.455 0.700 0.400 1 0.333
123 Mathusan Thurairajasingam 6 25 4 10 1 0 0 3 1 3 0 0.423 0.440 0.400 1 0.417
124 Shayanthan Rajalingam 5 23 4 9 0 2 0 6 0 1 0 0.391 0.565 0.391 2 0.500
125 Sarjun Rajahkumar 7 26 8 10 0 0 1 5 1 2 1 0.393 0.500 0.385 1 0.400
126 Alec Iordanou 7 24 6 9 1 0 0 3 3 0 0 0.444 0.417 0.375 1 0.375
127 Shanthosh Yogendren 4 16 6 6 1 1 0 6 1 2 0 0.412 0.563 0.375 2 0.500
128 Luxshan Varithevan 6 24 6 9 1 1 0 8 1 1 0 0.400 0.500 0.375 2 0.556
129 Daniel Ristic 6 24 6 9 1 0 1 5 1 0 0 0.400 0.542 0.375 2 0.444
130 Alex Stohr 3 8 3 3 0 0 0 1 2 0 0 0.500 0.375 0.375 0 0.500
131 Derek Cosme 5 19 3 7 1 0 0 1 1 0 0 0.400 0.421 0.368 1 0.333
132 Tisant Rajaratnam 7 25 8 9 3 0 0 8 2 2 1 0.393 0.480 0.360 3 0.333
133 Jason Segree 7 28 3 10 1 0 1 7 0 4 2 0.333 0.500 0.357 2 0.545
134 Courtney Scarlett 5 20 5 7 1 1 0 2 0 1 0 0.350 0.500 0.350 2 0.273
135 Jonathan Selvakumar 5 15 7 5 1 0 0 1 2 0 1 0.389 0.400 0.333 1 0.000
136 Ernest Velarde 6 29 8 9 2 1 0 6 1 0 0 0.333 0.448 0.310 3 0.467
137 Gopal Narasimhaiah 6 26 6 8 1 0 0 5 2 3 0 0.357 0.346 0.308 1 0.273
138 Sanjiv Krishnabaskaran 7 27 3 8 2 0 0 3 1 0 0 0.321 0.370 0.296 2 0.250
139 Azad Amidon 5 18 2 5 0 0 0 6 1 3 1 0.300 0.278 0.278 0 0.333
140 Hamzah Khota 3 12 3 2 0 0 0 3 2 0 0 0.286 0.167 0.167 0 0.125

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 3 games. (1/2 of Max GP)
Click here to learn how stats are calculated.