Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/13/2026, 9:00:00 PM | Rockies 14 vs Padres 16 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| 3 | 5/27/2026, 9:00:00 PM | Braves 21 vs Rockies 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | ||
| 5 | 6/10/2026, 9:45:00 PM | Tigers 24 vs Rockies 19 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0.400 | 0.400 | ||
| 6 | 6/17/2026, 8:20:00 PM | Royals 21 vs Rockies 9 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.429 | 0.429 | ||
| 8 | 7/8/2026, 9:00:00 PM | Blue Jays 25 vs Rockies 10 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.412 | 0.412 | ||
| Totals | 5 | 17 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0.400 | 0.412 | 0.412 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | COMPETITIVE | Rockies | 5 | 17 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0.400 | 0.412 | 0.412 |
| 2025 | COMPETITIVE | Rockies | 11 | 35 | 8 | 15 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0.432 | 0.429 | 0.429 |
| 2024 | COMPETITIVE | Rockies | 8 | 24 | 6 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0.407 | 0.375 | 0.375 |
| 2023 | COMPETITIVE | Rockies | 9 | 31 | 9 | 12 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0.406 | 0.452 | 0.387 |
| Totals | 33 | 107 | 26 | 43 | 2 | 0 | 0 | 18 | 5 | 5 | 4 | 0.414 | 0.421 | 0.402 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | Rockies | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 2024 | COMPETITIVE | Rockies | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.250 | 0.250 |
| 2023 | COMPETITIVE | Rockies | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.273 | 0.222 | 0.222 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 36 | 116 | 28 | 45 | 2 | 0 | 0 | 19 | 6 | 5 | 5 | 0.402 | 0.405 | 0.388 | |
![]() | 0.842 |
![]() | 0.767 |
![]() | 0.750 |
![]() | 0.741 |
![]() | 0.733 |
| | 0.842 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
![]() | 0.792 |
| | 0.882 |
| | 0.882 |
| | 0.880 |
| | 0.875 |
| | 0.864 |
![]() | 0.893 |
| | 0.857 |
![]() | 0.852 |
![]() | 0.815 |
| | 0.800 |
| | 0.885 |
| | 0.870 |
| | 0.857 |
| | 0.850 |
| | 0.840 |
![]() | 29 |
![]() | 26 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
| | 27 |
| | 24 |
| | 23 |
| | 21 |
| | 20 |
| | 25 |
| | 22 |
| | 20 |
| | 19 |
| | 18 |
| | 25 |
![]() | 23 |
| | 21 |
| | 21 |
| | 19 |
![]() | 9 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| | 7 |
| | 5 |
![]() | 5 |
| | 5 |
| | 4 |
| | 5 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 2 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
![]() | 3 |






















