Elite Toronto Softball League - Stats - COMPETITIVE - 2026

ETSL Stats - COMPETITIVE - 2026


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Rodnne FerryX
AVG 0.929
HR 1
RBI 7
HITS 13
Shanggeeth Poopalaratnam
HR 9
AVG 0.815
RBI 28
HITS 22
Shanggeeth Poopalaratnam
RBI 28
HR 9
AVG 0.815
HITS 22
Rodnne FerryX
OBP 0.929
HR 1
RBI 7
HITS 13
Dylan Rodrigues
HITS 24
HR 2
RBI 13
AVG 0.727
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Brandon GopalX 1 6 4 6 0 0 0 2 0 0 0 1.000 1.000 1.000 0 1.000
2 Vivek Chawla 1 3 1 3 1 0 0 1 0 0 0 1.000 1.333 1.000 1 1.000
3 Rodnne FerryX 3 14 9 13 3 1 1 7 0 0 0 0.929 1.500 0.929 5 1.000
4 Adam DupontX 2 8 3 7 1 0 0 4 0 0 0 0.875 1.000 0.875 1 1.000
5 Brandon CantenaX 1 6 4 5 3 0 1 3 0 0 0 0.833 1.833 0.833 4 0.500
6 Shanggeeth Poopalaratnam 6 27 16 22 2 3 9 28 2 1 1 0.800 2.111 0.815 14 0.750
7 Aran PathmanathanX 1 5 2 4 2 0 0 1 0 1 0 0.800 1.200 0.800 2 0.000
8 Matt Singh 1 5 4 4 2 1 0 1 0 0 1 0.667 1.600 0.800 3 0.000
9 Brendon Cantena 3 14 4 11 1 0 3 11 0 0 0 0.786 1.500 0.786 4 0.750
10 Varun Desai 6 27 20 21 5 2 0 17 4 2 1 0.781 1.111 0.778 7 0.813
11 Gohulan Sivakumar 5 22 18 17 4 2 4 15 2 0 0 0.792 1.682 0.773 10 0.714
12 Anthony Hussain 4 21 11 16 4 2 0 17 1 0 1 0.739 1.143 0.762 6 0.786
13 Paul Rea 6 29 17 22 3 1 3 12 1 0 0 0.767 1.241 0.759 7 0.733
14 Aharan X 1 4 1 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 1.000
15 Hanston TanisterX 1 4 0 3 1 0 0 1 0 1 0 0.750 1.000 0.750 1 1.000
16 Brandon CatenaX 1 4 2 3 0 1 1 2 0 0 0 0.750 2.000 0.750 2 1.000
17 Wesley SiekrisX 1 4 0 3 0 0 0 3 0 1 0 0.750 0.750 0.750 0 0.667
18 Carlos PanteleonX 2 8 5 6 1 1 0 5 0 1 0 0.750 1.125 0.750 2 1.000
19 Junior Jx 1 4 1 3 1 0 0 1 0 0 0 0.750 1.000 0.750 1 1.000
20 Evan Boileau 6 28 16 21 6 0 3 12 0 0 1 0.724 1.286 0.750 9 0.800
21 Langston Tanister 4 15 5 11 0 1 4 11 1 0 1 0.706 1.667 0.733 5 0.667
22 Diluxan Devakumar 5 22 10 16 2 0 0 10 0 0 1 0.696 0.818 0.727 2 0.800
23 Dylan Rodrigues 7 33 18 24 6 2 2 13 2 1 2 0.703 1.212 0.727 10 0.643
24 David Rowe 3 14 9 10 1 2 3 11 1 2 0 0.733 1.714 0.714 6 0.600
25 Raffy Nagapetian 5 21 14 15 2 2 0 3 4 0 0 0.760 1.000 0.714 4 0.429
26 Harsh Desai 4 17 14 12 4 0 2 8 2 0 0 0.737 1.294 0.706 6 0.556
27 Andrew Chen 2 10 6 7 1 1 0 2 0 0 0 0.700 1.000 0.700 2 0.333
28 Matthew Singh 2 10 4 7 2 1 0 4 0 0 0 0.700 1.100 0.700 3 0.750
29 Kishanth Kumaraswamy 6 26 9 18 1 0 4 17 0 0 0 0.692 1.192 0.692 5 0.846
30 Anthony Barrett 4 16 8 11 4 2 4 15 0 3 0 0.688 1.938 0.688 10 0.556
31 Kajan Premakaran 4 19 8 13 0 0 0 7 0 0 0 0.684 0.684 0.684 0 0.700
32 Nilan Perera 5 22 9 15 2 0 1 13 0 0 1 0.652 0.909 0.682 3 0.889
33 David Manoharan 7 34 17 23 5 0 0 10 0 0 1 0.657 0.824 0.676 5 0.769
34 Viquar Syed 3 12 4 8 2 0 1 6 2 0 1 0.667 1.083 0.667 3 0.800
35 Janu Dang 5 24 12 16 7 2 0 8 0 0 0 0.667 1.125 0.667 9 0.583
36 Jonathon Brown X 1 3 1 2 0 1 0 2 0 0 0 0.667 1.333 0.667 1 1.000
37 Ryan Brown 5 24 9 16 2 1 0 7 2 1 0 0.692 0.833 0.667 3 0.600
38 Cory Maclean 6 24 12 16 3 1 6 16 1 0 1 0.654 1.625 0.667 10 0.625
39 Naeem Haniff X 1 3 1 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.000
40 Haran Viswanathan 3 12 6 8 2 1 1 11 0 0 3 0.533 1.250 0.667 4 0.500
41 Neil Douglas 6 30 16 20 10 0 2 20 1 0 0 0.677 1.200 0.667 12 0.688
42 Ackshan Devakumar 4 15 8 10 4 0 1 6 1 0 1 0.647 1.133 0.667 5 0.625
43 Paygham X 1 3 3 2 0 0 1 2 2 0 1 0.667 1.667 0.667 1 0.000
44 Jackson Topolie 6 24 11 16 4 4 1 13 3 1 4 0.613 1.292 0.667 9 0.625
45 Jan Uy 7 35 19 23 5 1 2 17 0 4 0 0.657 1.029 0.657 8 0.786
46 Aaron Ramcharan 6 29 16 19 5 3 0 6 1 0 1 0.645 1.034 0.655 8 0.667
47 Sath Kathir 6 23 7 15 3 0 1 10 1 0 2 0.615 0.913 0.652 4 0.636
48 Keaton Eldridge 4 17 3 11 0 0 0 4 0 1 0 0.647 0.647 0.647 0 0.857
49 Shawn Arul 6 31 14 20 6 1 1 10 0 0 1 0.625 1.000 0.645 8 0.667
50 Bala Tharmakularajah 7 28 8 18 3 0 1 13 2 0 1 0.645 0.857 0.643 4 0.778
51 Gavin WijayaratnamX 3 14 6 9 1 0 1 8 0 1 0 0.643 0.929 0.643 2 0.625
52 Tyler Jarvis 6 22 10 14 2 0 1 11 0 0 1 0.609 0.864 0.636 3 0.769
53 Mark Maharaj 6 30 6 19 3 0 0 7 1 0 0 0.645 0.733 0.633 3 0.667
54 Steve Efstat 6 30 11 19 5 0 2 12 0 1 0 0.633 1.000 0.633 7 0.625
55 Deontae Jones 4 19 7 12 3 1 1 5 0 2 0 0.632 1.053 0.632 5 0.500
56 Justin Phillips X 2 8 3 5 1 1 1 5 0 1 0 0.625 1.375 0.625 3 0.600
57 Darshan Sivanandarajah 5 24 9 15 2 0 0 6 0 2 0 0.625 0.708 0.625 2 0.714
58 Stevie Lewis 2 8 6 5 1 1 0 3 3 0 0 0.727 1.000 0.625 2 0.000
59 Niss Mahendrarajah 6 29 12 18 6 3 0 10 0 1 0 0.621 1.034 0.621 9 0.500
60 Anwar Khan 4 18 3 11 1 0 1 11 0 1 0 0.611 0.833 0.611 2 0.778
61 Marvin Fernandez 7 30 10 18 1 1 3 15 0 1 2 0.563 1.000 0.600 5 0.727
62 Hari RameshkumarX 1 5 0 3 0 0 0 3 0 0 0 0.600 0.600 0.600 0 0.750
63 Kevin Autencio 6 25 12 15 1 3 0 4 1 1 1 0.593 0.880 0.600 4 0.500
64 Milan Trklja 5 25 6 15 1 0 0 6 1 1 1 0.593 0.640 0.600 1 0.417
65 Ismail Dawood 6 25 10 15 5 1 0 10 2 1 0 0.630 0.880 0.600 6 0.750
66 Aathavan Senthi 1 5 3 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 0.500
67 ADAM DUPONT 1 5 1 3 0 0 0 1 0 0 0 0.600 0.600 0.600 0 0.500
68 Dylan Watson 2 5 1 3 0 0 0 1 0 1 1 0.500 0.600 0.600 0 0.000
69 Alex GonsalesX 1 5 3 3 0 0 1 4 0 0 0 0.600 1.200 0.600 1 1.000
70 Winston Li 5 20 7 12 1 1 0 3 0 2 1 0.571 0.750 0.600 2 0.750
71 Rahul Chakravarti 6 25 12 15 4 2 3 26 2 0 4 0.548 1.280 0.600 9 0.706
72 Nesan Ramachandran 7 32 13 19 4 0 0 9 4 0 0 0.639 0.719 0.594 4 0.500
73 Mohammed Hafejee 6 27 10 16 1 3 0 9 0 2 1 0.571 0.852 0.593 4 0.636
74 Stevie Lewisx 5 22 9 13 2 0 4 11 2 1 0 0.625 1.227 0.591 6 0.455
75 Tyler Fraser 6 22 11 13 4 0 0 6 2 1 0 0.625 0.773 0.591 4 0.625
76 Sunny Sandhur 5 22 7 13 2 1 2 9 0 2 0 0.591 1.045 0.591 5 0.583
77 Manny Manzilla 4 17 6 10 0 3 1 8 0 1 0 0.588 1.118 0.588 4 0.714
78 Michael Manansala 4 17 5 10 3 0 0 10 0 1 0 0.588 0.765 0.588 3 0.600
79 Jatti Parmar 4 17 3 10 2 0 0 6 1 0 1 0.579 0.706 0.588 2 0.667
80 Tommy Lieu 5 19 11 11 4 0 0 6 3 1 0 0.636 0.789 0.579 4 0.444
81 Goby Sundaralingam 6 26 12 15 0 0 2 11 1 0 1 0.571 0.808 0.577 2 0.600
82 Bahee Sooriyakumar 6 28 11 16 4 1 0 9 0 0 0 0.571 0.786 0.571 5 0.600
83 RAVI NADARAJAH 7 28 7 16 4 0 1 15 1 2 3 0.531 0.821 0.571 5 0.500
84 Anthony Iordanou 7 28 14 16 0 0 4 14 3 2 1 0.594 1.000 0.571 4 0.462
85 Michael Brownhill 4 16 8 9 0 2 1 4 0 3 0 0.563 1.000 0.563 3 0.667
86 Soumil Patel 5 25 9 14 4 0 0 6 0 0 0 0.560 0.720 0.560 4 0.625
87 George Iordanou 6 25 5 14 1 0 0 9 0 0 1 0.538 0.600 0.560 1 0.636
88 Jeremy Davis 6 25 8 14 0 0 1 5 1 1 0 0.577 0.680 0.560 1 0.500
89 Joshua X 2 9 3 5 0 0 1 6 0 0 0 0.556 0.889 0.556 1 0.667
90 Mathew TateX 2 9 5 5 2 0 0 3 1 0 0 0.600 0.778 0.556 2 0.500
91 Adam Iordanou 6 27 11 15 3 0 1 7 0 0 0 0.556 0.778 0.556 4 0.444
92 Joshua Shanker 5 22 12 12 2 1 0 6 2 2 0 0.583 0.727 0.545 3 0.714
93 Jurue Fuller 6 24 5 13 4 1 0 6 1 2 0 0.560 0.792 0.542 5 0.667
94 Sugee Rajakulendran 6 26 5 14 0 0 0 3 0 0 0 0.538 0.538 0.538 0 0.588
95 SANKAR VIMAL 7 28 8 15 0 1 0 5 2 1 0 0.567 0.607 0.536 1 0.500
96 Jason Liang 6 30 11 16 4 1 0 7 0 0 0 0.533 0.733 0.533 5 0.533
97 Demoy Green 6 32 17 17 6 0 2 15 0 1 0 0.531 0.906 0.531 8 0.600
98 Daniel Salamat 7 32 15 17 2 0 2 9 2 2 0 0.559 0.781 0.531 4 0.333
99 Zach Lyon 4 17 3 9 0 0 0 6 0 0 0 0.529 0.529 0.529 0 0.571
100 Rishi Ravi 5 17 5 9 0 2 0 4 0 0 1 0.500 0.765 0.529 2 0.750
101 Travis Younghusband 7 34 13 18 6 0 4 18 0 3 1 0.514 1.059 0.529 10 0.643
102 Joe Roccasalva 6 23 7 12 2 1 0 2 1 2 0 0.542 0.696 0.522 3 0.600
103 Gish Gnanaratnam 5 25 10 13 5 1 0 5 1 2 0 0.538 0.800 0.520 6 0.571
104 David Meharchand 6 25 7 13 4 0 1 8 1 0 1 0.519 0.800 0.520 5 0.625
105 Johnny Efstat 6 27 5 14 4 0 0 5 0 1 0 0.519 0.667 0.519 4 0.545
106 Myran Thuraisingam 7 27 9 14 2 0 0 11 0 0 1 0.500 0.593 0.519 2 0.529
107 Umaraj Thavakumar 7 33 12 17 6 0 2 13 0 1 0 0.515 0.879 0.515 8 0.412
108 Krishanthan Rajah 5 20 9 10 3 1 0 2 2 0 0 0.545 0.750 0.500 4 0.571
109 SHAHAN JAMALUDDIN 4 18 9 9 3 0 3 13 1 1 0 0.526 1.167 0.500 6 0.636
110 Muhammad Khota 4 18 5 9 0 0 1 9 0 0 1 0.474 0.667 0.500 1 0.545
111 Jay Dumanski 5 22 9 11 5 0 0 9 3 0 0 0.560 0.727 0.500 5 0.667
112 Ram Nesan 7 32 7 16 2 0 1 7 0 0 1 0.485 0.656 0.500 3 0.615
113 Joseph Cammisuli 5 20 6 10 3 0 3 9 0 4 0 0.500 1.100 0.500 6 0.571
114 Lemo Shanthikumar 3 14 5 7 1 0 0 3 0 1 0 0.500 0.571 0.500 1 0.600
115 Maathavan Thillai 5 20 4 10 1 0 0 8 1 0 0 0.524 0.550 0.500 1 0.545
116 Ganen Thangavelauthapillai 6 26 13 13 0 1 0 4 1 1 0 0.519 0.577 0.500 1 0.375
117 Corrado Cammisuli 6 20 6 10 0 0 0 6 1 3 1 0.500 0.500 0.500 0 0.800
118 Thanusan Karunakaran 5 20 9 10 1 1 1 7 2 1 1 0.522 0.800 0.500 3 0.500
119 MATTHEW TETLEY 1 4 2 2 0 0 0 1 1 0 0 0.600 0.500 0.500 0 0.500
120 Sanjay Sivasundaram 5 22 7 11 1 0 0 5 1 3 0 0.522 0.545 0.500 1 0.500
121 Neil Dutton 6 28 6 14 1 0 2 15 0 1 1 0.483 0.750 0.500 3 0.625
122 Robbie WhorpoleX 1 4 0 2 0 0 0 2 0 0 1 0.400 0.500 0.500 0 0.500
123 Aidan x 1 4 0 2 0 1 0 1 0 0 0 0.500 1.000 0.500 1 0.500
124 Sathish Nalin 7 31 5 15 4 1 0 3 2 2 0 0.515 0.677 0.484 5 0.571
125 Amin Variava 6 29 11 14 1 0 0 4 0 1 0 0.483 0.517 0.483 1 0.357
126 Shayanthan Rajalingam 6 27 5 13 0 2 0 10 0 1 1 0.464 0.630 0.481 2 0.563
127 Aravinth Ponnambalam 6 23 7 11 2 0 1 6 1 1 0 0.500 0.696 0.478 3 0.800
128 Mathusan Devakumar 5 21 9 10 2 0 2 8 3 3 0 0.542 0.857 0.476 4 0.556
129 Vino Navaraj 5 19 5 9 1 1 3 4 1 0 0 0.500 1.105 0.474 5 0.600
130 Subi Mahan 4 19 6 9 1 0 1 9 0 0 0 0.474 0.684 0.474 2 0.400
131 Carmelo Cammisuli 5 19 2 9 2 1 1 8 0 1 0 0.474 0.842 0.474 4 0.500
132 Dave Duffus 5 19 7 9 1 1 0 5 0 0 0 0.474 0.632 0.474 2 0.500
133 Michael Briggs 6 26 8 12 3 0 1 12 1 3 0 0.481 0.692 0.462 4 0.500
134 Derek Ratnarajah 6 26 4 12 2 0 0 4 0 1 0 0.462 0.538 0.462 2 0.444
135 Mike Adams 6 22 2 10 2 0 0 2 0 3 0 0.455 0.545 0.455 2 0.429
136 Micheal Guthrie 7 31 7 14 2 0 1 4 0 1 0 0.452 0.613 0.452 3 0.417
137 Adrian Antony 6 27 9 12 3 0 0 6 0 0 1 0.429 0.556 0.444 3 0.400
138 Robert Scott 7 27 7 12 1 0 3 9 2 6 1 0.467 0.815 0.444 4 0.300
139 Sarveen Rajahkumar 6 25 6 11 1 0 0 6 2 1 0 0.481 0.480 0.440 1 0.556
140 Darson Rajasegaram 5 23 9 10 0 2 2 8 2 3 0 0.480 0.870 0.435 4 0.455
141 Sydney Calavaris 6 23 5 10 0 0 3 9 1 3 0 0.458 0.826 0.435 3 0.385
142 Pete Woodsx 2 7 1 3 2 0 0 2 0 0 0 0.429 0.714 0.429 2 0.500
143 Noah Panfili 6 28 7 12 0 0 0 5 0 1 1 0.414 0.429 0.429 0 0.417
144 Sharvin Sivakumar 5 21 7 9 3 1 0 4 2 1 0 0.478 0.667 0.429 4 0.286
145 Thevagar Ayathurai 5 21 7 9 2 0 0 4 3 3 0 0.500 0.524 0.429 2 0.455
146 Sujeththan Ravichandran 5 19 7 8 2 1 0 6 1 0 1 0.429 0.632 0.421 3 0.500
147 Brendan Yoshida 7 31 13 13 3 1 3 17 3 3 1 0.457 0.871 0.419 7 0.429
148 Dooshiv Thurairajasingam 7 31 5 13 2 0 0 6 1 2 0 0.438 0.484 0.419 2 0.333
149 Jordan Bean 6 24 8 10 0 0 1 6 0 1 0 0.417 0.542 0.417 1 0.400
150 Jordan Calleri 5 17 3 7 0 0 0 3 1 1 2 0.400 0.412 0.412 0 0.333
151 Peter Nicol 5 22 3 9 0 0 0 3 0 0 0 0.409 0.409 0.409 0 0.250
152 Mathusan Thurairajasingam 6 25 4 10 1 0 0 3 1 3 0 0.423 0.440 0.400 1 0.417
153 Jathusan Pushparajah 1 5 1 2 0 0 0 1 0 0 0 0.400 0.400 0.400 0 0.667
154 Danny Philip 1 5 1 2 0 0 0 2 0 0 0 0.400 0.400 0.400 0 0.667
155 Thushy SamiX 2 10 2 4 0 0 0 3 0 0 0 0.400 0.400 0.400 0 0.500
156 Gabe Boutilier 3 10 1 4 0 0 1 3 1 0 0 0.455 0.700 0.400 1 0.333
157 Sarjun Rajahkumar 7 26 8 10 0 0 1 5 1 2 1 0.393 0.500 0.385 1 0.400
158 Shanthosh Yogendren 4 16 6 6 1 1 0 6 1 2 0 0.412 0.563 0.375 2 0.500
159 Alex Stohr 3 8 3 3 0 0 0 1 2 0 0 0.500 0.375 0.375 0 0.500
160 Daniel Ristic 6 24 6 9 1 0 1 5 1 0 0 0.400 0.542 0.375 2 0.444
161 Alec Iordanou 7 24 6 9 1 0 0 3 3 0 0 0.444 0.417 0.375 1 0.375
162 Paygham Whahedi X 2 8 4 3 1 0 0 0 0 0 0 0.375 0.500 0.375 1 0.250
163 Derek Cosme 5 19 3 7 1 0 0 1 1 0 0 0.400 0.421 0.368 1 0.333
164 Tisant Rajaratnam 7 25 8 9 3 0 0 8 2 2 1 0.393 0.480 0.360 3 0.333
165 ROHAN GONSALVES 7 28 9 10 3 0 1 9 4 1 0 0.438 0.571 0.357 4 0.400
166 Luxshan Varithevan 7 28 7 10 1 1 0 8 1 2 0 0.379 0.464 0.357 2 0.455
167 Jason Segree 7 28 3 10 1 0 1 7 0 4 2 0.333 0.500 0.357 2 0.545
168 Courtney Scarlett 5 20 5 7 1 1 0 2 0 1 0 0.350 0.500 0.350 2 0.273
169 Chris palmerX 1 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 0.500
170 Ross GX 1 3 0 1 0 1 0 2 1 0 0 0.500 1.000 0.333 1 1.000
171 Moein X 1 3 0 1 1 0 0 2 0 0 1 0.250 0.667 0.333 1 1.000
172 Wes DaconX 1 3 2 1 0 0 0 0 1 2 0 0.500 0.333 0.333 0 0.500
173 Justin Strachan X 1 3 1 1 1 0 0 1 0 0 1 0.250 0.667 0.333 1 0.000
174 Orlando Cardosox 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
175 Mithusan PrabaharanX 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000
176 Niro PrabaharanX 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000
177 Jonathan Selvakumar 5 15 7 5 1 0 0 1 2 0 1 0.389 0.400 0.333 1 0.000
178 Ernest Velarde 7 33 9 11 2 1 0 6 1 0 0 0.353 0.455 0.333 3 0.500
179 Gopal Narasimhaiah 6 26 6 8 1 0 0 5 2 3 0 0.357 0.346 0.308 1 0.273
180 Sanjiv Krishnabaskaran 7 27 3 8 2 0 0 3 1 0 0 0.321 0.370 0.296 2 0.250
181 Azad Amidon 5 18 2 5 0 0 0 6 1 3 1 0.300 0.278 0.278 0 0.333
182 Keith Waters 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
183 Tyrone Gopee 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
184 DANIEL VANVIELD 1 4 2 1 1 0 0 0 0 0 0 0.250 0.500 0.250 1 0.000
185 Tanner HicksX 1 4 1 1 0 0 1 3 0 2 0 0.250 1.000 0.250 1 0.500
186 Hamzah Khota 4 16 5 4 1 0 0 4 2 0 0 0.333 0.313 0.250 1 0.300
187 Adam Dupont 2 5 2 1 0 0 0 3 2 0 0 0.429 0.200 0.200 0 0.333
188 Kyle SpeedieX 1 5 1 1 1 0 0 0 0 0 0 0.200 0.400 0.200 1 0.000
189 Pk SithamparanathanX 1 5 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 3 games. (1/2 of Max GP)
Click here to learn how stats are calculated.