Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| Paul Bhatti | 5/29/2025 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 1.000 |
| Sunny Sandhur | 5/29/2025 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 1.000 |
| JOHNNY EFSTAT | 5/29/2025 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| SHAYANTHAN RAJALINGAM | 5/29/2025 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 1.000 | 0.667 | 1 | 1.000 |
| VARJOT MINHAS | 5/29/2025 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 5/29/2025 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 2 | 1.000 |
| JANANAN THAYAPARAN | 5/29/2025 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| ARASAN ELLANGO | 5/29/2025 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.667 |
| KAPILAN GANESATHASEN | 5/29/2025 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| Jathu X | 5/29/2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| Paul Bhatti | 6/3/2025 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| Sunny Sandhur | 6/3/2025 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| STEVE EFSTAT | 6/3/2025 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0.800 | 2.000 | 1.000 | 2 | 1.000 |
| JOHNNY EFSTAT | 6/3/2025 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.333 |
| SHAYANTHAN RAJALINGAM | 6/3/2025 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| VARJOT MINHAS | 6/3/2025 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 |
| HARMAN MALHI | 6/3/2025 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.167 | 0.000 | 0.000 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 6/3/2025 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| JANANAN THAYAPARAN | 6/3/2025 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.800 | 1.000 | 1.000 | 0 | 1.000 |
| ARASAN ELLANGO | 6/3/2025 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 |
| KAPILAN GANESATHASEN | 6/3/2025 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| Paul Bhatti | 6/12/2025 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.750 |
| STEVE EFSTAT | 6/12/2025 | 4 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.000 |
| JOHNNY EFSTAT | 6/12/2025 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.250 |
| SHAYANTHAN RAJALINGAM | 6/12/2025 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| VARJOT MINHAS | 6/12/2025 | 4 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.333 |
| HARMAN MALHI | 6/12/2025 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| JANANAN THAYAPARAN | 6/12/2025 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| KAPILAN GANESATHASEN | 6/12/2025 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| Jathu X | 6/12/2025 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| Paul Bhatti | 6/17/2025 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| Sunny Sandhur | 6/17/2025 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| STEVE EFSTAT | 6/17/2025 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| JOHNNY EFSTAT | 6/17/2025 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| SHAYANTHAN RAJALINGAM | 6/17/2025 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| VARJOT MINHAS | 6/17/2025 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| HARMAN MALHI | 6/17/2025 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| JANANAN THAYAPARAN | 6/17/2025 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.000 |
| KAPILAN GANESATHASEN | 6/17/2025 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| Jathu X | 6/17/2025 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| Paul Bhatti | 6/24/2025 | 6 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.500 |
| Sunny Sandhur | 6/24/2025 | 6 | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.600 | 1.400 | 0.600 | 2 | 0.667 |
| STEVE EFSTAT | 6/24/2025 | 6 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.667 | 1.200 | 0.800 | 1 | 0.000 |
| JOHNNY EFSTAT | 6/24/2025 | 6 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| SHAYANTHAN RAJALINGAM | 6/24/2025 | 6 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 1.000 |
| VARJOT MINHAS | 6/24/2025 | 6 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 1.000 |
| HARMAN MALHI | 6/24/2025 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| JANANAN THAYAPARAN | 6/24/2025 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| ARASAN ELLANGO | 6/24/2025 | 6 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.400 | 0.600 | 0.400 | 1 | 0.000 |
| treveen thayalan X_inter | 6/24/2025 | 6 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 |
| Paul Bhatti | 7/8/2025 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| Sunny Sandhur | 7/8/2025 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| STEVE EFSTAT | 7/8/2025 | 7 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.500 | 1.000 | 0.667 | 1 | 1.000 |
| JOHNNY EFSTAT | 7/8/2025 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SHAYANTHAN RAJALINGAM | 7/8/2025 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| VARJOT MINHAS | 7/8/2025 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 7/8/2025 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JANANAN THAYAPARAN | 7/8/2025 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| ARASAN ELLANGO | 7/8/2025 | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 1 | 1.000 |
| KAPILAN GANESATHASEN | 7/8/2025 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| CHRIS MELLOR | 7/8/2025 | 7 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| Sunny Sandhur | 7/15/2025 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.667 | 0 | 0.000 |
| STEVE EFSTAT | 7/15/2025 | 8 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.667 | 2.333 | 0.667 | 2 | 1.000 |
| JOHNNY EFSTAT | 7/15/2025 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| SHAYANTHAN RAJALINGAM | 7/15/2025 | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| VARJOT MINHAS | 7/15/2025 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| HARMAN MALHI | 7/15/2025 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 7/15/2025 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| JANANAN THAYAPARAN | 7/15/2025 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| ARASAN ELLANGO | 7/15/2025 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| KAPILAN GANESATHASEN | 7/15/2025 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Jathu X | 7/15/2025 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| CHRIS MELLOR | 7/15/2025 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| Paul Bhatti | 7/22/2025 | 9 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 |
| Sunny Sandhur | 7/22/2025 | 9 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| STEVE EFSTAT | 7/22/2025 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.250 | 1.000 | 0.250 | 1 | 0.500 |
| JOHNNY EFSTAT | 7/22/2025 | 9 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.333 |
| SHAYANTHAN RAJALINGAM | 7/22/2025 | 9 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 0.750 | 0 | 1.000 |
| VARJOT MINHAS | 7/22/2025 | 9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 7/22/2025 | 9 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.667 | 0.333 | 1 | 0.500 |
| ARASAN ELLANGO | 7/22/2025 | 9 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.600 | 1.333 | 0.667 | 1 | 0.000 |
| ANDREW CHEN | 7/22/2025 | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| CHRIS MELLOR | 7/22/2025 | 9 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 1 | 1.000 |
| Paul Bhatti | 8/5/2025 | 11 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| Sunny Sandhur | 8/5/2025 | 11 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 1.000 |
| STEVE EFSTAT | 8/5/2025 | 11 | 1 | 5 | 3 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.600 | 1.800 | 0.600 | 2 | 0.750 |
| JOHNNY EFSTAT | 8/5/2025 | 11 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| SHAYANTHAN RAJALINGAM | 8/5/2025 | 11 | 1 | 5 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.400 | 1.000 | 1 | 1.000 |
| VARJOT MINHAS | 8/5/2025 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 8/5/2025 | 11 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| ARASAN ELLANGO | 8/5/2025 | 11 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.333 |
| CHRIS MELLOR | 8/5/2025 | 11 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 0.750 |
| treveen thayalan X_inter | 8/5/2025 | 11 | 1 | 5 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.600 | 1.000 | 2 | 1.000 |
| Paul Bhatti | 8/12/2025 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| Sunny Sandhur | 8/12/2025 | 12 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| STEVE EFSTAT | 8/12/2025 | 12 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 2.000 | 0.667 | 2 | 1.000 |
| JOHNNY EFSTAT | 8/12/2025 | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| SHAYANTHAN RAJALINGAM | 8/12/2025 | 12 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.400 | 1.500 | 0.500 | 2 | 0.000 |
| VARJOT MINHAS | 8/12/2025 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 8/12/2025 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| JANANAN THAYAPARAN | 8/12/2025 | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| ARASAN ELLANGO | 8/12/2025 | 12 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 0.000 |
| CHRIS MELLOR | 8/12/2025 | 12 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| treveen thayalan X_inter | 8/12/2025 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 1.333 | 0.333 | 1 | 0.500 |
| Paul Bhatti | 9/2/2025 | 15 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.750 |
| Sunny Sandhur | 9/2/2025 | 15 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.667 |
| JOHNNY EFSTAT | 9/2/2025 | 15 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.750 | 0.250 | 1 | 0.000 |
| SHAYANTHAN RAJALINGAM | 9/2/2025 | 15 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 1.000 |
| VARJOT MINHAS | 9/2/2025 | 15 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 |
| HARMAN MALHI | 9/2/2025 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 9/2/2025 | 15 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 1.000 |
| JANANAN THAYAPARAN | 9/2/2025 | 15 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| ARASAN ELLANGO | 9/2/2025 | 15 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 |
| KAPILAN GANESATHASEN | 9/2/2025 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| ANDREW CHEN | 9/2/2025 | 15 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 0.000 |
| Paul Bhatti | 9/4/2025 | 15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| Sunny Sandhur | 9/4/2025 | 15 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 1 | 0.667 |
| STEVE EFSTAT | 9/4/2025 | 15 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 | 2 | 0.500 |
| JOHNNY EFSTAT | 9/4/2025 | 15 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| SHAYANTHAN RAJALINGAM | 9/4/2025 | 15 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 1.000 |
| VARJOT MINHAS | 9/4/2025 | 15 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| JANANAN THAYAPARAN | 9/4/2025 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| ARASAN ELLANGO | 9/4/2025 | 15 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.500 |
| ANDREW CHEN | 9/4/2025 | 15 | 1 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 | 1 | 0.500 |
| CHRIS MELLOR | 9/4/2025 | 15 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 0.500 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
