Elite Toronto Softball League - Stats - COMPETITIVE - 2026

ETSL Stats - COMPETITIVE - 2026


Batting Leaders (Qualified Players - Minimum of 4 GP)
Batting Avg Home Runs RBI OBP Hits
Brandon CantenaX
AVG 0.833
HR 5
RBI 18
HITS 25
Shanggeeth Poopalaratnam
HR 11
AVG 0.771
RBI 35
HITS 27
Shanggeeth Poopalaratnam
RBI 35
HR 11
AVG 0.771
HITS 27
Brandon CantenaX
OBP 0.833
HR 5
RBI 18
HITS 25
Paul Rea
HITS 29
HR 4
RBI 17
AVG 0.744
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Brandon CantenaX 6 30 14 25 4 1 5 18 0 0 0 0.833 1.533 0.833 10 0.786
2 Rodnne FerryX 5 23 12 18 3 1 1 7 0 0 0 0.783 1.130 0.783 5 0.909
3 Evan Boileau 8 36 22 28 7 0 4 17 1 0 2 0.744 1.306 0.778 11 0.786
4 Shanggeeth Poopalaratnam 8 35 20 27 2 3 11 35 3 1 2 0.750 1.943 0.771 16 0.750
5 Paul Rea 8 39 23 29 4 2 4 17 1 0 0 0.750 1.256 0.744 10 0.750
6 Diluxan Devakumar 7 31 12 23 2 0 0 12 0 0 1 0.719 0.806 0.742 2 0.833
7 Anthony Hussain 6 30 17 22 5 3 0 19 1 0 1 0.719 1.100 0.733 8 0.688
8 Langston Tanister 4 15 5 11 0 1 4 11 1 0 1 0.706 1.667 0.733 5 0.667
9 Harsh Desai 6 26 21 19 6 0 5 17 2 0 0 0.750 1.538 0.731 11 0.615
10 Raffy Nagapetian 6 26 16 19 3 2 0 5 4 0 0 0.767 1.000 0.731 5 0.500
11 David Manoharan 8 38 20 27 6 0 0 14 1 0 1 0.700 0.868 0.711 6 0.813
12 Anthony Barrett 6 24 13 17 6 2 6 20 0 3 0 0.708 1.875 0.708 14 0.636
13 Varun Desai 8 34 23 24 5 2 0 18 6 3 1 0.732 0.971 0.706 7 0.833
14 Gohulan Sivakumar 7 30 22 21 6 2 4 16 3 0 0 0.727 1.433 0.700 12 0.667
15 Aaron Ramcharan 7 33 20 23 5 4 0 7 2 0 1 0.694 1.091 0.697 9 0.750
16 Jackson Topolie 7 29 14 20 4 4 2 18 3 1 4 0.639 1.310 0.690 10 0.636
17 Ryan Brown 7 32 16 22 4 1 0 11 4 1 0 0.722 0.875 0.688 5 0.643
18 Kajan Premakaran 4 19 8 13 0 0 0 7 0 0 0 0.684 0.684 0.684 0 0.700
19 Dylan Rodrigues 9 41 22 28 7 2 2 14 4 1 2 0.681 1.098 0.683 11 0.647
20 Cory Maclean 6 24 12 16 3 1 6 16 1 0 1 0.654 1.625 0.667 10 0.625
21 Gavin WijayaratnamX 4 18 8 12 2 0 2 9 0 1 0 0.667 1.111 0.667 4 0.667
22 Sath Kathir 6 23 7 15 3 0 1 10 1 0 2 0.615 0.913 0.652 4 0.636
23 Jatti Parmar 5 20 5 13 4 0 0 7 2 0 1 0.652 0.850 0.650 4 0.667
24 Keaton Eldridge 4 17 3 11 0 0 0 4 0 1 0 0.647 0.647 0.647 0 0.857
25 Tyler Jarvis 6 22 10 14 2 0 1 11 0 0 1 0.609 0.864 0.636 3 0.769
26 Mohammed Hafejee 8 38 18 24 6 5 0 15 0 3 1 0.615 1.053 0.632 11 0.650
27 Bala Tharmakularajah 9 35 12 22 4 0 1 14 2 1 2 0.615 0.829 0.629 5 0.727
28 Kishanth Kumaraswamy 8 35 11 22 1 0 5 22 0 0 2 0.595 1.086 0.629 6 0.722
29 Jan Uy 9 43 20 27 5 1 2 20 0 5 0 0.628 0.930 0.628 8 0.778
30 Michael Brownhill 6 24 11 15 0 3 1 6 0 3 0 0.625 1.000 0.625 4 0.667
31 Ismail Dawood 8 32 13 20 5 1 0 12 3 1 0 0.657 0.844 0.625 6 0.727
32 Janu Dang 6 29 14 18 7 3 0 10 0 0 0 0.621 1.069 0.621 10 0.533
33 Sunny Sandhur 6 26 9 16 3 1 2 11 0 2 0 0.615 1.038 0.615 6 0.600
34 Zach Lyon 6 23 5 14 1 0 0 8 1 0 0 0.625 0.652 0.609 1 0.727
35 Neil Douglas 8 38 17 23 10 0 2 22 2 1 0 0.625 1.026 0.605 12 0.684
36 Niss Mahendrarajah 8 38 15 23 8 3 0 14 0 1 0 0.605 0.974 0.605 11 0.533
37 Travis Younghusband 9 43 19 26 9 0 6 26 0 3 1 0.591 1.233 0.605 15 0.667
38 Winston Li 5 20 7 12 1 1 0 3 0 2 1 0.571 0.750 0.600 2 0.750
39 Steve Efstat 8 40 14 24 6 0 2 17 0 1 0 0.600 0.900 0.600 8 0.636
40 Kevin Autencio 7 30 14 18 2 3 0 7 1 2 1 0.594 0.867 0.600 5 0.583
41 Nilan Perera 7 30 9 18 2 0 1 16 0 0 2 0.563 0.767 0.600 3 0.692
42 Viquar Syed 4 15 5 9 3 0 1 7 2 0 1 0.611 1.000 0.600 4 0.714
43 Nesan Ramachandran 7 32 13 19 4 0 0 9 4 0 0 0.639 0.719 0.594 4 0.500
44 Stevie Lewisx 5 22 9 13 2 0 4 11 2 1 0 0.625 1.227 0.591 6 0.455
45 Anwar Khan 5 22 3 13 2 0 1 13 0 1 0 0.591 0.818 0.591 3 0.727
46 Tyler Fraser 6 22 11 13 4 0 0 6 2 1 0 0.625 0.773 0.591 4 0.625
47 Marvin Fernandez 8 34 12 20 1 1 4 17 0 1 3 0.541 1.029 0.588 6 0.727
48 Sarveen Rajahkumar 8 36 11 21 2 1 0 8 2 1 0 0.605 0.694 0.583 3 0.583
49 Demoy Green 8 38 23 22 6 0 5 23 2 1 1 0.585 1.132 0.579 11 0.647
50 Deontae Jones 6 26 8 15 4 1 1 6 1 4 0 0.593 0.923 0.577 6 0.455
51 Goby Sundaralingam 6 26 12 15 0 0 2 11 1 0 1 0.571 0.808 0.577 2 0.600
52 Tommy Lieu 7 26 13 15 5 1 0 7 3 1 0 0.621 0.846 0.577 6 0.455
53 Soumil Patel 7 33 13 19 5 0 0 6 1 1 0 0.588 0.727 0.576 5 0.556
54 Anthony Iordanou 8 33 16 19 1 0 4 15 3 2 1 0.595 0.970 0.576 5 0.500
55 Myran Thuraisingam 9 35 10 20 2 0 0 13 1 1 1 0.568 0.629 0.571 2 0.550
56 Krishanthan Rajah 7 28 13 16 4 1 0 4 2 1 0 0.600 0.786 0.571 5 0.636
57 RAVI NADARAJAH 7 28 7 16 4 0 1 15 1 2 3 0.531 0.821 0.571 5 0.500
58 David Rowe 5 21 11 12 1 2 3 11 2 3 0 0.609 1.238 0.571 6 0.429
59 Mark Maharaj 8 37 6 21 3 0 0 7 2 1 0 0.590 0.649 0.568 3 0.556
60 Gish Gnanaratnam 6 30 13 17 6 2 0 8 1 2 0 0.581 0.900 0.567 8 0.667
61 Milan Trklja 7 32 7 18 2 0 0 6 1 2 1 0.559 0.625 0.563 2 0.462
62 Adam Iordanou 7 32 13 18 3 0 3 12 0 0 0 0.563 0.938 0.563 6 0.500
63 Muhammad Khota 6 25 8 14 0 0 1 13 0 0 2 0.519 0.680 0.560 1 0.643
64 Jeremy Davis 6 25 8 14 0 0 1 5 1 1 0 0.577 0.680 0.560 1 0.500
65 Rahul Chakravarti 8 34 13 19 6 2 4 31 2 0 4 0.525 1.206 0.559 12 0.714
66 Manny Manzilla 5 22 7 12 0 3 1 8 0 1 0 0.545 0.955 0.545 4 0.714
67 Ackshan Devakumar 6 24 9 13 5 0 1 6 1 1 1 0.538 0.875 0.542 6 0.545
68 Robert Scott 9 37 12 20 3 0 5 14 2 6 2 0.537 1.027 0.541 8 0.429
69 Bahee Sooriyakumar 8 37 15 20 4 2 1 13 0 0 0 0.541 0.838 0.541 7 0.611
70 Shawn Arul 8 39 14 21 6 1 1 12 0 0 1 0.525 0.821 0.538 8 0.556
71 SANKAR VIMAL 7 28 8 15 0 1 0 5 2 1 0 0.567 0.607 0.536 1 0.500
72 Sugee Rajakulendran 7 30 6 16 0 0 0 3 0 0 0 0.533 0.533 0.533 0 0.550
73 Neil Dutton 7 32 6 17 2 0 2 18 0 1 2 0.500 0.781 0.531 4 0.667
74 Ganen Thangavelauthapillai 8 34 16 18 0 1 0 8 2 1 0 0.556 0.588 0.529 1 0.545
75 Daniel Salamat 8 36 15 19 2 0 2 9 2 2 0 0.553 0.750 0.528 4 0.357
76 Haran Viswanathan 5 21 8 11 2 2 1 12 0 0 3 0.458 0.952 0.524 5 0.444
77 Joe Roccasalva 6 23 7 12 2 1 0 2 1 2 0 0.542 0.696 0.522 3 0.600
78 Vino Navaraj 6 23 7 12 1 1 3 4 1 0 0 0.542 1.043 0.522 5 0.600
79 Subi Mahan 6 27 7 14 2 0 1 11 0 2 0 0.519 0.704 0.519 3 0.429
80 Thanusan Karunakaran 7 27 11 14 2 1 1 8 2 1 1 0.533 0.778 0.519 4 0.571
81 George Iordanou 7 29 5 15 1 0 0 9 0 0 1 0.500 0.552 0.517 1 0.636
82 Darshan Sivanandarajah 7 31 9 16 2 0 0 6 1 3 0 0.531 0.581 0.516 2 0.647
83 David Meharchand 8 33 8 17 4 0 1 8 1 0 1 0.514 0.727 0.515 5 0.600
84 Umaraj Thavakumar 7 33 12 17 6 0 2 13 0 1 0 0.515 0.879 0.515 8 0.412
85 Jason Liang 8 37 15 19 4 1 1 9 1 0 0 0.526 0.757 0.514 6 0.500
86 Sanjay Sivasundaram 5 22 7 11 1 0 0 5 1 3 0 0.522 0.545 0.500 1 0.500
87 Brendan Yoshida 9 38 14 19 5 1 3 21 4 3 1 0.535 0.921 0.500 9 0.500
88 Joseph Cammisuli 5 20 6 10 3 0 3 9 0 4 0 0.500 1.100 0.500 6 0.571
89 SHAHAN JAMALUDDIN 4 18 9 9 3 0 3 13 1 1 0 0.526 1.167 0.500 6 0.636
90 Corrado Cammisuli 6 20 6 10 0 0 0 6 1 3 1 0.500 0.500 0.500 0 0.800
91 Tisant Rajaratnam 9 35 9 17 4 0 0 11 2 2 1 0.500 0.600 0.486 4 0.429
92 Johnny Efstat 8 35 7 17 5 0 0 7 0 1 0 0.486 0.629 0.486 5 0.533
93 Sathish Nalin 7 31 5 15 4 1 0 3 2 2 0 0.515 0.677 0.484 5 0.571
94 Jay Dumanski 7 29 11 14 6 0 0 11 4 0 0 0.545 0.690 0.483 6 0.727
95 Jurue Fuller 8 29 5 14 4 1 0 9 1 3 3 0.455 0.690 0.483 5 0.600
96 Mathusan Devakumar 7 29 10 14 2 0 3 11 4 3 0 0.545 0.862 0.483 5 0.500
97 Aravinth Ponnambalam 7 27 8 13 3 0 1 8 1 1 0 0.500 0.704 0.481 4 0.857
98 Michael Manansala 6 25 7 12 3 0 0 10 0 2 0 0.480 0.600 0.480 3 0.500
99 Carmelo Cammisuli 5 19 2 9 2 1 1 8 0 1 0 0.474 0.842 0.474 4 0.500
100 Noah Panfili 8 36 11 17 1 1 0 6 0 1 1 0.459 0.556 0.472 2 0.533
101 Shayanthan Rajalingam 8 36 8 17 2 2 0 14 0 3 1 0.459 0.639 0.472 4 0.550
102 Darson Rajasegaram 7 30 10 14 0 2 3 13 2 3 1 0.485 0.900 0.467 5 0.533
103 Sharvin Sivakumar 7 30 10 14 3 2 0 5 2 1 0 0.500 0.700 0.467 5 0.333
104 Michael Briggs 6 26 8 12 3 0 1 12 1 3 0 0.481 0.692 0.462 4 0.500
105 Joshua Shanker 6 26 12 12 2 1 0 6 2 3 0 0.500 0.615 0.462 3 0.625
106 Ram Nesan 8 37 8 17 2 0 1 8 0 0 1 0.447 0.595 0.459 3 0.563
107 Maathavan Thillai 6 24 5 11 2 0 0 9 1 1 0 0.480 0.542 0.458 2 0.462
108 Rishi Ravi 7 24 6 11 0 2 0 6 0 0 1 0.440 0.625 0.458 2 0.667
109 Mike Adams 6 22 2 10 2 0 0 2 0 3 0 0.455 0.545 0.455 2 0.429
110 Derek Ratnarajah 7 31 5 14 3 0 0 5 0 1 0 0.452 0.548 0.452 3 0.417
111 Sujeththan Ravichandran 7 27 8 12 3 1 0 8 1 0 2 0.433 0.630 0.444 4 0.600
112 Amin Variava 8 36 12 16 1 0 0 4 0 2 0 0.444 0.472 0.444 1 0.357
113 Sydney Calavaris 6 23 5 10 0 0 3 9 1 3 0 0.458 0.826 0.435 3 0.385
114 Micheal Guthrie 9 37 7 16 2 0 2 9 2 1 0 0.462 0.649 0.432 4 0.438
115 Adrian Antony 8 35 10 15 3 0 0 7 0 1 1 0.417 0.514 0.429 3 0.417
116 Thevagar Ayathurai 5 21 7 9 2 0 0 4 3 3 0 0.500 0.524 0.429 2 0.455
117 Dave Duffus 7 28 9 12 1 1 0 6 0 0 1 0.414 0.536 0.429 2 0.500
118 Alex Stohr 4 12 4 5 0 0 0 1 2 1 0 0.500 0.417 0.417 0 0.333
119 Dooshiv Thurairajasingam 8 36 6 15 2 0 0 7 1 2 0 0.432 0.472 0.417 2 0.350
120 Jordan Bean 6 24 8 10 0 0 1 6 0 1 0 0.417 0.542 0.417 1 0.400
121 Jordan Calleri 5 17 3 7 0 0 0 3 1 1 2 0.400 0.412 0.412 0 0.333
122 Hamzah Khota 6 22 9 9 2 0 0 6 4 0 0 0.500 0.500 0.409 2 0.462
123 Peter Nicol 5 22 3 9 0 0 0 3 0 0 0 0.409 0.409 0.409 0 0.250
124 Gabriel Boutilier 4 15 3 6 0 0 3 6 1 0 0 0.438 1.000 0.400 3 0.250
125 Alec Iordanou 8 28 7 11 1 0 0 3 3 0 0 0.452 0.429 0.393 1 0.500
126 Courtney Scarlett 6 23 6 9 1 1 0 2 0 1 0 0.391 0.522 0.391 2 0.308
127 Ernest Velarde 9 41 11 16 2 1 0 7 1 0 0 0.405 0.488 0.390 3 0.474
128 Shanthosh Yogendren 5 18 6 7 1 1 0 6 2 2 0 0.450 0.556 0.389 2 0.556
129 Mathusan Thurairajasingam 7 29 5 11 1 0 0 3 1 3 0 0.400 0.414 0.379 1 0.357
130 Jonathan Selvakumar 6 19 8 7 1 0 0 1 2 0 1 0.409 0.421 0.368 1 0.200
131 Gopal Narasimhaiah 7 30 9 11 2 0 0 6 2 3 0 0.406 0.433 0.367 2 0.357
132 ROHAN GONSALVES 7 28 9 10 3 0 1 9 4 1 0 0.438 0.571 0.357 4 0.400
133 Luxshan Varithevan 7 28 7 10 1 1 0 8 1 2 0 0.379 0.464 0.357 2 0.455
134 Jason Segree 7 28 3 10 1 0 1 7 0 4 2 0.333 0.500 0.357 2 0.545
135 Daniel Ristic 8 32 6 11 1 0 1 6 1 1 0 0.364 0.469 0.344 2 0.417
136 Sanjiv Krishnabaskaran 9 36 6 12 2 0 0 6 1 0 0 0.351 0.389 0.333 2 0.400
137 Sarjun Rajahkumar 9 37 10 12 0 0 1 6 1 4 1 0.333 0.405 0.324 1 0.357
138 Derek Cosme 6 22 3 7 1 0 0 1 2 0 0 0.375 0.364 0.318 1 0.250
139 Azad Amidon 7 24 2 6 0 0 0 7 1 3 2 0.259 0.250 0.250 0 0.400

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 4 games. (1/2 of Max GP)
Click here to learn how stats are calculated.