Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| THIBANI ELANTHIRAYAN | 6/4/2025 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| ASHWIINY ARJUNA | 6/4/2025 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.429 | 0.000 | 0.000 | 0 | 0.000 |
| AARABI RAMACHANDRA | 6/4/2025 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| GEEVIGA JEEVAKUMAR | 6/4/2025 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| JATHU VASANTHAN | 6/4/2025 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| RAVICHA RAVINTHIRAN | 6/4/2025 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| SHOPHIA KRISHNAKUMAR | 6/4/2025 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| METHUSHA PUSHPANATHAN | 6/4/2025 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| SARMIYAH ELANTHIRAYAN | 6/4/2025 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| rishega X | 6/4/2025 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| THIBANI ELANTHIRAYAN | 6/18/2025 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| ASHWIINY ARJUNA | 6/18/2025 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| AARABI RAMACHANDRA | 6/18/2025 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| GEEVIGA JEEVAKUMAR | 6/18/2025 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| MEERA PARIKH | 6/18/2025 | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 1.000 |
| METHUSHA PUSHPANATHAN | 6/18/2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SARMIYAH ELANTHIRAYAN | 6/18/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| WYSHNA RAVEENDRAN | 6/18/2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| keshini sX | 6/18/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| vibs vasikaranX | 6/18/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| THIBANI ELANTHIRAYAN | 6/25/2025 | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.750 |
| AARABI RAMACHANDRA | 6/25/2025 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| GEEVIGA JEEVAKUMAR | 6/25/2025 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 1.000 | 1.000 | 0 | 0.000 |
| JATHU VASANTHAN | 6/25/2025 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| RAVICHA RAVINTHIRAN | 6/25/2025 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| TRESSA JOHN | 6/25/2025 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| MEERA PARIKH | 6/25/2025 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| METHUSHA PUSHPANATHAN | 6/25/2025 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| SARMIYAH ELANTHIRAYAN | 6/25/2025 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| WYSHNA RAVEENDRAN | 6/25/2025 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.333 |
| THIBANI ELANTHIRAYAN | 7/2/2025 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| AARABI RAMACHANDRA | 7/2/2025 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| GEEVIGA JEEVAKUMAR | 7/2/2025 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| JATHU VASANTHAN | 7/2/2025 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.000 |
| RAVICHA RAVINTHIRAN | 7/2/2025 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SHOPHIA KRISHNAKUMAR | 7/2/2025 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| TRESSA JOHN | 7/2/2025 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| MEERA PARIKH | 7/2/2025 | 6 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 1.000 | 0.500 | 2 | 0.500 |
| METHUSHA PUSHPANATHAN | 7/2/2025 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| SARMIYAH ELANTHIRAYAN | 7/2/2025 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| THIBANI ELANTHIRAYAN | 7/9/2025 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| GEEVIGA JEEVAKUMAR | 7/9/2025 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| RAVICHA RAVINTHIRAN | 7/9/2025 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| TRESSA JOHN | 7/9/2025 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| MEERA PARIKH | 7/9/2025 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| METHUSHA PUSHPANATHAN | 7/9/2025 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| SARMIYAH ELANTHIRAYAN | 7/9/2025 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| WYSHNA RAVEENDRAN | 7/9/2025 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| vibs vasikaranX | 7/9/2025 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| THIBANI ELANTHIRAYAN | 7/16/2025 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| AARABI RAMACHANDRA | 7/16/2025 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.571 | 1.000 | 1.000 | 0 | 1.000 |
| GEEVIGA JEEVAKUMAR | 7/16/2025 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.429 | 0.000 | 0.000 | 0 | 0.000 |
| SHOPHIA KRISHNAKUMAR | 7/16/2025 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| TRESSA JOHN | 7/16/2025 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.429 | 0.000 | 0.000 | 0 | 0.000 |
| METHUSHA PUSHPANATHAN | 7/16/2025 | 8 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| SARMIYAH ELANTHIRAYAN | 7/16/2025 | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.667 | 1.000 | 1.000 | 0 | 1.000 |
| WYSHNA RAVEENDRAN | 7/16/2025 | 8 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| THIBANI ELANTHIRAYAN | 7/23/2025 | 9 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| AARABI RAMACHANDRA | 7/23/2025 | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 |
| GEEVIGA JEEVAKUMAR | 7/23/2025 | 9 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| JATHU VASANTHAN | 7/23/2025 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| SHOPHIA KRISHNAKUMAR | 7/23/2025 | 9 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| TRESSA JOHN | 7/23/2025 | 9 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| MEERA PARIKH | 7/23/2025 | 9 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.667 |
| METHUSHA PUSHPANATHAN | 7/23/2025 | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| SARMIYAH ELANTHIRAYAN | 7/23/2025 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| vibs vasikaranX | 7/23/2025 | 9 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| THIBANI ELANTHIRAYAN | 7/30/2025 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| ASHWIINY ARJUNA | 7/30/2025 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| AARABI RAMACHANDRA | 7/30/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.500 |
| GEEVIGA JEEVAKUMAR | 7/30/2025 | 10 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| JATHU VASANTHAN | 7/30/2025 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.000 |
| RAVICHA RAVINTHIRAN | 7/30/2025 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| SHOPHIA KRISHNAKUMAR | 7/30/2025 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| TRESSA JOHN | 7/30/2025 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.333 |
| METHUSHA PUSHPANATHAN | 7/30/2025 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 1.000 | 1.000 | 0 | 0.000 |
| SARMIYAH ELANTHIRAYAN | 7/30/2025 | 10 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| WYSHNA RAVEENDRAN | 7/30/2025 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| THIBANI ELANTHIRAYAN | 8/6/2025 | 11 | 2 | 8 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.875 | 0.750 | 1 | 0.600 |
| ASHWIINY ARJUNA | 8/6/2025 | 11 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0.800 |
| AARABI RAMACHANDRA | 8/6/2025 | 11 | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.667 | 0.714 | 0.714 | 0 | 0.667 |
| GEEVIGA JEEVAKUMAR | 8/6/2025 | 11 | 2 | 8 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.875 | 0.750 | 1 | 1.000 |
| JATHU VASANTHAN | 8/6/2025 | 11 | 2 | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.400 |
| RAVICHA RAVINTHIRAN | 8/6/2025 | 11 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| SHOPHIA KRISHNAKUMAR | 8/6/2025 | 11 | 2 | 9 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| TRESSA JOHN | 8/6/2025 | 11 | 2 | 8 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.625 | 1.000 | 0.625 | 1 | 0.750 |
| MEERA PARIKH | 8/6/2025 | 11 | 2 | 6 | 3 | 4 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0.625 | 1.500 | 0.667 | 3 | 0.600 |
| SARMIYAH ELANTHIRAYAN | 8/6/2025 | 11 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| WYSHNA RAVEENDRAN | 8/6/2025 | 11 | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| THIBANI ELANTHIRAYAN | 8/13/2025 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| ASHWIINY ARJUNA | 8/13/2025 | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 0.000 |
| AARABI RAMACHANDRA | 8/13/2025 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 1.000 |
| GEEVIGA JEEVAKUMAR | 8/13/2025 | 12 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 1.000 |
| JATHU VASANTHAN | 8/13/2025 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| SHOPHIA KRISHNAKUMAR | 8/13/2025 | 12 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.000 |
| TRESSA JOHN | 8/13/2025 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 |
| SARMIYAH ELANTHIRAYAN | 8/13/2025 | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| WYSHNA RAVEENDRAN | 8/13/2025 | 12 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| THIBANI ELANTHIRAYAN | 8/20/2025 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| AARABI RAMACHANDRA | 8/20/2025 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| GEEVIGA JEEVAKUMAR | 8/20/2025 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JATHU VASANTHAN | 8/20/2025 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SHOPHIA KRISHNAKUMAR | 8/20/2025 | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| TRESSA JOHN | 8/20/2025 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| MEERA PARIKH | 8/20/2025 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| METHUSHA PUSHPANATHAN | 8/20/2025 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| WYSHNA RAVEENDRAN | 8/20/2025 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
