Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | RED SOX | 10 | 37 | 14 | 27 | 3 | 0 | 0 | 10 | 1 | 0 | 2 | 0.700 | 0.811 | 0.730 |
2023 | TIGERS | 8 | 28 | 10 | 17 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0.586 | 0.679 | 0.607 |
2022 | YANKEES | 10 | 33 | 7 | 9 | 3 | 1 | 0 | 9 | 1 | 1 | 0 | 0.294 | 0.424 | 0.273 |
2021 | PADRES | 8 | 31 | 11 | 18 | 6 | 0 | 0 | 16 | 1 | 0 | 2 | 0.559 | 0.774 | 0.581 |
Totals | 36 | 129 | 42 | 71 | 14 | 1 | 0 | 42 | 3 | 2 | 5 | 0.540 | 0.674 | 0.550 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | RED SOX | 3 | 11 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.583 | 0.545 | 0.545 |
2023 | TIGERS | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2022 | YANKEES | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
2021 | PADRES | 3 | 15 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0.294 | 0.267 | 0.267 |
Totals | 9 | 35 | 12 | 14 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 0.421 | 0.400 | 0.400 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 45 | 164 | 54 | 85 | 14 | 1 | 0 | 50 | 5 | 4 | 6 | 0.514 | 0.616 | 0.518 |
![]() | 1.000 |
| 1.000 |
| 1.000 |
| 1.000 |
![]() | 1.000 |
| 5 |
![]() | 5 |
| 4 |
| 4 |
![]() | 3 |
![]() | 1 |