Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/13/2026, 9:00:00 PM | Mets 15 vs Marlins 22 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
| 4 | 6/3/2026, 6:55:00 PM | Marlins 23 vs Rockies 6 | 1 | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.778 | 0.778 | ||
| Totals | 2 | 9 | 4 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.778 | 0.778 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | COMPETITIVE | Marlins | 2 | 9 | 4 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.778 | 0.778 | 0.778 |
| 2025 | COMPETITIVE | RAYS | 12 | 43 | 21 | 26 | 7 | 0 | 2 | 19 | 1 | 0 | 1 | 0.600 | 0.907 | 0.605 |
| 2025 | ELITE | WHITE SOX | 12 | 51 | 14 | 29 | 6 | 2 | 4 | 30 | 2 | 0 | 4 | 0.544 | 1.000 | 0.569 |
| 2024 | ELITE | WHITE SOX | 12 | 51 | 17 | 27 | 4 | 0 | 5 | 19 | 0 | 3 | 1 | 0.519 | 0.902 | 0.529 |
| 2024 | COMPETITIVE | Diamondbacks | 12 | 44 | 18 | 28 | 8 | 0 | 0 | 13 | 1 | 0 | 0 | 0.644 | 0.818 | 0.636 |
| 2023 | COMPETITIVE | RAYS | 12 | 40 | 23 | 26 | 4 | 0 | 6 | 26 | 4 | 0 | 1 | 0.667 | 1.200 | 0.650 |
| 2023 | ELITE | WHITE SOX | 12 | 58 | 20 | 34 | 7 | 0 | 5 | 24 | 1 | 0 | 3 | 0.565 | 0.966 | 0.586 |
| 2022 | ELITE | WHITE SOX | 10 | 39 | 19 | 22 | 3 | 1 | 6 | 24 | 5 | 1 | 3 | 0.574 | 1.154 | 0.564 |
| 2021 | ELITE | WHITE SOX | 7 | 22 | 8 | 12 | 0 | 0 | 5 | 13 | 1 | 0 | 0 | 0.565 | 1.227 | 0.545 |
| Totals | 91 | 357 | 144 | 211 | 39 | 3 | 33 | 173 | 15 | 4 | 13 | 0.587 | 0.994 | 0.591 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.500 | 0.500 |
| 2025 | ELITE | WHITE SOX | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2024 | COMPETITIVE | Diamondbacks | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2024 | ELITE | WHITE SOX | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 2023 | ELITE | WHITE SOX | 5 | 21 | 10 | 15 | 3 | 0 | 3 | 7 | 2 | 1 | 1 | 0.708 | 1.286 | 0.714 |
| 2023 | COMPETITIVE | RAYS | 6 | 18 | 8 | 10 | 1 | 2 | 1 | 7 | 5 | 0 | 1 | 0.625 | 1.000 | 0.556 |
| 2022 | ELITE | WHITE SOX | 4 | 16 | 12 | 11 | 3 | 0 | 4 | 10 | 6 | 0 | 0 | 0.773 | 1.625 | 0.688 |
| 2021 | ELITE | MARLINS | 5 | 19 | 5 | 11 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 0.600 | 0.842 | 0.579 |
| Totals | 24 | 88 | 41 | 57 | 9 | 2 | 9 | 32 | 17 | 2 | 5 | 0.673 | 1.102 | 0.648 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 115 | 445 | 185 | 268 | 48 | 5 | 42 | 205 | 32 | 6 | 18 | 0.606 | 1.016 | 0.602 | |
| | 1.000 |
| | 0.917 |
| | 0.900 |
| | 0.889 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.923 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 14 |
![]() | 13 |
| | 12 |
![]() | 12 |
| | 11 |
| | 11 |
| | 11 |
| | 10 |
| | 10 |
| | 9 |
![]() | 16 |
![]() | 14 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 16 |
| | 12 |
| | 12 |
| | 10 |
| | 10 |
| | 5 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
| | 2 |
![]() | 2 |
![]() | 2 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |



















