Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 12 | 44 | 17 | 23 | 6 | 3 | 2 | 20 | 0 | 0 | 2 | 0.500 | 0.932 | 0.523 |
| 2025 | ELITE | WHITE SOX | 12 | 58 | 27 | 31 | 9 | 1 | 1 | 14 | 1 | 2 | 2 | 0.525 | 0.776 | 0.534 |
| 2024 | ELITE | WHITE SOX | 12 | 46 | 21 | 25 | 4 | 0 | 5 | 17 | 3 | 1 | 2 | 0.549 | 0.957 | 0.543 |
| 2023 | COMPETITIVE | RAYS | 12 | 40 | 17 | 26 | 4 | 1 | 2 | 14 | 1 | 0 | 1 | 0.643 | 0.950 | 0.650 |
| 2023 | ELITE | WHITE SOX | 12 | 50 | 17 | 29 | 2 | 0 | 2 | 17 | 5 | 1 | 4 | 0.576 | 0.740 | 0.580 |
| 2022 | ELITE | WHITE SOX | 10 | 41 | 18 | 18 | 3 | 0 | 2 | 15 | 4 | 1 | 2 | 0.468 | 0.659 | 0.439 |
| 2021 | ELITE | WHITE SOX | 8 | 35 | 16 | 19 | 3 | 0 | 5 | 15 | 0 | 2 | 3 | 0.500 | 1.057 | 0.543 |
| Totals | 78 | 314 | 133 | 171 | 31 | 5 | 19 | 112 | 14 | 7 | 16 | 0.538 | 0.857 | 0.545 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2025 | ELITE | WHITE SOX | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| 2023 | ELITE | WHITE SOX | 5 | 22 | 8 | 15 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0.708 | 0.955 | 0.682 |
| 2023 | COMPETITIVE | RAYS | 6 | 21 | 6 | 11 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 0.565 | 0.762 | 0.524 |
| 2022 | ELITE | WHITE SOX | 4 | 18 | 6 | 10 | 2 | 1 | 2 | 12 | 1 | 1 | 1 | 0.550 | 1.111 | 0.556 |
| 2021 | ELITE | MARLINS | 5 | 22 | 10 | 11 | 2 | 0 | 3 | 15 | 1 | 0 | 2 | 0.480 | 1.000 | 0.500 |
| Totals | 22 | 90 | 33 | 51 | 7 | 3 | 7 | 39 | 6 | 1 | 3 | 0.576 | 0.944 | 0.567 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 100 | 404 | 166 | 222 | 38 | 8 | 26 | 151 | 20 | 8 | 19 | 0.546 | 0.876 | 0.550 | |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.800 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.667 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 3 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 5 |
| | 4 |
| | 4 |
![]() | 3 |
| | 3 |
| | 3 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |






