Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | RED SOX | 7 | 24 | 6 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.458 | 0.458 | 0.458 |
| 2024 | REC+ | RED SOX | 11 | 39 | 5 | 23 | 4 | 0 | 0 | 15 | 2 | 1 | 0 | 0.610 | 0.692 | 0.590 |
| Totals | 18 | 63 | 11 | 34 | 4 | 0 | 0 | 21 | 2 | 1 | 0 | 0.554 | 0.603 | 0.540 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | REC+ | RED SOX | 4 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.429 | 0.385 | 0.385 |
| Totals | 4 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.429 | 0.385 | 0.385 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 22 | 76 | 11 | 39 | 4 | 0 | 0 | 22 | 3 | 2 | 0 | 0.532 | 0.566 | 0.513 | |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.800 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.667 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 3 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 5 |
| | 4 |
| | 4 |
![]() | 3 |
| | 3 |
| | 3 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |






