Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | PADRES | 11 | 40 | 16 | 29 | 9 | 2 | 0 | 18 | 1 | 1 | 1 | 0.714 | 1.050 | 0.725 |
| 2025 | ELITE | WHITE SOX | 12 | 53 | 20 | 26 | 4 | 0 | 0 | 14 | 2 | 5 | 0 | 0.509 | 0.566 | 0.491 |
| 2024 | ELITE | WHITE SOX | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.429 | 0.333 | 0.333 |
| 2023 | COMPETITIVE | INDIANS | 10 | 39 | 24 | 30 | 5 | 1 | 4 | 22 | 3 | 0 | 1 | 0.767 | 1.256 | 0.769 |
| 2023 | ELITE | Diamondbacks | 11 | 50 | 15 | 25 | 5 | 0 | 2 | 13 | 0 | 1 | 1 | 0.490 | 0.720 | 0.500 |
| 2022 | ELITE | Cardinals | 9 | 38 | 10 | 17 | 5 | 0 | 1 | 8 | 1 | 3 | 0 | 0.462 | 0.658 | 0.447 |
| 2022 | COMPETITIVE | INDIANS | 11 | 41 | 22 | 23 | 4 | 1 | 5 | 17 | 3 | 0 | 3 | 0.553 | 1.073 | 0.561 |
| 2021 | ELITE | Cardinals | 7 | 36 | 17 | 21 | 1 | 0 | 4 | 16 | 1 | 1 | 0 | 0.595 | 0.944 | 0.583 |
| Totals | 73 | 303 | 124 | 173 | 33 | 4 | 16 | 108 | 12 | 13 | 6 | 0.576 | 0.865 | 0.571 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | PADRES | 2 | 8 | 5 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0.778 | 1.125 | 0.750 |
| 2023 | COMPETITIVE | INDIANS | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.600 | 0.750 | 0.750 |
| 2023 | ELITE | Diamondbacks | 3 | 12 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.615 | 0.750 | 0.583 |
| 2022 | ELITE | Cardinals | 5 | 25 | 9 | 14 | 4 | 0 | 2 | 10 | 1 | 0 | 0 | 0.577 | 0.960 | 0.560 |
| 2022 | COMPETITIVE | INDIANS | 2 | 9 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.600 | 0.667 | 0.556 |
| 2021 | ELITE | Cardinals | 3 | 12 | 6 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0.385 | 0.750 | 0.417 |
| Totals | 16 | 70 | 31 | 40 | 9 | 1 | 3 | 25 | 4 | 1 | 2 | 0.579 | 0.857 | 0.571 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 89 | 373 | 155 | 213 | 42 | 5 | 19 | 133 | 16 | 14 | 8 | 0.577 | 0.863 | 0.571 | |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.667 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 5 |
| | 4 |
| | 4 |
![]() | 3 |
| | 3 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |
| | 1 |
| | 1 |
![]() | 1 |




