Elite Toronto Softball League - Player Profile - GISH GNANARATNAM
 

GISH GNANARATNAM
#25 | SS | BLUE JAYS
Height:   Weight: lbs  Throws: R  Bats: L
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/26/2025, 9:50:00 PM  16 vs  5 1 4 1 1 0 0 1 0 0 0 0 0.250 0.500 0.250
2 6/2/2025, 9:15:00 PM  21 vs  15 1 6 1 2 0 4 0 0 0 1 0 0.300 0.400 0.300
3 6/9/2025, 9:30:00 PM  17 vs  10 1 4 2 2 0 2 1 0 0 1 1 0.333 0.500 0.357
5 6/23/2025, 9:30:00 PM  20 vs  0 1 4 3 3 1 1 0 0 0 0 0 0.450 0.556 0.444
6 7/7/2025, 8:05:00 PM  21 vs  5 1 5 2 4 0 4 0 0 1 0 0 0.520 0.739 0.522
Totals 5 23 9 12 1 11 2 0 1 2 1 0.520 0.739 0.522

Career Stats

 Regular Season Stats
Year Division Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 ELITE BLUE JAYS 5 23 9 12 2 0 1 11 1 2 1 0.520 0.739 0.522
2024 ELITE BLUE JAYS 9 31 12 13 1 0 1 9 4 1 2 0.459 0.548 0.419
2023 ELITE BLUE JAYS 10 43 29 27 2 1 2 14 5 0 0 0.667 0.860 0.628
2022 ELITE CARDINALS 10 47 20 30 4 1 2 15 2 0 0 0.653 0.894 0.638
2021 ELITE CARDINALS 8 38 18 22 2 1 4 15 2 0 1 0.585 1.000 0.579
Totals 42 182 88 104 11 3 10 64 14 3 4 0.590 0.830 0.571
 Playoff Stats
Year Division Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 ELITE BLUE JAYS 1 5 0 1 0 0 0 0 0 0 0 0.200 0.200 0.200
2023 ELITE BLUE JAYS 4 17 5 10 0 1 0 2 1 1 0 0.611 0.706 0.588
2022 ELITE CARDINALS 5 27 10 16 2 0 0 5 0 0 0 0.593 0.667 0.593
2021 ELITE MARLINS 5 23 11 13 4 0 0 9 2 1 0 0.600 0.739 0.565
Totals 15 72 26 40 6 1 0 16 3 2 0 0.573 0.667 0.556
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 57 254 114 144 17 4 10 80 17 5 4 0.585 0.783 0.567
JOE W., #22
0.893
TASH S., #17
0.833
HARSH D., #23
0.783
SHANGGEETH P., #12
0.750
SHAHAN J., #92
0.750
CORY M., #23
0.846
SHAWN A., #20
0.833
MYRAN T., #20
0.813
HARSH D., #23
0.813
GOPAL N., #11
0.800
RAJIV P., #11
0.857
REZA C., #3
0.857
TOMMY L., #93
0.846
LUXAN  S., #10
0.833
MORGAN K., #5
0.833
QASIM S., #6
0.857
NAVI M., #8
0.833
YUSUF M., #19
0.833
CHERUSAN C., #24
0.824
ADAM D., #45
0.813
DECLAN Y., #54
0.900
DARSON R., #34
0.846
JAMES A., #18
0.833
UMARAJ T., #13
0.818
MANNY M., #7
0.813
ALYSSA G., #1
0.917
ZAREENA R., #8
0.882
SALEHA R., #29
0.833
SHEZA N., #9
0.833
ZARA B., #28
0.833