Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/14/2026, 8:20:00 PM | Moon Rox 16 vs Motorboaters 7 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | ||
| 2 | 5/21/2026, 9:40:00 PM | Moon Rox 8 vs Kingsmen 17 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.857 | 1.600 | 0.800 | ||
| 3 | 5/28/2026, 9:40:00 PM | Raptors 10 vs Moon Rox 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.700 | 1.125 | 0.625 | ||
| 4 | 6/4/2026, 7:00:00 PM | Donlands 14 vs Moon Rox 15 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.692 | 1.091 | 0.636 | ||
| Totals | 4 | 11 | 4 | 7 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 0.692 | 1.091 | 0.636 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC+ | Moon Rox | 4 | 11 | 4 | 7 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 0.692 | 1.091 | 0.636 |
| 2025 | INTERMEDIATE | Brewers | 1 | 6 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2025 | ROOKIE+ | EASTEND SLUGGERS | 3 | 11 | 7 | 9 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.818 | 1.727 | 0.818 |
| 2024 | REC+ | DODGERS | 10 | 29 | 17 | 20 | 5 | 4 | 2 | 11 | 1 | 0 | 0 | 0.700 | 1.345 | 0.690 |
| 2024 | ELITE | REDS | 8 | 26 | 8 | 12 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 0.462 | 0.692 | 0.462 |
| 2023 | REC+ | PADRES | 2 | 7 | 3 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.714 | 1.429 | 0.714 |
| 2023 | COMPETITIVE | EXPOS | 6 | 21 | 8 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.682 | 0.810 | 0.714 |
| 2022 | COMPETITIVE | EXPOS | 5 | 20 | 7 | 14 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 0.652 | 0.800 | 0.700 |
| Totals | 39 | 131 | 59 | 88 | 13 | 9 | 6 | 54 | 4 | 3 | 3 | 0.667 | 1.046 | 0.672 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | REC+ | DODGERS | 2 | 7 | 4 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.714 | 1.429 | 0.714 |
| 2023 | COMPETITIVE | EXPOS | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.375 | 0.286 | 0.286 |
| 2022 | COMPETITIVE | EXPOS | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.500 | 0.250 |
| Totals | 5 | 18 | 7 | 8 | 3 | 0 | 1 | 8 | 2 | 0 | 0 | 0.500 | 0.778 | 0.444 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 44 | 149 | 66 | 96 | 16 | 9 | 7 | 62 | 6 | 3 | 3 | 0.646 | 1.013 | 0.644 | |
| | 1.000 |
| | 0.917 |
| | 0.900 |
| | 0.889 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.933 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.923 |
![]() | 0.909 |
| | 1.000 |
![]() | 0.900 |
![]() | 0.889 |
![]() | 0.889 |
![]() | 0.875 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 14 |
![]() | 13 |
![]() | 13 |
| | 12 |
![]() | 12 |
| | 14 |
| | 13 |
| | 11 |
| | 11 |
| | 10 |
![]() | 16 |
![]() | 14 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
![]() | 11 |
![]() | 10 |
![]() | 9 |
![]() | 13 |
![]() | 11 |
![]() | 11 |
![]() | 10 |
| | 10 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 16 |
![]() | 15 |
| | 13 |
| | 12 |
| | 12 |
| | 5 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
| | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
| | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |
| | 2 |























