Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | REC+ | DBACKS | 12 | 40 | 19 | 27 | 7 | 2 | 4 | 24 | 2 | 1 | 0 | 0.690 | 1.250 | 0.675 |
| 2025 | COMPETITIVE | Red Sox | 10 | 29 | 12 | 12 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0.406 | 0.414 | 0.414 |
| 2024 | REC+ | TWINS | 10 | 34 | 18 | 26 | 7 | 4 | 1 | 20 | 0 | 1 | 0 | 0.765 | 1.294 | 0.765 |
| 2024 | COMPETITIVE | Red Sox | 12 | 45 | 14 | 25 | 4 | 2 | 1 | 20 | 1 | 0 | 3 | 0.531 | 0.800 | 0.556 |
| 2023 | REC+ | PADRES | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 2023 | COMPETITIVE | Red Sox | 9 | 29 | 9 | 12 | 2 | 1 | 0 | 10 | 3 | 1 | 1 | 0.455 | 0.552 | 0.414 |
| 2022 | COMPETITIVE | Red Sox | 11 | 39 | 24 | 23 | 0 | 3 | 0 | 8 | 9 | 1 | 1 | 0.653 | 0.744 | 0.590 |
| 2021 | COMPETITIVE | Red Sox | 8 | 26 | 8 | 13 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0.552 | 0.615 | 0.500 |
| Totals | 74 | 246 | 107 | 140 | 21 | 13 | 6 | 102 | 21 | 4 | 7 | 0.588 | 0.833 | 0.569 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | Red Sox | 4 | 15 | 7 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.933 | 0.667 |
| 2024 | COMPETITIVE | Red Sox | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 |
| 2023 | COMPETITIVE | Red Sox | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 2022 | COMPETITIVE | Red Sox | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.500 | 0.500 |
| 2021 | COMPETITIVE | Red Sox | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Totals | 10 | 36 | 10 | 18 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 0.500 | 0.611 | 0.500 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 84 | 282 | 117 | 158 | 25 | 13 | 6 | 109 | 22 | 4 | 8 | 0.577 | 0.805 | 0.560 | |
| | 1.000 |
| | 0.917 |
| | 0.900 |
| | 0.889 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.923 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 14 |
![]() | 13 |
![]() | 13 |
| | 12 |
![]() | 12 |
| | 14 |
| | 13 |
| | 11 |
| | 11 |
| | 10 |
![]() | 16 |
![]() | 14 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 5 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
| | 2 |
![]() | 2 |
![]() | 2 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 3 |
![]() | 3 |
| | 2 |
| | 2 |
| | 2 |






















