Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | PHILLIES | 10 | 32 | 20 | 24 | 3 | 2 | 7 | 25 | 4 | 0 | 4 | 0.700 | 1.625 | 0.750 |
| 2025 | ELITE | BLUE JAYS | 11 | 50 | 28 | 36 | 12 | 2 | 4 | 33 | 4 | 0 | 1 | 0.727 | 1.280 | 0.720 |
| 2024 | COMPETITIVE | PHILLIES | 8 | 29 | 12 | 16 | 1 | 1 | 3 | 11 | 2 | 0 | 0 | 0.581 | 0.966 | 0.552 |
| 2024 | ELITE | BLUE JAYS | 12 | 46 | 21 | 24 | 1 | 0 | 9 | 26 | 1 | 1 | 1 | 0.521 | 1.130 | 0.522 |
| 2023 | ELITE | BLUE JAYS | 12 | 46 | 27 | 34 | 4 | 0 | 7 | 42 | 4 | 1 | 5 | 0.691 | 1.283 | 0.739 |
| 2022 | ELITE | BLUE JAYS | 9 | 37 | 16 | 23 | 4 | 4 | 3 | 20 | 5 | 0 | 3 | 0.622 | 1.189 | 0.622 |
| 2021 | ELITE | BLUE JAYS | 9 | 39 | 22 | 23 | 6 | 1 | 2 | 19 | 4 | 0 | 0 | 0.628 | 0.949 | 0.590 |
| Totals | 71 | 279 | 146 | 180 | 31 | 10 | 35 | 176 | 24 | 2 | 14 | 0.644 | 1.204 | 0.645 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | PHILLIES | 6 | 16 | 15 | 12 | 2 | 0 | 2 | 7 | 7 | 0 | 1 | 0.792 | 1.250 | 0.750 |
| 2025 | ELITE | BLUE JAYS | 5 | 24 | 12 | 12 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0.480 | 0.917 | 0.500 |
| 2024 | ELITE | BLUE JAYS | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 |
| 2024 | COMPETITIVE | PHILLIES | 6 | 19 | 13 | 13 | 1 | 1 | 5 | 20 | 4 | 0 | 1 | 0.708 | 1.632 | 0.684 |
| 2023 | ELITE | BLUE JAYS | 4 | 15 | 9 | 8 | 1 | 0 | 5 | 12 | 2 | 1 | 0 | 0.588 | 1.600 | 0.533 |
| 2022 | ELITE | BLUE JAYS | 3 | 12 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0.357 | 0.500 | 0.333 |
| Totals | 25 | 90 | 55 | 52 | 8 | 2 | 15 | 55 | 14 | 3 | 4 | 0.611 | 1.211 | 0.578 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 96 | 369 | 201 | 232 | 39 | 12 | 50 | 231 | 38 | 5 | 18 | 0.635 | 1.206 | 0.629 | |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.800 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 3 |
| | 9 |
| | 9 |
| | 7 |
| | 6 |
| | 6 |
| | 9 |
| | 8 |
![]() | 7 |
| | 7 |
| | 6 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 5 |
![]() | 10 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
| | 12 |
| | 7 |
![]() | 6 |
| | 6 |
![]() | 6 |
| | 3 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |

















