Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/29/2025, 9:45:00 PM | 22 vs 4 | 1 | 5 | 3 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0.600 | 1.600 | 0.600 | ||
2 | 6/5/2025, 7:00:00 PM | 10 vs 14 | 1 | 4 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | ||
3 | 6/12/2025, 7:00:00 PM | 10 vs 11 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.615 | 1.462 | 0.615 | ||
4 | 6/21/2025, 10:00:00 AM | 19 vs 7 | 1 | 5 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.389 | 0.667 | ||
5 | 6/26/2025, 7:00:00 PM | 9 vs 16 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.682 | 1.286 | 0.667 | ||
6 | 7/3/2025, 7:00:00 PM | 14 vs 10 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.630 | 1.154 | 0.615 | ||
7 | 7/10/2025, 7:00:00 PM | 16 vs 17 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.581 | 1.069 | 0.586 | ||
8 | 7/17/2025, 7:00:00 PM | 13 vs 7 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.559 | 1.031 | 0.563 | ||
Totals | 8 | 32 | 17 | 18 | 1 | 17 | 4 | 4 | 1 | 1 | 1 | 0.559 | 1.031 | 0.563 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | REC | BRAVES | 8 | 32 | 17 | 18 | 4 | 4 | 1 | 17 | 1 | 1 | 1 | 0.559 | 1.031 | 0.563 |
2024 | REC | BRAVES | 12 | 43 | 21 | 27 | 3 | 10 | 0 | 21 | 2 | 0 | 0 | 0.644 | 1.163 | 0.628 |
2023 | REC | CUBS | 9 | 33 | 20 | 26 | 2 | 5 | 2 | 15 | 3 | 0 | 0 | 0.806 | 1.333 | 0.788 |
Totals | 29 | 108 | 58 | 71 | 9 | 19 | 3 | 53 | 6 | 1 | 1 | 0.670 | 1.176 | 0.657 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | REC | CUBS | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 |
Totals | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 30 | 112 | 61 | 75 | 10 | 19 | 3 | 54 | 6 | 1 | 1 | 0.681 | 1.179 | 0.670 |
![]() | 1.000 |
![]() | 0.893 |
![]() | 0.765 |
![]() | 0.760 |
![]() | 0.750 |
![]() | 0.778 |
![]() | 0.762 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.857 |
![]() | 0.833 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.786 |
![]() | 25 |
![]() | 22 |
![]() | 20 |
![]() | 19 |
![]() | 18 |
![]() | 21 |
![]() | 21 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
![]() | 28 |
![]() | 20 |
![]() | 20 |
| 19 |
![]() | 19 |
![]() | 31 |
![]() | 30 |
![]() | 26 |
![]() | 23 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 17 |
![]() | 15 |
![]() | 15 |
![]() | 8 |
![]() | 7 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
![]() | 7 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 6 |
![]() | 6 |
| 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |