Player Profile
- 2021 - CHAMPIONS - 2021 - NATIONALS
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/13/2026, 9:00:00 PM | Mets 15 vs Marlins 22 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.600 | 1.000 | 0.750 | ||
| 2 | 5/20/2026, 9:00:00 PM | Mets 15 vs Rangers 19 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.750 | 0.625 | ||
| 3 | 5/27/2026, 9:45:00 PM | Diamondbacks 7 vs Mets 22 | 1 | 4 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0.571 | 0.917 | 0.667 | ||
| Totals | 3 | 12 | 3 | 8 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | 0.571 | 0.917 | 0.667 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | COMPETITIVE | Mets | 3 | 12 | 3 | 8 | 3 | 0 | 0 | 7 | 0 | 1 | 2 | 0.571 | 0.917 | 0.667 |
| 2025 | COMPETITIVE | Mets | 12 | 45 | 16 | 28 | 0 | 1 | 2 | 19 | 2 | 1 | 1 | 0.625 | 0.800 | 0.622 |
| 2025 | ELITE | NATIONALS | 11 | 46 | 14 | 26 | 1 | 1 | 1 | 15 | 2 | 0 | 2 | 0.560 | 0.696 | 0.565 |
| 2024 | COMPETITIVE | Mets | 12 | 38 | 15 | 20 | 6 | 1 | 2 | 20 | 1 | 0 | 4 | 0.488 | 0.895 | 0.526 |
| 2024 | ELITE | NATIONALS | 12 | 54 | 11 | 26 | 2 | 0 | 4 | 24 | 1 | 2 | 2 | 0.474 | 0.741 | 0.481 |
| 2023 | COMPETITIVE | Mets | 12 | 43 | 10 | 23 | 2 | 2 | 1 | 14 | 2 | 0 | 1 | 0.543 | 0.744 | 0.535 |
| 2023 | ELITE | NATIONALS | 12 | 49 | 10 | 22 | 1 | 0 | 0 | 14 | 0 | 2 | 2 | 0.431 | 0.469 | 0.449 |
| 2022 | COMPETITIVE | Pirates | 3 | 11 | 3 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0.538 | 0.727 | 0.455 |
| 2022 | ELITE | NATIONALS | 8 | 34 | 11 | 16 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0.472 | 0.500 | 0.471 |
| 2021 | ELITE | NATIONALS | 9 | 37 | 10 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.447 | 0.459 | 0.459 |
| Totals | 94 | 369 | 103 | 191 | 16 | 5 | 11 | 134 | 11 | 6 | 16 | 0.510 | 0.678 | 0.518 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | ELITE | NATIONALS | 2 | 9 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.556 | 0.778 | 0.556 |
| 2025 | COMPETITIVE | Mets | 1 | 6 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.667 | 1.500 | 0.667 |
| 2024 | ELITE | NATIONALS | 4 | 19 | 4 | 10 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0.526 | 0.632 | 0.526 |
| 2023 | COMPETITIVE | Mets | 4 | 15 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.467 | 0.467 |
| 2022 | ELITE | NATIONALS | 2 | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 |
| 2021 | ELITE | NATIONALS | 2 | 9 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.889 | 0.667 |
| Totals | 15 | 67 | 22 | 37 | 6 | 1 | 1 | 20 | 1 | 1 | 0 | 0.559 | 0.716 | 0.552 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 109 | 436 | 125 | 228 | 22 | 6 | 12 | 154 | 12 | 7 | 16 | 0.517 | 0.683 | 0.523 | |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 10 |
![]() | 10 |
| | 9 |
![]() | 9 |
![]() | 9 |
| | 11 |
| | 10 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
| | 9 |
| | 9 |
| | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 9 |
| | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 16 |
| | 12 |
| | 12 |
| | 10 |
| | 10 |
| | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
![]() | 2 |
| | 2 |
![]() | 2 |
| | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |





















