Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/28/2025, 7:00:00 PM | CUBS 20 vs ROCKIES 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
2 | 6/4/2025, 9:45:00 PM | ROCKIES 21 vs RAYS 10 | 1 | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.500 | 1.250 | 0.500 | ||
3 | 6/11/2025, 7:00:00 PM | ROCKIES 11 vs ATHLETICS 12 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.083 | 0.500 | ||
5 | 6/25/2025, 7:00:00 PM | PADRES 13 vs ROCKIES 10 | 1 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.625 | 1.125 | 0.625 | ||
8 | 7/16/2025, 9:15:00 PM | YANKEES 9 vs ROCKIES 10 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.600 | 1.050 | 0.600 | ||
9 | 7/23/2025, 8:20:00 PM | ROCKIES 7 vs METS 17 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.583 | 1.000 | 0.583 | ||
10 | 7/30/2025, 9:15:00 PM | RED SOX 18 vs ROCKIES 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.577 | 1.000 | 0.577 | ||
Totals | 7 | 26 | 7 | 15 | 0 | 13 | 5 | 0 | 2 | 1 | 0 | 0.577 | 1.000 | 0.577 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | COMPETITIVE | ROCKIES | 7 | 26 | 7 | 15 | 5 | 0 | 2 | 13 | 0 | 1 | 0 | 0.577 | 1.000 | 0.577 |
2024 | COMPETITIVE | ROCKIES | 11 | 41 | 19 | 26 | 7 | 0 | 8 | 28 | 0 | 0 | 2 | 0.605 | 1.390 | 0.634 |
2023 | COMPETITIVE | ROCKIES | 11 | 40 | 17 | 25 | 4 | 2 | 6 | 23 | 1 | 2 | 1 | 0.619 | 1.275 | 0.625 |
Totals | 29 | 107 | 43 | 66 | 16 | 2 | 16 | 64 | 1 | 3 | 3 | 0.604 | 1.252 | 0.617 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | COMPETITIVE | ROCKIES | 1 | 5 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.800 | 1.600 | 0.800 |
2023 | COMPETITIVE | ROCKIES | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 2 | 8 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.625 | 1.125 | 0.625 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 31 | 115 | 46 | 71 | 17 | 2 | 17 | 67 | 1 | 3 | 3 | 0.605 | 1.243 | 0.617 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.765 |
![]() | 0.744 |
![]() | 0.730 |
![]() | 0.839 |
![]() | 0.829 |
![]() | 0.818 |
![]() | 0.808 |
![]() | 0.806 |
![]() | 0.846 |
![]() | 0.818 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.774 |
![]() | 0.880 |
![]() | 0.852 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 27 |
![]() | 27 |
![]() | 25 |
![]() | 24 |
![]() | 23 |
![]() | 23 |
![]() | 22 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 31 |
![]() | 22 |
| 21 |
![]() | 21 |
![]() | 21 |
![]() | 34 |
![]() | 33 |
![]() | 28 |
![]() | 27 |
![]() | 26 |
![]() | 24 |
![]() | 22 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
![]() | 19 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| 6 |
![]() | 6 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |