Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | Royals | 9 | 31 | 9 | 17 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.548 | 0.710 | 0.548 |
| 2025 | COMPETITIVE | RAYS | 11 | 39 | 14 | 27 | 6 | 2 | 0 | 8 | 2 | 0 | 0 | 0.707 | 0.949 | 0.692 |
| 2024 | REC+ | Royals | 11 | 32 | 17 | 26 | 6 | 2 | 6 | 20 | 1 | 0 | 1 | 0.794 | 1.688 | 0.813 |
| 2024 | COMPETITIVE | Tigers | 12 | 43 | 10 | 17 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 0.391 | 0.442 | 0.395 |
| 2023 | COMPETITIVE | RAYS | 10 | 32 | 10 | 11 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0.353 | 0.406 | 0.344 |
| 2022 | ELITE | Brewers | 7 | 26 | 12 | 14 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0.536 | 0.885 | 0.538 |
| 2022 | COMPETITIVE | ASTROS | 9 | 34 | 17 | 19 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 0.571 | 0.941 | 0.559 |
| 2021 | COMPETITIVE | PADRES | 8 | 34 | 10 | 16 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0.486 | 0.588 | 0.471 |
| Totals | 77 | 271 | 99 | 147 | 24 | 11 | 9 | 77 | 8 | 0 | 5 | 0.546 | 0.812 | 0.542 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 2024 | COMPETITIVE | Tigers | 3 | 11 | 5 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0.583 | 0.818 | 0.636 |
| 2023 | COMPETITIVE | RAYS | 6 | 23 | 9 | 13 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0.565 | 0.913 | 0.565 |
| 2022 | ELITE | Brewers | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2022 | COMPETITIVE | ASTROS | 2 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 |
| 2021 | COMPETITIVE | PADRES | 3 | 17 | 6 | 6 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.353 | 0.706 | 0.353 |
| Totals | 16 | 66 | 24 | 31 | 3 | 7 | 0 | 23 | 0 | 1 | 1 | 0.463 | 0.727 | 0.470 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 93 | 337 | 123 | 178 | 27 | 18 | 9 | 100 | 8 | 1 | 6 | 0.530 | 0.795 | 0.528 | |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
| | 9 |
| | 9 |
| | 9 |
![]() | 8 |
| | 7 |
| | 9 |
| | 8 |
![]() | 8 |
![]() | 7 |
| | 7 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 10 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
| | 12 |
| | 9 |
| | 7 |
![]() | 6 |
| | 6 |
| | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
| | 1 |
![]() | 1 |
![]() | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 3 |
| | 2 |
| | 1 |
![]() | 1 |
![]() | 1 |





.png )















.png )