Elite Toronto Softball League - Player Profile - RAJIEV LANGANATHAN
 

RAJIEV LANGANATHAN
#16 | RF | DIAMONDBACKS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/15/2024, 7:00:00 PM  5 vs  9 1 3 2 2 0 3 0 2 0 0 0 0.667 2.000 0.667
2 5/22/2024, 7:00:00 PM  10 vs  11 1 3 1 1 0 0 1 0 0 0 0 0.500 1.333 0.500
3 5/28/2024, 7:00:00 PM  12 vs  18 1 4 0 2 0 0 0 0 0 0 0 0.500 1.000 0.500
5 6/11/2024, 9:45:00 PM  6 vs  5 1 3 1 2 0 0 1 0 0 0 0 0.538 1.000 0.538
6 6/18/2024, 7:00:00 PM  16 vs  13 1 3 1 2 1 1 0 0 0 0 0 0.588 0.938 0.563
7 6/25/2024, 9:45:00 PM  20 vs  11 1 4 1 1 0 0 0 0 0 1 0 0.524 0.800 0.500
8 7/2/2024, 9:45:00 PM  8 vs  13 1 3 0 2 0 1 0 0 0 0 0 0.542 0.783 0.522
10 7/16/2024, 8:20:00 PM  16 vs  20 1 2 1 2 0 2 1 0 0 0 0 0.577 0.840 0.560
11 7/23/2024, 9:15:00 PM  25 vs  22 1 5 2 3 0 1 0 0 0 0 0 0.581 0.800 0.567
12 7/30/2024, 9:30:00 PM  11 vs  16 1 3 1 2 0 0 0 0 0 1 0 0.588 0.788 0.576
14 8/13/2024, 9:45:00 PM  16 vs  18 1 3 3 2 1 0 0 0 0 0 0 0.605 0.778 0.583
Totals 11 36 13 21 2 8 3 2 0 2 0 0.605 0.778 0.583

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 DIAMONDBACKS 11 36 13 21 3 2 0 8 2 2 0 0.605 0.778 0.583
2023 RAYS 12 41 16 20 2 1 0 4 1 1 0 0.500 0.585 0.488
2022 PIRATES 8 25 12 15 2 0 0 2 1 0 0 0.615 0.680 0.600
2021 BREWERS 10 34 12 19 3 1 0 5 3 3 0 0.595 0.706 0.559
Totals 41 136 53 75 10 4 0 19 7 6 0 0.573 0.684 0.551
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 DIAMONDBACKS 1 3 0 1 0 0 0 2 0 2 1 0.250 0.333 0.333
2023 RAYS 6 20 8 10 1 0 0 6 2 0 0 0.545 0.550 0.500
Totals 7 23 8 11 1 0 0 8 2 2 1 0.500 0.522 0.478
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 48 159 61 86 11 4 0 27 9 8 1 0.562 0.660 0.541
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818