Elite Toronto Softball League - Player Profile - JATTI PARMAR II
 

JATTI PARMAR II
#10 | CF | ORIOLES
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/22/2024, 7:00:00 PM  10 vs  11 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667
4 6/5/2024, 7:00:00 PM  4 vs  17 1 3 1 1 1 0 0 0 0 0 0 0.571 0.500 0.500
6 6/19/2024, 8:25:00 PM  15 vs  4 1 3 2 1 0 0 0 0 0 0 0 0.500 0.444 0.444
7 6/26/2024, 9:00:00 PM  5 vs  9 1 2 1 0 1 0 0 0 0 0 0 0.462 0.364 0.364
8 7/3/2024, 9:00:00 PM  16 vs  7 1 3 0 2 0 2 0 0 0 0 1 0.471 0.429 0.429
11 7/24/2024, 7:00:00 PM  5 vs  9 1 3 2 3 0 2 1 0 1 0 0 0.550 0.765 0.529
13 8/6/2024, 7:00:00 PM  6 vs  14 1 2 1 1 0 1 0 0 0 0 1 0.522 0.737 0.526
14 8/14/2024, 9:30:00 PM  8 vs  11 1 3 2 2 0 3 0 0 1 0 0 0.538 0.864 0.545
16 8/27/2024, 8:20:00 PM  18 vs  16 1 4 3 3 0 3 3 0 0 0 0 0.567 0.962 0.577
16 8/27/2024, 9:45:00 PM  17 vs  6 1 5 3 4 0 4 1 0 0 1 0 0.600 0.968 0.613
Totals 10 31 16 19 2 15 5 0 2 1 2 0.600 0.968 0.613

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 ORIOLES 10 31 16 19 5 0 2 15 2 1 2 0.600 0.968 0.613
2023 INDIANS 12 51 21 25 4 1 1 13 4 0 3 0.500 0.667 0.490
2022 INDIANS 9 36 15 19 1 2 0 11 1 1 1 0.526 0.667 0.528
2021 INDIANS 7 21 9 13 5 1 1 8 2 1 1 0.625 1.095 0.619
Totals 38 139 61 76 15 4 4 47 9 3 7 0.548 0.799 0.547
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 ORIOLES 2 11 3 5 0 0 0 3 0 0 0 0.455 0.455 0.455
2023 INDIANS 1 6 2 3 1 0 0 1 0 0 0 0.500 0.667 0.500
2022 INDIANS 2 10 1 4 0 0 0 1 0 0 0 0.400 0.400 0.400
2021 INDIANS 1 4 2 2 1 0 0 0 0 0 0 0.500 0.750 0.500
Totals 6 31 8 14 2 0 0 5 0 0 0 0.452 0.516 0.452
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 44 170 69 90 17 4 4 52 9 3 7 0.532 0.747 0.529
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818