Elite Toronto Softball League - Player Profile - RAM NESAN II
 

RAM NESAN II
#1 | C | ORIOLES
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 ORIOLES 12 44 18 22 7 0 3 17 0 0 1 0.489 0.864 0.500
2023 INDIANS 12 46 16 24 5 0 4 16 1 1 4 0.490 0.891 0.522
2022 INDIANS 11 41 19 26 7 0 0 11 3 2 0 0.659 0.805 0.634
2021 INDIANS 9 35 11 18 2 0 0 5 0 1 1 0.500 0.571 0.514
Totals 44 166 64 90 21 0 7 49 4 4 6 0.534 0.795 0.542
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 ORIOLES 2 9 4 7 3 0 1 7 0 0 1 0.700 1.444 0.778
2023 INDIANS 1 5 1 2 1 0 0 1 0 0 0 0.400 0.600 0.400
2022 INDIANS 2 8 5 7 1 1 2 5 0 0 1 0.778 2.000 0.875
2021 INDIANS 2 9 3 5 2 0 0 4 0 0 0 0.556 0.778 0.556
Totals 7 31 13 21 7 1 3 17 0 0 2 0.636 1.258 0.677
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 51 197 77 111 28 1 10 66 4 4 8 0.550 0.868 0.563
TERRANCE R., #6
1.000
JULIUS P., #8
1.000
DEVON R., #3
1.000
RANUJEN S., #99
1.000
SAMPRAS F., #24
1.000