Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/13/2026, 8:20:00 PM | Red Sox 3 vs Royals 18 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| 3 | 5/27/2026, 8:20:00 PM | Tigers 14 vs Royals 23 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 | ||
| 4 | 6/3/2026, 9:00:00 PM | Royals 25 vs Diamondbacks 14 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 | ||
| Totals | 3 | 14 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | COMPETITIVE | Royals | 3 | 14 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 |
| 2025 | COMPETITIVE | EXPOS | 11 | 36 | 18 | 22 | 3 | 0 | 0 | 12 | 3 | 1 | 3 | 0.595 | 0.694 | 0.611 |
| 2024 | COMPETITIVE | EXPOS | 12 | 43 | 13 | 25 | 3 | 2 | 0 | 9 | 1 | 1 | 0 | 0.591 | 0.744 | 0.581 |
| 2023 | COMPETITIVE | EXPOS | 12 | 40 | 11 | 30 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0.767 | 0.775 | 0.750 |
| 2022 | COMPETITIVE | ASTROS | 9 | 28 | 12 | 15 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0.581 | 0.679 | 0.536 |
| 2021 | COMPETITIVE | PADRES | 8 | 30 | 15 | 18 | 0 | 1 | 0 | 7 | 6 | 1 | 0 | 0.667 | 0.667 | 0.600 |
| Totals | 55 | 191 | 76 | 117 | 10 | 4 | 0 | 48 | 16 | 3 | 3 | 0.633 | 0.707 | 0.613 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | EXPOS | 4 | 13 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.467 | 0.462 | 0.462 |
| 2024 | COMPETITIVE | EXPOS | 2 | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 2023 | COMPETITIVE | EXPOS | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.556 | 0.500 | 0.500 |
| 2022 | COMPETITIVE | ASTROS | 2 | 8 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 |
| 2021 | COMPETITIVE | PADRES | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Totals | 11 | 43 | 10 | 22 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0.522 | 0.535 | 0.512 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 66 | 234 | 86 | 139 | 11 | 4 | 0 | 57 | 18 | 3 | 4 | 0.613 | 0.675 | 0.594 | |
| | 1.000 |
| | 0.917 |
| | 0.900 |
| | 0.889 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.933 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.923 |
| | 1.000 |
![]() | 0.900 |
![]() | 0.889 |
![]() | 0.889 |
![]() | 0.875 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 14 |
![]() | 13 |
![]() | 13 |
| | 12 |
![]() | 12 |
| | 14 |
| | 13 |
| | 11 |
| | 11 |
| | 10 |
![]() | 16 |
![]() | 14 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 13 |
![]() | 11 |
![]() | 11 |
![]() | 10 |
| | 10 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 16 |
![]() | 15 |
| | 13 |
| | 12 |
| | 12 |
| | 5 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
| | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
| | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |
| | 2 |






















