Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/28/2025, 9:00:00 PM | 11 vs 17 | 1 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.500 | 1.500 | 0.500 | ||
3 | 6/11/2025, 9:00:00 PM | 12 vs 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.750 | 0.250 | ||
4 | 6/18/2025, 9:30:00 PM | 19 vs 12 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.308 | 0.667 | 0.333 | ||
5 | 6/25/2025, 7:00:00 PM | 13 vs 10 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.412 | 0.875 | 0.438 | ||
7 | 7/9/2025, 9:45:00 PM | 9 vs 18 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.524 | 1.000 | 0.526 | ||
8 | 7/17/2025, 7:00:00 PM | 26 vs 4 | 1 | 4 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.615 | 1.087 | 0.609 | ||
8 | 7/17/2025, 8:20:00 PM | 12 vs 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.567 | 1.000 | 0.577 | ||
Totals | 7 | 26 | 11 | 15 | 2 | 12 | 6 | 1 | 1 | 0 | 2 | 0.567 | 1.000 | 0.577 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | COMPETITIVE | PADRES | 7 | 26 | 11 | 15 | 6 | 1 | 1 | 12 | 2 | 0 | 2 | 0.567 | 1.000 | 0.577 |
2024 | COMPETITIVE | ORIOLES | 12 | 42 | 23 | 23 | 7 | 3 | 2 | 9 | 6 | 0 | 0 | 0.604 | 1.000 | 0.548 |
2023 | COMPETITIVE | TIGERS | 7 | 28 | 17 | 22 | 8 | 1 | 1 | 12 | 0 | 0 | 0 | 0.786 | 1.250 | 0.786 |
2022 | COMPETITIVE | TIGERS | 9 | 33 | 24 | 23 | 9 | 3 | 1 | 17 | 6 | 0 | 1 | 0.725 | 1.242 | 0.697 |
Totals | 35 | 129 | 75 | 83 | 30 | 8 | 5 | 50 | 14 | 0 | 3 | 0.664 | 1.116 | 0.643 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | COMPETITIVE | ORIOLES | 2 | 9 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.545 | 0.667 | 0.444 |
2023 | COMPETITIVE | TIGERS | 2 | 10 | 3 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0.500 | 0.900 | 0.500 |
2022 | COMPETITIVE | TIGERS | 3 | 13 | 9 | 8 | 5 | 0 | 2 | 6 | 2 | 0 | 0 | 0.667 | 1.462 | 0.615 |
Totals | 7 | 32 | 15 | 17 | 8 | 0 | 3 | 12 | 5 | 0 | 1 | 0.579 | 1.063 | 0.531 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 42 | 161 | 90 | 100 | 38 | 8 | 8 | 62 | 19 | 0 | 4 | 0.647 | 1.106 | 0.621 |
![]() | 1.000 |
![]() | 0.893 |
![]() | 0.765 |
![]() | 0.760 |
![]() | 0.750 |
![]() | 0.778 |
![]() | 0.762 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.852 |
![]() | 0.833 |
![]() | 0.826 |
![]() | 0.810 |
![]() | 0.808 |
![]() | 0.857 |
![]() | 0.833 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.786 |
![]() | 25 |
![]() | 22 |
![]() | 20 |
![]() | 19 |
![]() | 18 |
![]() | 21 |
![]() | 21 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
![]() | 28 |
![]() | 20 |
![]() | 20 |
| 19 |
![]() | 19 |
![]() | 30 |
![]() | 29 |
![]() | 23 |
![]() | 21 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 17 |
![]() | 15 |
![]() | 15 |
![]() | 8 |
![]() | 7 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
![]() | 7 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 6 |
![]() | 6 |
| 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |