Elite Toronto Softball League - Player Profile - JOSHUA SHANKER
 

JOSHUA SHANKER
#23 | 3B | RAYS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/28/2025, 9:50:00 PM  11 vs  12 1 5 1 3 0 1 1 0 0 0 0 0.600 0.800 0.600
2 6/4/2025, 9:45:00 PM  21 vs  10 1 4 2 3 0 1 0 0 0 0 0 0.667 0.778 0.667
4 6/18/2025, 8:20:00 PM  16 vs  9 1 4 2 3 0 0 1 0 0 0 0 0.692 0.846 0.692
5 6/25/2025, 8:20:00 PM  9 vs  13 1 3 1 2 0 0 1 0 0 0 0 0.688 0.875 0.688
6 7/2/2025, 7:00:00 PM  3 vs  18 1 4 2 2 0 3 1 1 0 0 0 0.650 0.950 0.650
Totals 5 20 8 13 0 5 4 1 0 0 0 0.650 0.950 0.650

Career Stats

 Regular Season Stats
Year Division Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 COMPETITIVE RAYS 5 20 8 13 4 1 0 5 0 0 0 0.650 0.950 0.650
2024 COMPETITIVE DIAMONDBACKS 12 43 15 21 3 6 1 16 3 2 0 0.522 0.907 0.488
2023 COMPETITIVE ROYALS 12 42 13 21 5 1 0 11 1 2 2 0.489 0.667 0.500
2022 COMPETITIVE ROYALS 10 34 13 16 0 2 0 4 5 1 1 0.525 0.588 0.471
2021 COMPETITIVE ROYALS 9 31 11 15 4 1 0 11 2 0 0 0.515 0.677 0.484
Totals 48 170 60 86 16 11 1 47 11 5 3 0.527 0.747 0.506
 Playoff Stats
Year Division Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 COMPETITIVE DIAMONDBACKS 1 4 2 2 0 0 0 1 0 0 0 0.500 0.500 0.500
2023 COMPETITIVE ROYALS 1 4 2 2 0 0 0 2 0 0 1 0.400 0.500 0.500
2022 COMPETITIVE ROYALS 5 22 12 11 1 3 0 5 2 0 0 0.542 0.818 0.500
2021 COMPETITIVE ROYALS 2 9 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Totals 9 39 17 15 1 3 0 9 2 0 1 0.405 0.564 0.385
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 57 209 77 101 17 14 1 56 13 5 4 0.504 0.713 0.483
JOE W., #22
0.893
TASH S., #17
0.833
HARSH D., #23
0.783
SHANGGEETH P., #12
0.750
SHAHAN J., #92
0.750
SHAWN A., #20
0.833
CORY M., #23
0.813
HARSH D., #23
0.800
RAM N., #1
0.800
ANTHONY H., #10
0.778
TOMMY L., #93
0.875
CALEB B., #8
0.857
RAJIV P., #11
0.833
LUXAN  S., #10
0.833
MORGAN K., #5
0.833
QASIM S., #6
0.857
NAVI M., #8
0.833
YUSUF M., #19
0.833
ADAM D., #45
0.813
RICHARD H., #0
0.810
DECLAN Y., #54
0.900
STEVE E., #1
0.824
UMARAJ T., #13
0.818
DARSON R., #34
0.813
OSO P., #16
0.813
ALYSSA G., #1
0.917
ZAREENA R., #8
0.882
SALEHA R., #29
0.833
SHEZA N., #9
0.833
ZARA B., #28
0.833