Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | REC+ | ANGELS | 12 | 46 | 23 | 28 | 7 | 2 | 2 | 19 | 3 | 0 | 0 | 0.633 | 0.978 | 0.609 |
| 2024 | ELITE | MARLINS | 9 | 36 | 14 | 14 | 2 | 0 | 0 | 4 | 5 | 3 | 0 | 0.463 | 0.444 | 0.389 |
| 2024 | REC+ | RAYS | 10 | 30 | 17 | 22 | 7 | 1 | 2 | 24 | 10 | 0 | 1 | 0.780 | 1.233 | 0.733 |
| 2024 | COMPETITIVE | CARDINALS | 10 | 34 | 14 | 18 | 1 | 1 | 0 | 9 | 4 | 0 | 1 | 0.564 | 0.618 | 0.529 |
| 2023 | REC+ | ANGELS | 9 | 35 | 24 | 28 | 7 | 4 | 1 | 16 | 1 | 1 | 0 | 0.806 | 1.314 | 0.800 |
| 2023 | COMPETITIVE | Royals | 10 | 36 | 11 | 16 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 0.447 | 0.528 | 0.444 |
| 2022 | COMPETITIVE | Royals | 11 | 38 | 10 | 21 | 3 | 1 | 1 | 9 | 4 | 0 | 0 | 0.595 | 0.763 | 0.553 |
| 2021 | COMPETITIVE | Royals | 8 | 21 | 5 | 9 | 0 | 0 | 0 | 12 | 1 | 2 | 1 | 0.435 | 0.429 | 0.429 |
| Totals | 79 | 276 | 118 | 156 | 28 | 10 | 6 | 100 | 29 | 7 | 4 | 0.599 | 0.804 | 0.565 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | REC+ | ANGELS | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0.833 | 2.000 | 0.750 |
| 2024 | COMPETITIVE | CARDINALS | 4 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.308 | 0.308 | 0.308 |
| 2024 | REC+ | RAYS | 4 | 18 | 8 | 10 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0.556 | 0.833 | 0.556 |
| 2024 | ELITE | MARLINS | 3 | 13 | 4 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.692 | 0.692 | 0.692 |
| 2023 | REC+ | ANGELS | 2 | 7 | 7 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.857 | 1.286 | 0.857 |
| 2023 | COMPETITIVE | Royals | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 2022 | COMPETITIVE | Royals | 5 | 13 | 7 | 7 | 2 | 1 | 0 | 8 | 6 | 2 | 3 | 0.591 | 0.846 | 0.538 |
| 2021 | COMPETITIVE | Royals | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.429 | 0.500 | 0.500 |
| Totals | 22 | 78 | 35 | 43 | 6 | 4 | 1 | 34 | 9 | 5 | 4 | 0.571 | 0.769 | 0.551 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 101 | 354 | 153 | 199 | 34 | 14 | 7 | 134 | 38 | 12 | 8 | 0.593 | 0.797 | 0.562 | |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.800 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 3 |
| | 9 |
| | 9 |
| | 7 |
| | 6 |
| | 6 |
| | 9 |
| | 8 |
![]() | 8 |
![]() | 7 |
| | 7 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 5 |
![]() | 10 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
| | 12 |
| | 7 |
![]() | 6 |
| | 6 |
| | 6 |
| | 3 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |

















