Elite Toronto Softball League - Player Profile - DELUXEN MOHAN
 

DELUXEN MOHAN
#44 | OF | BLUE JAYS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
4 6/3/2024, 9:45:00 PM  13 vs  13 1 3 2 3 1 0 0 1 0 0 0 1.000 1.667 1.000
5 6/10/2024, 8:25:00 PM  9 vs  13 1 4 2 3 0 3 1 0 1 1 0 0.875 1.714 0.857
7 6/24/2024, 8:25:00 PM  12 vs  16 1 4 1 2 0 1 0 0 0 0 0 0.750 1.273 0.727
9 7/8/2024, 7:00:00 PM  11 vs  13 1 3 2 1 1 1 0 0 0 0 0 0.688 1.071 0.643
11 7/22/2024, 8:25:00 PM  16 vs  13 1 4 1 1 0 0 0 0 0 0 0 0.600 0.889 0.556
12 7/29/2024, 7:00:00 PM  12 vs  9 1 4 0 2 0 1 0 0 0 0 0 0.583 0.818 0.545
12 7/29/2024, 8:25:00 PM  7 vs  14 1 4 1 1 0 0 0 0 0 0 0 0.536 0.731 0.500
14 8/12/2024, 7:00:00 PM  22 vs  6 1 4 2 2 0 2 0 0 0 0 0 0.531 0.700 0.500
15 8/19/2024, 8:00:00 PM  15 vs  13 1 4 0 2 0 3 0 0 1 0 0 0.528 0.765 0.500
16 8/26/2024, 9:45:00 PM  17 vs  9 1 4 1 1 0 0 0 0 0 0 0 0.500 0.711 0.474
Totals 10 38 12 18 2 11 1 1 2 1 0 0.500 0.711 0.474

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 BLUE JAYS 10 38 12 18 1 1 2 11 2 1 0 0.500 0.711 0.474
2022 BLUE JAYS 10 41 17 23 4 3 2 23 5 2 3 0.571 0.951 0.561
2021 CARDINALS 7 27 10 10 2 0 1 7 2 2 2 0.387 0.556 0.370
Totals 27 106 39 51 7 4 5 41 9 5 5 0.500 0.764 0.481
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 BLUE JAYS 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500
2022 BLUE JAYS 3 12 5 7 3 1 1 5 2 0 0 0.643 1.250 0.583
2021 CARDINALS 2 6 0 1 0 0 0 0 0 0 0 0.167 0.167 0.167
Totals 6 22 6 10 3 1 1 5 2 0 0 0.500 0.818 0.455
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 33 128 45 61 10 5 6 46 11 5 5 0.500 0.773 0.477
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818