Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Shannon x | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| 2 | Sujicaa Sivakumaran | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 3 | Urania Yogeswaran | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.889 | 0.875 | 0.875 | 0 | 0.857 |
| 4 | Janani Jeganathan | 2 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.889 | 0.833 | 0.833 | 0 | 1.000 |
| 5 | Peviya Pathmanathan | 2 | 8 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0.778 | 0.875 | 0.750 | 1 | 0.800 |
| 6 | Tharsh x | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.667 | 0.667 | 0 | 0.000 |
| 7 | Sathana Sivakumar | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 8 | Jesse x | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 1.000 |
| 9 | Kerthana Navukarasu | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 10 | Michelle Shiva | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.500 |
| 11 | Vipula Jeganathan | 2 | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0.444 | 0.500 | 0.375 | 1 | 0.500 |
| 12 | Karjana Srikanthan | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0.556 | 0.333 | 0.333 | 0 | 0.250 |
| 13 | Robisa Pulendrarajah | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 |
| 14 | Lovsha Thayalanathan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| 15 | Danielle Massey | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
