Batting Stats Leaders
ETSL Stats - ROOKIE - 2026
|
|
|
(Qualified Players - Minimum of 2 GP )
| 1 | | 2.750 |
| 2 | | 2.727 |
| 3 | | 2.603 |
| 4 | | 2.600 |
| 5 | | 2.595 |
| 6 | | 2.528 |
| 7 | | 2.418 |
| 8 | | 2.353 |
| 9 | | 2.333 |
| 10 | | 2.264 |
| 1 | | 1.000 |
| 2 | | 1.000 |
| 3 | | 1.000 |
| 4 | | 1.000 |
| 5 | | 1.000 |
| 6 | | 0.909 |
| 7 | | 0.900 |
| 8 | | 0.889 |
| 9 | ![]() | 0.882 |
| 10 | | 0.882 |
| 1 | | 14 |
| 2 | | 14 |
| 3 | | 13 |
| 4 | | 13 |
| 5 | | 13 |
| 6 | | 13 |
| 7 | | 12 |
| 8 | | 11 |
| 9 | | 11 |
| 10 | | 11 |
| 1 | | 3 |
| 2 | | 2 |
| 3 | | 2 |
| 4 | | 2 |
| 5 | | 2 |
| 6 | | 1 |
| 7 | | 1 |
| 8 | | 1 |
| 9 | | 1 |
| 10 | | 1 |
| 1 | | 1.000 |
| 2 | | 1.000 |
| 3 | | 1.000 |
| 4 | | 1.000 |
| 5 | | 0.929 |
| 6 | | 0.917 |
| 7 | | 0.909 |
| 8 | ![]() | 0.889 |
| 9 | | 0.889 |
| 10 | | 0.889 |
| 1 | | 1.818 |
| 2 | | 1.750 |
| 3 | | 1.750 |
| 4 | | 1.714 |
| 5 | | 1.667 |
| 6 | | 1.600 |
| 7 | | 1.600 |
| 8 | | 1.588 |
| 9 | | 1.500 |
| 10 | | 1.500 |
| 1 | | 13 |
| 2 | | 12 |
| 3 | | 12 |
| 4 | | 12 |
| 5 | | 11 |
| 6 | | 11 |
| 7 | | 11 |
| 8 | | 10 |
| 9 | | 10 |
| 10 | | 10 |
| 1 | | 17 |
| 2 | | 16 |
| 3 | | 15 |
| 4 | ![]() | 15 |
| 5 | | 15 |
| 6 | | 14 |
| 7 | | 14 |
| 8 | | 14 |
| 9 | | 13 |
| 10 | | 13 |
| 1 | | 8 |
| 2 | | 8 |
| 3 | | 6 |
| 4 | | 6 |
| 5 | | 5 |
| 6 | | 5 |
| 7 | | 5 |
| 8 | | 5 |
| 9 | | 5 |
| 10 | | 5 |
