Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Nawaz Shaikh | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 2 | Ammar Hassan | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.833 | 0.833 | 0.833 | 0 | 0.750 |
| 3 | Qasim Syed | 4 | 14 | 7 | 11 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0.800 | 1.286 | 0.786 | 5 | 1.000 |
| 4 | Alvee Shalehin | 2 | 7 | 4 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.714 | 1.714 | 0.714 | 3 | 0.600 |
| 5 | Sami Haque | 4 | 13 | 4 | 9 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0.692 | 0.846 | 0.692 | 1 | 0.625 |
| 6 | Aswad Hussain | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 7 | Umar Tariq | 4 | 14 | 5 | 9 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0.667 | 1.071 | 0.643 | 3 | 0.625 |
| 8 | Abhishek Nath | 3 | 9 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0.600 | 0.778 | 0.556 | 2 | 0.500 |
| 9 | Talha Zia | 3 | 9 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0.600 | 0.667 | 0.556 | 1 | 0.600 |
| 10 | Thanveer Dain | 4 | 13 | 6 | 7 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0.571 | 0.692 | 0.538 | 1 | 0.667 |
| 11 | Faiq Afzali | 4 | 12 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.538 | 0.500 | 0.500 | 0 | 0.571 |
| 12 | Alavi Awal | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.556 | 0.500 | 0.500 | 0 | 0.600 |
| 13 | Zain Moledina | 4 | 16 | 4 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 | 1 | 0.667 |
| 14 | Bilal Syed | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 1.000 |
| 15 | Alykhan Hussein | 4 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.538 | 0.400 | 0.400 | 0 | 0.000 |
| 16 | Shazan Hassen | 4 | 14 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0.357 | 0.357 | 0.357 | 0 | 0.500 |
| 17 | Hassan Khan | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 18 | Ibrahim DesaiX | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 2 games. (1/2 of Max GP) | |||
