Elite Toronto Softball League - Pitching Stats - REC - 2025

ETSL Pitching Stats - REC - 2025


Pitching Leaders (Qualified Pitchers - Minimum of 13 IP)
Wins Strike Outs ERA WHIP BAA
RITHTHU NATKUNASEELAN
Wins 3
K 7
ERA 13.678
WHIP 3.629
JAY UTHAY
K 19
Wins 1
ERA 20.054
WHIP 4.924
SHAM SINGH
ERA 6.657
K 10
Wins 2
WHIP 2.195
SHAM SINGH
WHIP 2.195
K 10
ERA 6.657
Wins 2
SHAM SINGH
BAA 0.400
K 10
ERA 6.657
Wins 2
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 JAY UTHAY 4 1 3 0 0 22.34 89 65 64 3 21 19 20.054 4.924 0.586 0.905 0.671 147 219 366 173 0 22 22 105 69
2 COLIN JESUDASAN_REC 3 1 2 0 0 16 80 48 48 0 1 10 21.000 5.063 0.640 10.000 0.293 49 167 216 126 0 19 16 95 31
3 THANUYAN THARMAKULENTHIRAN 4 3 1 0 0 27 67 39 39 0 13 13 10.111 2.963 0.472 1.000 0.531 102 192 294 155 0 37 25 101 54
4 DEAN SEEGOBIN 2 0 2 0 0 13.33 61 38 38 2 0 6 19.955 4.576 0.604 0.000 0.267 36 135 171 101 0 25 9 75 26
5 KAPILAN GANESATHASEN_REC 3 1 1 0 0 18 54 38 37 0 12 10 14.389 3.667 0.509 0.833 0.568 84 148 232 118 0 24 16 77 41
6 GEORGE IORDANOU_REC 3 1 2 0 0 19 55 33 33 1 5 17 12.158 3.158 0.495 3.400 0.420 66 157 223 116 0 22 17 86 30
7 HUZAIFAH MAHIDA_REC 4 3 1 0 0 25 61 32 32 2 8 17 8.960 2.760 0.462 2.125 0.503 91 181 272 140 0 30 24 89 51
8 GOBI NAREN 3 1 1 0 0 12.33 45 30 30 2 10 4 17.032 4.461 0.563 0.400 0.610 64 105 169 90 0 21 9 61 29
9 LATHU THIRU 3 3 0 0 0 19 49 30 30 3 7 7 11.053 2.947 0.476 1.000 0.527 69 131 200 110 0 27 20 66 44
10 MATTHEW  TAM 2 0 2 0 0 11.67 49 29 29 3 2 4 17.395 4.370 0.598 2.000 0.433 45 104 149 84 0 15 14 58 26
11 KESAVAN NADARASAN 2 1 1 0 0 12.67 41 29 29 1 10 10 16.022 4.025 0.547 1.000 0.647 66 102 168 85 0 11 13 53 32
12 JOEL BENEDICT_REC 2 1 1 0 0 13.67 51 29 29 2 6 8 14.850 4.170 0.573 1.333 0.496 56 113 169 95 0 17 10 66 29
13 NILAJ JAYASANKAR_REC 2 0 2 0 0 5.34 35 28 28 2 5 4 36.704 7.491 0.686 0.800 0.704 50 71 121 56 0 8 4 32 24
14 ALHAM KHATOL 2 1 1 0 0 11.33 46 28 28 1 6 6 17.299 4.590 0.597 1.000 0.434 46 106 152 83 0 10 14 60 23
15 RITHTHU NATKUNASEELAN 3 3 0 0 0 14.33 40 28 28 4 12 7 13.678 3.629 0.500 0.583 0.741 80 108 188 92 0 17 16 56 37
16 SINTHUJAN MX 2 0 2 0 0 10.33 42 27 27 1 2 8 18.296 4.259 0.575 4.000 0.337 32 95 127 75 0 18 5 55 20
17 USMAN MALIK_REC 2 2 0 0 0 12 49 26 26 0 4 9 15.167 4.417 0.598 2.250 0.363 41 113 154 86 0 13 9 67 19
18 BRINDAN SENTHILRAJAN 3 2 1 0 0 15.67 44 22 22 2 3 10 9.828 2.999 0.494 3.333 0.352 44 125 169 92 0 22 13 68 24
19 JAMES GUMATAY 2 0 2 0 0 12 33 21 21 2 7 7 12.250 3.333 0.485 1.000 0.538 50 93 143 75 0 18 10 51 24
20 SHEMAIAH SHANKER 2 2 0 0 0 12.33 39 20 20 0 4 6 11.354 3.487 0.527 1.500 0.400 40 100 140 78 0 18 11 54 24
21 KANTHAN ARUL 3 3 0 0 0 19.33 36 20 20 3 15 15 7.243 2.638 0.409 1.000 0.682 88 129 217 103 0 14 21 61 42
22 ADAM GALLAGHER_REC 1 0 1 0 0 3.33 24 19 19 2 1 2 39.940 7.508 0.727 2.000 0.400 16 40 56 34 0 5 2 23 11
23 NEITHUN VIPULAN III 1 0 1 0 0 4 26 19 19 0 1 1 33.250 6.750 0.684 1.000 0.608 31 51 82 39 0 7 3 20 19
24 PRASHAN SINGAM_REC 2 0 1 0 0 10.33 35 19 19 0 3 7 12.875 3.679 0.538 2.333 0.586 51 87 138 68 0 13 9 35 33
25 KARISH KANAGALINGAM 2 0 0 0 0 4.67 21 18 18 0 4 2 26.981 5.353 0.618 0.500 0.717 33 46 79 38 0 6 5 20 18
26 FRANCIS PACULANAN 2 1 1 0 0 12.67 34 18 18 0 3 6 9.945 2.920 0.486 2.000 0.479 45 94 139 73 0 18 12 47 26
27 SAMEER SAMI 1 0 1 0 0 6.33 21 16 16 0 8 3 17.694 4.581 0.525 0.375 0.943 50 53 103 48 0 10 6 23 25
28 CALEB BOUDREAU_REC 2 1 0 0 0 5.34 17 15 15 0 5 2 19.663 4.120 0.515 0.400 1.000 51 51 102 38 0 4 10 15 23
29 SHAM SINGH 2 2 0 0 0 13.67 26 13 13 1 4 10 6.657 2.195 0.400 2.500 0.457 43 94 137 69 0 10 20 50 19
30 AMARAN PARTHASARATHY 1 0 1 0 0 3 12 12 12 0 4 1 28.000 5.333 0.600 0.250 0.615 16 26 42 24 0 4 3 16 8
31 BRANDON ALAN ANTONY 1 0 1 0 0 1.33 4 10 10 0 7 0 52.632 8.271 0.500 0.000 2.231 29 13 42 15 0 2 2 4 11
32 SHANE PENHALE 1 0 1 0 0 1 4 8 8 0 10 0 56.000 14.000 0.571 0.000 2.769 36 13 49 17 0 3 0 5 12
33 ATHI VASAN 1 0 0 0 0 1.67 8 6 6 0 2 3 25.150 5.988 0.615 1.500 0.765 13 17 30 15 0 0 2 10 5
34 DANIEL D'SOUZA 1 0 0 0 0 0.67 3 5 5 0 3 0 52.239 8.955 0.600 0.000 1.714 12 7 19 8 0 0 2 3 5
35 JENEESHAN UTHAYA 1 0 0 0 0 2 5 4 4 0 3 1 14.000 4.000 0.500 0.333 1.333 16 12 28 13 0 2 2 7 6
36 LUXAN  SARVANANTHARAJAH 1 0 0 0 0 3 5 4 4 0 1 3 9.333 2.000 0.385 3.000 0.476 10 21 31 14 0 5 0 8 6
37 ABRAR RAZVI 1 0 1 0 0 0.33 3 2 2 0 1 0 42.424 12.121 0.750 0.000 1.200 6 5 11 5 0 1 0 2 3
38 MAIURAN SATGUNARAJAH 1 0 0 0 0 2 4 2 2 0 2 2 7.000 3.000 0.400 1.000 0.833 10 12 22 12 0 4 0 6 6
39 TOMMY LIEU_REC 1 1 0 0 0 5 8 1 1 0 1 6 1.400 1.800 0.364 6.000 0.250 9 36 45 23 0 5 3 20 3

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against