Elite Toronto Softball League - Pitching Stats - REC - 2025

ETSL Pitching Stats - REC - 2025


Pitching Leaders (Qualified Pitchers - Minimum of 9 IP)
Wins Strike Outs ERA WHIP BAA
LATHUSHAN THIRU
Wins 3
K 7
ERA 11.053
WHIP 2.947
GEORGE IORDANOU_REC
K 17
Wins 1
ERA 12.158
WHIP 3.158
SHAM SINGH
ERA 6.657
K 10
Wins 2
WHIP 2.195
SHAM SINGH
WHIP 2.195
K 10
ERA 6.657
Wins 2
SHAM SINGH
BAA 0.400
K 10
ERA 6.657
Wins 2
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 COLIN JESUDASAN_REC 3 1 2 0 0 16 80 48 48 0 1 10 21.000 5.063 0.640 10.000 0.293 49 167 216 126 0 19 16 95 31
2 DEAN SEEGOBIN 2 0 2 0 0 13.33 61 38 38 2 0 6 19.955 4.576 0.604 0.000 0.267 36 135 171 101 0 25 9 75 26
3 GEORGE IORDANOU_REC 3 1 2 0 0 19 55 33 33 1 5 17 12.158 3.158 0.495 3.400 0.420 66 157 223 116 0 22 17 86 30
4 LATHUSHAN THIRU 3 3 0 0 0 19 49 30 30 3 7 7 11.053 2.947 0.476 1.000 0.527 69 131 200 110 0 27 20 66 44
5 JAY UTHAY 2 0 2 0 0 10.67 39 29 29 0 10 8 19.025 4.592 0.582 0.800 0.689 71 103 174 77 0 9 11 49 29
6 MATTHEW  TAM 2 0 2 0 0 11.67 49 29 29 3 2 4 17.395 4.370 0.598 2.000 0.433 45 104 149 84 0 15 14 58 26
7 JOEL BENEDICT_REC 2 1 1 0 0 13.67 51 29 29 2 6 8 14.850 4.170 0.573 1.333 0.496 56 113 169 95 0 17 10 66 29
8 ALHAM KHATOL 2 1 1 0 0 11.33 46 28 28 1 6 6 17.299 4.590 0.597 1.000 0.434 46 106 152 83 0 10 14 60 23
9 RITHTHU NATKUNASEELAN 2 2 0 0 0 9.33 29 24 24 4 9 2 18.006 4.073 0.527 0.222 0.743 55 74 129 64 0 11 13 42 23
10 BRINDAN SENTHILRAJAN 3 2 1 0 0 15.67 44 22 22 2 3 10 9.828 2.999 0.494 3.333 0.352 44 125 169 92 0 22 13 68 24
11 JAMES GUMATAY 2 0 2 0 0 12 33 21 21 2 7 7 12.250 3.333 0.485 1.000 0.538 50 93 143 75 0 18 10 51 24
12 SHEMAIAH SHANKER 2 2 0 0 0 12.33 39 20 20 0 4 6 11.354 3.487 0.527 1.500 0.400 40 100 140 78 0 18 11 54 24
13 NEITHUN VIPULAN III 1 0 1 0 0 4 26 19 19 0 1 1 33.250 6.750 0.684 1.000 0.608 31 51 82 39 0 7 3 20 19
14 FRANCIS PACULANAN 2 1 1 0 0 12.67 34 18 18 0 3 6 9.945 2.920 0.486 2.000 0.479 45 94 139 73 0 18 12 47 26
15 HUZAIFAH MAHIDA_REC 3 2 1 0 0 18.33 41 18 18 0 3 14 6.874 2.400 0.446 4.667 0.426 55 129 184 95 0 19 18 64 31
16 THANUYAN THARMAKULENTHIRAN 2 1 1 0 0 13.33 33 17 17 0 3 6 8.927 2.701 0.458 2.000 0.432 41 95 136 75 0 20 13 46 29
17 NILAJ JAYASANKAR_REC 1 0 1 0 0 3.67 19 16 16 1 5 4 30.518 6.540 0.633 0.800 0.884 38 43 81 35 0 3 4 19 16
18 SAMEER SAMI 1 0 1 0 0 6.33 21 16 16 0 8 3 17.694 4.581 0.525 0.375 0.943 50 53 103 48 0 10 6 23 25
19 CALEB BOUDREAU_REC 2 1 0 0 0 5.34 17 15 15 0 5 2 19.663 4.120 0.515 0.400 1.000 51 51 102 38 0 4 10 15 23
20 GOBI NAREN 2 1 0 0 0 6 23 15 15 2 7 2 17.500 5.000 0.590 0.286 0.714 40 56 96 46 0 8 5 29 17
21 KANTHAN ARUL 2 2 0 0 0 13.33 25 15 15 2 10 6 7.877 2.626 0.424 0.600 0.714 60 84 144 69 0 12 14 41 28
22 SHAM SINGH 2 2 0 0 0 13.67 26 13 13 1 4 10 6.657 2.195 0.400 2.500 0.457 43 94 137 69 0 10 20 50 19
23 AMARAN PARTHASARATHY 1 0 1 0 0 3 12 12 12 0 4 1 28.000 5.333 0.600 0.250 0.615 16 26 42 24 0 4 3 16 8
24 USMAN MALIK_REC 1 1 0 0 0 5.67 24 11 11 0 1 6 13.580 4.409 0.615 6.000 0.333 18 54 72 40 0 5 2 31 9
25 KARISH KANAGALINGAM 1 0 0 0 0 2 10 9 9 0 2 0 31.500 6.000 0.667 0.000 0.818 18 22 40 17 0 3 2 8 9
26 PRASHAN SINGAM_REC 1 0 1 0 0 6 16 9 9 0 3 1 10.500 3.167 0.485 0.333 0.767 33 43 76 36 0 11 4 15 21
27 SHANE PENHALE 1 0 1 0 0 1 4 8 8 0 10 0 56.000 14.000 0.571 0.000 2.769 36 13 49 17 0 3 0 5 12
28 ATHI VASAN 1 0 0 0 0 1.67 8 6 6 0 2 3 25.150 5.988 0.615 1.500 0.765 13 17 30 15 0 0 2 10 5
29 DANIEL D'SOUZA 1 0 0 0 0 0.67 3 5 5 0 3 0 52.239 8.955 0.600 0.000 1.714 12 7 19 8 0 0 2 3 5
30 JENEESHAN UTHAYA 1 0 0 0 0 2 5 4 4 0 3 1 14.000 4.000 0.500 0.333 1.333 16 12 28 13 0 2 2 7 6
31 LUXAN  SARVANANTHARAJAH 1 0 0 0 0 3 5 4 4 0 1 3 9.333 2.000 0.385 3.000 0.476 10 21 31 14 0 5 0 8 6
32 MAIURAN SATGUNARAJAH 1 0 0 0 0 2 4 2 2 0 2 2 7.000 3.000 0.400 1.000 0.833 10 12 22 12 0 4 0 6 6
33 TOMMY LIEU_REC 1 1 0 0 0 5 8 1 1 0 1 6 1.400 1.800 0.364 6.000 0.250 9 36 45 23 0 5 3 20 3

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against