Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Amika Weerakoon | 4 | 14 | 8 | 13 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0.929 | 1.429 | 0.929 | 5 | 0.900 |
| 2 | Julius Persaud | 4 | 15 | 11 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.867 | 0.867 | 0.867 | 0 | 0.800 |
| 3 | Rohit RajX | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 4 | Prit Patel | 3 | 9 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.889 | 0.667 | 1 | 0.750 |
| 5 | Thisal Mahadurage | 3 | 10 | 5 | 6 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0.600 | 1.400 | 0.600 | 4 | 0.500 |
| 6 | Rochan Muralitharan | 4 | 13 | 2 | 7 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0.571 | 0.692 | 0.538 | 2 | 0.625 |
| 7 | Rocky Sanchez | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 8 | Shujinth Sasithevan | 4 | 14 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.375 |
| 9 | Thugin Sasithevan | 3 | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.250 |
| 10 | Aswin Sritharan | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.455 | 0.455 | 0 | 0.250 |
| 11 | Vineel Sharma | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.444 | 0.444 | 0 | 0.750 |
| 12 | Avinash Jaikarran | 4 | 12 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0.429 | 0.667 | 0.417 | 1 | 0.286 |
| 13 | Tharan ParanthamanX | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 14 | Devon Ramcharran | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.250 |
| 15 | Shemaiah Shankar | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.333 | 0.200 | 0.200 | 0 | 0.333 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 2 games. (1/2 of Max GP) | |||
